Loyet was fast in practice with Chad Boat second.
From mylaps.com
1 05s Brad Loyet 19.369 2 92.932 -.--- -.--- 3 -
2 30 Chad Boat 19.411 2 92.731 0.042 0.042 4 -
3 75 Kevin Swindell 19.437 2 92.607 0.068 0.026 5 -
4 17 Chris Windom 19.454 3 92.526 0.085 0.017 4 -
5 99 Brady Bacon 19.473 3 92.436 0.104 0.019 4 -
6 67 Darren Hagen 19.504 2 92.289 0.135 0.031 4 -
7 5f Danny Stratton 19.561 2 92.020 0.192 0.057 2 -
8 20 Levi Jones 19.567 3 91.992 0.198 0.006 4 -
9 19 Kody Swanson 19.581 2 91.926 0.212 0.014 4 -
10 21 Tracy Hines 19.593 3 91.870 0.224 0.012 4 -
11 29 Bradley Galedrige 19.596 3 91.855 0.227 0.003 4 -
12 5x Gary Taylor 19.604 2 91.818 0.235 0.008 4 -
13 69 AJ Fike 19.629 2 91.701 0.260 0.025 3 -
14 11c Ryan Criswell 19.660 2 91.556 0.291 0.031 4 -
15 9 Dave Darland 19.695 3 91.394 0.326 0.035 4 -
16 1H Don Droud Jr 19.729 2 91.236 0.360 0.034 4 -
17 55 Donnie Ray Crawford 19.798 3 90.918 0.429 0.069 4 -
18 14 David Gough 19.844 2 90.707 0.475 0.046 4 -
19 11a Brett Anderson 19.874 1 90.571 0.505 0.030 4 -
20 67x Gary Altig 19.912 2 90.398 0.543 0.038 4 -
21 7x Aaron Fiscus 19.929 3 90.321 0.560 0.017 4 -
22 26 Alfred Galedrige Jr 19.950 4 90.226 0.581 0.021 4 -
23 4x Mike Hess 19.995 4 90.022 0.626 0.045 4 -
24 112 Brent Beauchamp 19.996 3 90.018 0.627 0.001 4 -
25 15 Scott Hatton 20.061 2 89.726 0.692 0.065 4 -
26 14A Matt Smith 20.094 2 89.579 0.725 0.033 4 -
27 07 Brad Kuhn 20.110 4 89.508 0.741 0.016 4 -
28 09 Russ Harper 20.127 3 89.432 0.758 0.017 3 -
29 71x Tim Noble 20.141 3 89.370 0.772 0.014 5 -
30 93 Dustin Morgan 20.155 4 89.308 0.786 0.014 4 -
31 1c Chad McDaniel 20.160 5 89.286 0.791 0.005 5 -
32 8J Jason Holt 20.185 3 89.175 0.816 0.025 4 -
33 24D Daniel Robinson 20.330 4 88.539 0.961 0.145 4 -
34 7B Austin Brown 20.381 3 88.318 1.012 0.051 3 -
35 10 Will Pierce 20.476 3 87.908 1.107 0.095 4 -
36 4R Robby Ross 20.509 3 87.766 1.140 0.033 4 -
37 ok Don O'Keefe 20.989 4 85.759 1.620 0.480 5 -
|