Pos No.
Name Laps Total Tm Diff Best Tm In Lap Best Spd (Km/h)
Additional
1 20 Levi Jones 8 2:11.450 16.162 6 - -
2 99 Brady Bacon 8 2:12.611 1.161 16.020 7 - -
3 9 Brad Sweet 8 2:14.322 2.872 16.201 5 - -
4 36 Brady Short 8 2:14.797 3.347 16.252 7 - -
5 81 Robert Ballou 8 2:18.483 7.033 16.687 7 - -
6 56 Mike Martin 8 2:21.712 10.262 17.057 6 - -
7 6m Zach Martini 0 --:--:--.--- --8 Laps-- --:--:--.--- - - -
8 1z Billy Pauch Sr 0 --:--:--.--- --:--:--.--- - - -
The 1z of Pauch stopped and Martini spun
|