1 2 Shane Golobic 8 2:19.571 15.338 6 - -
2 31 Lucas Wolfe 8 2:21.202 1.631 15.769 6 - -
3 17b Steve Buckwolter 8 2:21.885 2.314 15.899 8 - -
4 21 Tracy Hines 8 2:22.070 2.499 15.488 6 - -
5 97 Bret Mellenberndt 8 2:22.407 2.836 15.796 6 - -
6 99 Brady Bacon 8 2:22.610 3.039 15.786 8 - -
7 4 Shane Cottle 3 48.932 --5 Laps-- 15.709 3 - -
8 10 Daron Clayton 3 49.260 0.328 15.827 2
Lap Chart
1 - Steve Buckwolter (17b) 17b 17b 17b 17b 2 2 2 2 2
2 - Shane Golobic (2) 2 2 2 2 17b 31 31 31 31
3 - Shane Cottle (4) 4 4 4 4 31 17b 17b 17b 17b
4 - Lucas Wolfe (31) 31 99 10 10 97 97 97 21 21
5 - Brady Bacon (99) 99 10 99 21 21 21 21 97 97
6 - Daron Clayton (10) 10 31 21 99 99 99 99 99 99
7 - Bret Mellenberndt (97) 97 21 31 31
8 - Tracy Hines (21) 21 97 97 97
|