FINAL QUALIFYING - THE DELAY WAS FOR RAIN!
1 21 Tracy Hines 10.845 2 82.988 2 -
2 112 Brent Beauchamp 10.851 2 82.942 0.006 0.006 2 -
3 4 Bobby East 10.930 2 82.342 0.085 0.079 2 -
4 30 Chad Boat 10.947 2 82.214 0.102 0.017 2 -
5 7 Dakoda Armstrong 10.951 2 82.184 0.106 0.004 2 -
6 32 Ron Gregory 10.953 2 82.169 0.108 0.002 2 -
7 29 Bradley Galedrige 10.974 1 82.012 0.129 0.021 2 -
8 19 Kody Swanson 10.976 2 81.997 0.131 0.002 2 -
9 21D Shane Hmiel 10.984 2 81.937 0.139 0.008 2 -
10 99 Brady Bacon 10.984 2 81.937 0.139 2 -
11 71 Cole Whitt 10.987 2 81.915 0.142 0.003 2 -
12 49 Brad Sweet 10.993 2 81.870 0.148 0.006 2 -
13 23 Mark Atkinson 11.018 2 81.685 0.173 0.025 2 -
14 5 Zach Schiff 11.021 2 81.662 0.176 0.003 2 -
15 07 Brad Kuhn 11.036 2 81.551 0.191 0.015 2 -
16 67 Darren Hagen 11.036 2 81.551 0.191 2 -
17 8 Ricky Ehrgott 11.077 2 81.249 0.232 0.041 2 -
18 06 Mario Clouser 11.110 2 81.008 0.265 0.033 2 -
19 77 Brian Olson 11.121 2 80.928 0.276 0.011 2 -
20 20 Levi Jones 11.123 2 80.913 0.278 0.002 2 -
21 9 Dave Darland 11.145 2 80.754 0.300 0.022 2 -
22 10 Mike Murgoitio 11.154 2 80.689 0.309 0.009 2 -
23 05 Brad Loyet 11.176 2 80.530 0.331 0.022 2 -
24 85 Mario Marietta 11.196 2 80.386 0.351 0.020 2 -
25 90 Chase Barber 11.301 2 79.639 0.456 0.105 2 -
26 50 Evan Margeson 11.343 2 79.344 0.498 0.042 2 -
27 11 Jerry Coons Jr. 11.368 2 79.170 0.523 0.025 2 -
28 6 Stephanie Mockler 11.394 2 78.989 0.549 0.026 2 -
29 17 Chris Windom 11.396 2 78.975 0.551 0.002 2 -
30 22 Ben Petter 11.435 2 78.706 0.590 0.039 2 -
31 16 Slade Miller 11.468 2 78.479 0.623 0.033 2 -
32 51 Dallas Melby 11.535 2 78.023 0.690 0.067 2 -
33 2 Adam Kramer 11.575 3 77.754 0.730 0.040 3 -
34 36 Jim Anderson 11.656 2 77.213 0.811 0.081 2 -
35 89 Caitlin Shaw 11.853 2 75.930 1.008 0.197 2 -
36 20S Tom Schnabel 12.002
JERRY COONS IS HAVING MOTOR TROUBLE.
|