View Single Post
Bill Gardner (Offline)
  #22 10/1/12 12:39 PM

Driver 2012 Races 2012 Top5's 2012 Top10's 2012 Wins SS RS 2012 AvgFinish 2012 SchStrngth 2011 Races 2011 Top5's 2011 Top10's 2011 Wins 2011 AvgFinish 2011 SchStrngth
Jon Stanbrough 43 24 35 6 28 15 5.9 4.12 36 21 29 2 6.5 4.39
Dave Darland 38 22 25 7 24 14 7.1 4.23 44 20 37 7 6.4 4.34
Coleman Gulick 42 24 32 7 18 24 7.3 3.81 38 17 29 6 7.9 4.05
Bryan Clauson 22 17 19 7 15 7 5.3 4.33 21 10 14 0 8.3 4.66
Casey Shuman 38 17 27 5 11 27 7.4 3.70 39 14 30 6 7.4 4.08
Shane Cottle 33 17 28 4 18 15 6.4 4.04 38 18 30 3 7.9 4.15
Brady Short 31 14 20 5 14 17 8.7 3.60 39 23 30 10 6.1 3.95
Scotty Weir 41 14 29 2 11 30 8.1 3.49 17 2 12 0 8.9 3.71
Thomas Meseraull 42 16 26 3 18 24 9.6 3.88 13 3 6 0 11.8 3.86
Jon Sciscoe 34 13 21 4 5 29 8.7 3.42 20 9 12 2 9.0 3.97
Levi Jones 24 14 21 3 18 6 5.9 4.29 20 10 14 2 7.7 4.63
Robert Ballou 35 11 23 3 26 9 9.2 4.19 29 8 19 1 9.3 4.41
Brent Beauchamp 36 13 24 0 13 23 9.8 3.67 14 6 11 1 7.5 3.95
Justin Grant 33 9 18 6 10 23 10.9 3.48 29 16 20 6 8.0 3.89
Jeff Bland Jr 27 11 18 2 10 17 9.5 3.66 6 1 2 1 13.3 3.78
Jonathan Hendrick 40 12 24 2 25 15 10.1 3.93 24 7 14 0 10.2 4.02
Billy Puterbaugh Jr 20 12 15 2 5 15 6.9 3.41 17 10 13 2 6.7 3.70
Hunter Schuerenberg 33 11 22 4 27 6 9.4 4.21 27 12 14 7 9.1 4.33
Chris Windom 31 10 20 2 18 13 9.0 4.10 33 22 27 8 5.3 4.47
Josh Cunningham 17 10 14 7 1 16 5.2 2.52 18 7 9 3 9.1 2.88
Chad Boespflug 22 9 12 2 12 10 9.3 3.90 29 10 19 3 9.1 3.98
Kyle Larson 16 9 12 2 6 10 7.1 3.90 4 1 2 0 12.0 4.61
Kyle Cummins 18 8 11 4 14 4 9.1 3.83 19 7 12 1 8.2 3.95
Josh Burton 29 9 19 2 5 24 9.2 3.26 10 0 2 0 14.9 3.75
Damion Gardner 28 9 16 0 23 5 9.6 4.40 22 5 12 1 9.8 4.59
Logan Hupp 23 8 15 2 5 18 8.1 2.97 25 7 14 0 10.6 3.49
Tracy Hines 24 10 14 0 18 6 10.5 4.37 24 8 18 2 8.8 4.37
Chase Briscoe 28 8 15 0 13 15 10.1 3.60 23 3 11 1 11.5 3.72
Andrew Elson 16 9 12 1 4 12 8.3 3.35 30 8 18 0 10.4 3.84
A J Hopkins 27 8 14 0 3 24 10.5 3.07 0 0 0 0 0.0 0.00
Kevin Thomas Jr 27 7 13 1 21 6 11.0 4.30 21 7 12 0 11.1 3.48
Wes Mcintyre 29 5 15 2 12 17 11.5 3.62 31 7 12 1 11.9 3.92
Jake Scott 13 8 10 1 1 12 6.6 2.15 10 5 7 1 7.4 2.26
Nick Bilbee 10 6 9 0 2 8 6.4 2.79 11 2 6 0 10.4 3.48
Cj Leary 31 5 11 1 10 21 12.7 3.66 16 3 5 0 11.5 3.55
Danny Holtsclaw 22 5 9 1 5 17 11.8 3.47 12 2 8 0 10.6 4.10
Chase Stockon 23 5 13 1 21 2 10.9 4.39 17 4 7 2 11.3 3.95
Ethan Barrow 20 5 10 0 3 17 11.1 3.12 28 8 16 0 8.8 3.75
Bobby East 18 4 9 1 14 4 10.9 4.33 14 4 9 0 9.7 4.74
Shawn Westerfeld 10 4 7 1 2 8 8.2 2.41 0 0 0 0 0.0 0.00
Daron Clayton 10 3 3 2 10 0 12.3 4.47 15 4 7 2 11.1 4.39
Eric Edwards 18 7 10 0 1 17 9.7 2.38 10 3 5 2 10.0 2.56
Dakota Jackson 30 3 8 1 11 19 14.1 3.52 28 5 14 1 11.8 3.64
Kent Christian 23 4 10 0 3 20 11.2 3.14 29 10 19 0 8.7 3.72
Eric Smith 7 4 5 2 0 7 7.1 2.23 0 0 0 0 0.0 0.00
Doug Heck 12 6 8 2 1 11 8.4 2.22 10 5 9 1 6.3 2.47
Bub Cummings 24 5 12 1 2 22 9.5 2.91 28 7 16 1 9.5 3.50
Brady Bacon 4 3 4 1 2 2 3.8 4.17 6 1 3 0 12.5 4.71
Seth Parker 22 3 11 0 8 14 11.9 3.24 28 8 12 1 11.9 3.85
Jerry Coons Jr 24 3 13 0 20 4 11.4 4.49 27 5 16 1 10.4 4.45
Jordan Kinser 16 4 11 0 3 13 9.8 3.01 8 1 2 1 13.0 3.47
Nic Faas 10 3 4 0 3 7 10.9 3.44 0 0 0 0 0.0 0.00
Bud Kaeding 3 2 2 1 3 0 8.7 4.45 0 0 0 0 0.0 0.00
Pat Giddeons 9 5 8 1 0 9 7.6 2.03 10 2 4 0 11.0 2.70
Brandon Morin 12 4 7 1 1 11 8.7 2.32 0 0 0 0 0.0 0.00
Logan Jarrett 24 2 11 0 3 21 12.2 3.07 30 1 7 0 13.2 3.52
Nick Johnson 14 3 10 0 1 13 8.7 2.23 11 3 5 1 11.0 2.58
Chris Gurley 17 2 11 0 3 14 9.9 3.35 21 2 10 0 12.0 3.72
Joe Liguori 15 2 7 0 1 14 10.8 2.88 21 0 5 0 13.6 3.66
Joss Moffatt 12 2 5 0 1 11 12.2 2.57 10 3 5 0 9.9 3.29
Ted Hines 8 2 5 0 1 7 10.1 3.11 22 2 11 0 11.3 3.58
Brian Lake 11 4 9 0 0 11 7.0 2.14 6 1 3 0 10.0 2.35
Tyler Courtney 11 2 5 0 2 9 11.8 3.35 0 0 0 0 0.0 0.00
Aj Anderson 2 2 2 0 0 2 4.0 2.17 0 0 0 0 0.0 0.00
Danny Harris 12 3 10 0 1 11 8.4 2.01 0 0 0 0 0.0 0.00
Lance Hayden 16 3 7 0 1 15 11.2 2.52 6 0 1 0 15.2 3.70
Joshua Clemons 10 2 5 0 4 6 10.8 3.17 0 0 0 0 0.0 0.00
Drew Abel 22 2 8 0 2 20 12.2 2.63 11 0 1 0 13.8 2.94
Conner Donelson 16 2 5 0 0 16 12.4 2.95 17 0 2 0 14.4 3.40
Jason Soudrette 13 2 3 0 1 12 12.9 2.83 8 2 5 0 9.6 3.05
Brett Burdette 10 2 5 0 2 8 10.0 2.92 36 17 25 4 8.2 3.76
Joe Bares 8 2 2 0 1 7 14.5 2.96 0 0 0 0 0.0 0.00
Travis Welpott 13 2 5 0 1 12 12.7 3.20 16 2 5 0 12.3 3.49
Jeff Miller 5 2 3 0 1 4 8.4 2.27 10 3 5 0 9.4 2.43
Darren Hagen 10 2 2 0 9 1 12.7 4.57 0 0 0 0 0.0 0.00
Chris Babcock 16 2 6 0 1 15 12.6 2.77 20 2 8 0 13.5 3.66
Braylon Fitzpatrick 11 2 6 0 6 5 10.4 3.63 28 8 15 2 9.7 3.90
Troy Link 12 3 6 1 0 12 10.3 2.44 4 0 0 0 18.3 3.60
Rod Henning 8 3 6 0 0 8 7.8 2.48 0 0 0 0 0.0 0.00
Buddy Lowther 15 2 8 0 0 15 10.5 2.28 8 0 3 0 11.6 2.10
Arin Mcintosh 7 3 5 0 0 7 8.0 2.13 12 2 5 0 10.9 2.44
Mike Miller 4 1 3 0 1 3 10.3 2.59 0 0 0 0 0.0 0.00
Mitch Wissmiller 4 1 1 0 2 2 16.3 3.05 1 0 0 0 16.0 3.22
Tony Main 7 1 2 0 0 7 11.7 2.38 2 0 0 0 19.5 2.89
A J Francis 5 2 2 0 1 4 9.6 2.57 0 0 0 0 0.0 0.00
Ray Kenens 2 1 2 0 0 2 4.5 2.23 8 2 4 0 11.6 2.34
Landon Simon 10 1 2 0 3 7 12.6 2.98 6 0 2 0 12.8 3.19
Jarett Andretti 9 2 3 0 0 9 12.3 2.59 0 0 0 0 0.0 0.00
Ryan Bernal 2 1 2 0 0 2 6.0 2.82 0 0 0 0 0.0 0.00
Brian Karraker 13 1 2 0 4 9 13.5 3.27 10 0 3 0 12.2 3.22
Ryan Pace 9 1 5 0 1 8 11.6 3.25 8 1 5 0 10.8 3.57
Josh Spencer 12 1 4 0 1 11 11.7 3.33 18 1 6 0 13.8 3.58
Dickie Gaines 7 1 2 0 2 5 14.7 3.22 16 5 6 0 12.1 3.72
Richard Vander Weerd 9 1 5 0 4 5 12.6 3.70 0 0 0 0 0.0 0.00
Tommy Shields 3 1 1 0 0 3 10.0 2.77 0 0 0 0 0.0 0.00
Tyler Hewitt 17 1 4 0 0 17 14.5 2.79 6 0 0 0 16.7 3.30
Jt Stapp 13 1 5 0 2 11 11.4 2.37 4 0 2 0 12.3 3.28
Bill Rose 1 1 1 0 0 1 4.0 4.30 3 1 2 0 8.3 4.35
Mike Spencer 2 1 2 0 1 1 6.0 3.66 9 2 4 0 10.6 4.79
Michael Fischesser 4 1 1 0 1 3 13.8 2.51 13 1 4 0 12.7 3.16
Matt Goodnight 21 1 6 0 0 21 12.7 2.90 17 0 6 0 12.4 3.44
Randy Johnson 8 2 5 0 0 8 10.0 2.03 7 1 4 0 11.1 2.03
Parker Price Miller 4 1 1 0 0 4 13.5 3.00 0 0 0 0 0.0 0.00
Donny Brackett 4 1 1 0 3 1 11.8 3.07 0 0 0 0 0.0 0.00
Justin Owen 10 1 4 0 2 8 13.1 2.51 0 0 0 0 0.0 0.00
Brandon Whited 3 1 2 0 0 3 10.7 2.64 2 0 0 0 14.0 3.20
Kevin Studley 3 1 2 0 0 3 10.7 2.47 11 0 1 0 14.1 3.37
Adam Brykett 8 1 4 0 1 7 12.6 2.92 9 2 5 0 12.3 3.07
Shawn Krockenberger 6 1 2 0 0 6 11.5 2.87 14 2 5 1 12.1 3.55
Mitch Cunningham 3 1 1 1 1 2 15.7 2.28 5 1 3 1 11.2 2.63
Lance Grimes 2 1 1 1 0 2 8.5 1.78 18 2 5 0 13.8 3.26
Brent Turner 1 1 1 0 0 1 2.0 1.33 3 1 1 0 11.7 3.21
Chris Phillips 11 1 5 0 0 11 11.6 2.34 0 0 0 0 0.0 0.00
Nate Mcmillin 3 1 2 0 0 3 7.3 1.79 0 0 0 0 0.0 0.00
Tony Reed 9 1 4 0 0 9 11.3 1.76 8 1 6 0 9.3 2.35
Randy Hickey 4 1 3 0 0 4 9.3 1.78 0 0 0 0 0.0 0.00
Buddy Cunningham 3 1 1 0 0 3 13.0 2.33 1 0 0 0 17.0 1.63
3 Likes: Dblchkrs, jim goerge, Mud Packer