View Single Post
9/30/12, 8:14 AM   #2
Re: IOW Driver Standings after 9-29-2012
Bill Gardner
Bill Gardner is offline
Administrator

Join Date: Jul 2007
Posts: 4,077
 

Driver Standings based on complete race results positions 1 - 26

(1-198)
Rank Driver Points Pts Behind Races Top 5's Top 10's Wins 2nd 3rd 4th 5th
1 Jon Stanbrough 969 0 43 24 35 6 9 4 4 1
2 Coleman Gulick 871 -98 42 24 32 7 1 5 4 7
3 Dave Darland 812 -157 38 22 25 7 5 4 3 3
4 Scotty Weir 810 -159 41 14 29 2 7 3 0 2
5 Casey Shuman 786 -183 38 17 27 5 5 2 3 2
6 Thomas Meseraull 753 -216 42 16 26 3 0 4 3 6
7 Shane Cottle 715 -254 33 17 28 4 4 2 3 4
8 Jonathan Hendrick 698 -271 40 12 24 2 1 3 4 2
9 Jon Sciscoe 653 -316 34 13 21 4 3 0 6 0
10 Robert Ballou 652 -317 35 11 23 3 3 4 1 0
11 Brent Beauchamp 640 -329 36 13 24 0 2 5 5 1
12 Brady Short 605 -364 31 14 20 5 4 2 1 2
13 Hunter Schuerenberg 603 -366 33 11 22 4 0 0 5 2
14 Chris Windom 582 -387 31 10 20 2 5 1 0 2
15 Justin Grant 561 -408 33 9 18 6 2 0 1 0
16 Levi Jones 533 -436 24 14 21 3 3 2 2 4
17 Josh Burton 531 -438 29 9 19 2 1 2 0 4
18 Bryan Clauson 522 -447 22 17 19 7 2 5 1 2
19 Damion Gardner 503 -466 28 9 16 0 3 3 1 2
20 Jeff Bland Jr 497 -472 27 11 18 2 4 1 2 2
21 Chase Briscoe 491 -478 28 8 15 0 3 3 2 0
22 Wes Mcintyre 462 -507 29 5 15 2 0 2 1 0
23 A J Hopkins 457 -512 27 8 14 0 2 1 3 2
24 Logan Hupp 453 -516 23 8 15 2 1 4 0 1
25 Cj Leary 451 -518 31 5 11 1 0 2 1 1
26 Kevin Thomas Jr 445 -524 27 7 13 1 1 3 1 1
27 Billy Puterbaugh Jr 424 -545 20 12 15 2 1 3 4 2
28 Chad Boespflug 413 -556 22 9 12 2 5 0 1 1
29 Tracy Hines 406 -563 24 10 14 0 2 1 2 5
30 Dakota Jackson 396 -573 30 3 8 1 1 0 1 0
31 Jerry Coons Jr 380 -589 24 3 13 0 1 1 1 0
32 Bub Cummings 380 -589 24 5 12 1 2 0 0 2
33 Chase Stockon 378 -591 23 5 13 1 0 1 1 2
34 Kent Christian 369 -600 23 4 10 0 0 2 1 1
35 Logan Jarrett 361 -608 24 2 11 0 2 0 0 0
36 Kyle Cummins 344 -625 18 8 11 4 1 1 1 1
37 Danny Holtsclaw 342 -627 22 5 9 1 0 1 1 2
38 Kyle Larson 340 -629 16 9 12 2 3 2 0 2
39 Seth Parker 335 -635 22 3 11 0 1 1 1 0
40 Josh Cunningham 326 -643 17 10 14 7 2 1 0 0
41 Drew Abel 319 -651 22 2 8 0 0 1 0 1
42 Andrew Elson 310 -659 16 9 12 1 0 2 2 4
43 Ethan Barrow 303 -666 20 5 10 0 3 0 2 0
44 Matt Goodnight 302 -667 21 1 6 0 0 0 1 0
45 Bobby East 298 -671 18 4 9 1 0 2 1 0
46 Chris Gurley 295 -674 17 2 11 0 1 1 0 0
47 Jordan Kinser 266 -703 16 4 11 0 0 2 0 2
48 Joe Liguori 247 -722 15 2 7 0 1 0 1 0
49 Garrett Abrams 242 -727 18 0 6 0 0 0 0 0
50 Eric Edwards 237 -732 18 7 10 0 0 3 2 2
51 Blake Fitzpatrick 229 -740 17 0 5 0 0 0 0 0
52 Conner Donelson 225 -745 16 2 5 0 0 0 2 0
53 Lance Hayden 221 -748 16 3 7 0 0 1 1 1
54 Chris Babcock 215 -754 16 2 6 0 0 2 0 0
55 Nick Bilbee 212 -757 10 6 9 0 1 0 3 2
56 Tyler Hewitt 201 -768 17 1 4 0 0 0 1 0
57 Shawn Westerfeld 195 -774 10 4 7 1 0 1 1 1
58 Jt Stapp 195 -774 13 1 5 0 0 0 1 0
59 Nick Johnson 194 -775 14 3 10 0 1 0 1 1
60 Jake Scott 193 -776 13 8 10 1 3 1 3 0
61 Jamie Fredrickson 192 -777 17 0 1 0 0 0 0 0
62 Levi Shields 190 -779 16 0 5 0 0 0 0 0
63 Travis Welpott 187 -782 13 2 5 0 0 0 1 1
64 Josh Spencer 186 -783 12 1 4 0 0 1 0 0
65 Jason Soudrette 185 -784 13 2 3 0 0 0 2 0
66 Buddy Lowther 183 -786 15 2 8 0 0 0 2 0
67 Braylon Fitzpatrick 183 -786 11 2 6 0 0 0 0 2
68 Joss Moffatt 182 -787 12 2 5 0 1 0 1 0
69 Brandon Morin 182 -787 12 4 7 1 1 1 0 1
70 Nick Drake 179 -790 12 0 3 0 0 0 0 0
71 Brian Karraker 177 -792 13 1 2 0 0 1 0 0
72 Brett Burdette 172 -797 10 2 5 0 0 1 0 1
73 Tyler Courtney 170 -799 11 2 5 0 0 1 1 0
74 Nic Faas 165 -804 10 3 4 0 0 2 0 1
75 Troy Link 157 -812 12 3 6 1 0 0 0 2
76 Brian Lake 157 -812 11 4 9 0 1 2 0 1
77 Daron Clayton 156 -813 10 3 3 2 0 0 1 0
78 Joshua Clemons 155 -814 10 2 5 0 0 1 0 1
79 Danny Harris 155 -814 12 3 10 0 1 0 0 2
80 Doug Heck 155 -814 12 6 8 2 0 2 0 2
81 Landon Simon 147 -822 10 1 2 0 1 0 0 0
82 Darren Hagen 143 -826 10 2 2 0 0 0 0 2
83 Ryan Pace 141 -828 9 1 5 0 0 1 0 0
84 Justin Owen 139 -830 10 1 4 0 0 0 0 1
85 Ted Hines 139 -830 8 2 5 0 1 0 1 0
86 Keaton Dobbs 138 -831 11 0 1 0 0 0 0 0
87 Richard Vander Weerd 131 -838 9 1 5 0 0 0 1 0
88 Dustin Smith 121 -848 8 0 3 0 0 0 0 0
89 Rod Henning 121 -848 8 3 6 0 0 1 2 0
90 Pat Giddeons 121 -848 9 5 8 1 0 0 2 2
91 David Hair 119 -850 13 0 3 0 0 0 0 0
92 Eric Smith 115 -854 7 4 5 2 1 0 1 0
93 Jace Vander Weerd 115 -854 9 0 3 0 0 0 0 0
94 Adam Brykett 115 -854 8 1 4 0 0 0 0 1
95 Chris Phillips 114 -855 11 1 5 0 0 1 0 0
96 Jarett Andretti 112 -857 9 2 3 0 0 0 0 2
97 Drew Tarr 112 -857 12 0 5 0 0 0 0 0
98 Tony Main 110 -859 7 1 2 0 1 0 0 0
99 Bobby Stines 109 -860 8 0 4 0 0 0 0 0
100 Joe Bares 101 -868 8 2 2 0 0 0 1 1
101 Steve Hair 101 -868 11 0 1 0 0 0 0 0
102 James Bradshaw 100 -869 8 0 3 0 0 0 0 0
103 Brady Bacon 100 -869 4 3 4 1 0 1 1 0
104 Evan Gindling 100 -869 7 0 2 0 0 0 0 0
105 Mike Weber 96 -873 11 0 1 0 0 0 0 0
106 Adam Cruea 94 -875 8 0 2 0 0 0 0 0
107 Shawn Krockenberger 93 -876 6 1 2 0 0 0 0 1
108 Nevil Algeio 92 -877 9 0 6 0 0 0 0 0
109 Randy Johnson 91 -878 8 2 5 0 0 0 1 1
110 Dickie Gaines 88 -881 7 1 2 0 0 1 0 0
111 Dwayne Spille 86 -884 6 0 3 0 0 0 0 0
112 Kyle Dautrich 85 -884 6 0 2 0 0 0 0 0
113 Jeff Miller 84 -885 5 2 3 0 1 1 0 0
114 Tony Reed 84 -885 9 1 4 0 0 0 1 0
115 David Applegate 82 -887 8 0 1 0 0 0 0 0
116 Daylan Chambers 80 -889 8 0 2 0 0 0 0 0
117 Arin Mcintosh 79 -890 7 3 5 0 0 1 1 1
118 Todd Gnat 76 -893 6 0 2 0 0 0 0 0
119 Matt Thompson 73 -897 6 0 1 0 0 0 0 0
120 Mike Miller 70 -899 4 1 3 0 1 0 0 0
121 A J Martin 69 -900 6 0 0 0 0 0 0 0
122 Bradley Crone 68 -901 8 0 1 0 0 0 0 0
123 A J Francis 65 -904 5 2 2 0 2 0 0 0
124 Wesley Gordon 64 -905 5 0 0 0 0 0 0 0
125 Bud Kaeding 62 -907 3 2 2 1 1 0 0 0
126 Donny Brackett 61 -908 4 1 1 0 0 0 0 1
127 Brandon Mattox 60 -909 6 0 1 0 0 0 0 0
128 Michael Moody Jr 60 -909 8 0 1 0 0 0 0 0
129 Chad Davenport 58 -911 6 0 0 0 0 0 0 0
130 Parker Pricemiller 58 -911 6 0 0 0 0 0 0 0
131 Chet Williams 56 -913 5 0 0 0 0 0 0 0
132 Matt Mitchell 56 -913 4 0 0 0 0 0 0 0
133 Parker Price Miller 54 -915 4 1 1 0 0 0 0 1
134 John Race 54 -915 5 0 0 0 0 0 0 0
135 Michael Fischesser 54 -915 4 1 1 0 0 0 1 0
136 Kevin Chambers 53 -916 5 0 0 0 0 0 0 0
137 Mark Smith 52 -917 4 0 0 0 0 0 0 0
138 Tommy Shields 52 -917 3 1 1 0 0 0 1 0
139 Kirk Jeffries 50 -919 3 0 2 0 0 0 0 0
140 Jared Fox 50 -919 6 0 0 0 0 0 0 0
141 Warren Tarr 49 -920 6 0 3 0 0 0 0 0
142 Brandon Whited 49 -920 3 1 2 0 0 0 0 1
143 Kevin Studley 49 -920 3 1 2 0 0 0 0 1
144 Aj Anderson 48 -921 2 2 2 0 0 1 0 1
145 Ray Kenens 48 -921 2 1 2 0 1 0 0 0
146 Mark Perry 47 -922 4 0 1 0 0 0 0 0
147 Billy Frye 46 -923 6 0 2 0 0 0 0 0
148 Mitch Wissmiller 46 -923 4 1 1 0 1 0 0 0
149 Ryan Bernal 44 -925 2 1 2 0 0 1 0 0
150 Mike Kennedy 44 -926 6 0 0 0 0 0 0 0
151 Mike Spencer 43 -926 2 1 2 0 0 0 1 0
152 Warren Perkins 43 -926 7 0 0 0 0 0 0 0
153 Corey Smith 42 -927 4 0 1 0 0 0 0 0
154 Zack Clark 42 -928 4 0 0 0 0 0 0 0
155 Randy Hickey 41 -928 4 1 3 0 0 0 0 1
156 Mike Hess 41 -928 2 0 2 0 0 0 0 0
157 Casey Riggs 41 -928 3 0 0 0 0 0 0 0
158 Rick Vaughn 40 -929 3 0 1 0 0 0 0 0
159 Johnny Johnson 39 -930 7 0 0 0 0 0 0 0
160 Kody Swanson 39 -930 4 0 1 0 0 0 0 0
161 Kurt Gross 38 -931 3 0 0 0 0 0 0 0
162 Adam Byrkett 37 -932 3 0 1 0 0 0 0 0
163 Dave Gross 36 -933 2 0 2 0 0 0 0 0
164 Anthony Leohr 35 -935 3 0 1 0 0 0 0 0
165 Patrick Giddens 34 -935 2 0 1 0 0 0 0 0
166 Drew Dorsett 32 -937 4 0 0 0 0 0 0 0
167 Tom Bliss 31 -938 5 0 0 0 0 0 0 0
168 Nate Mcmillin 30 -939 3 1 2 0 0 0 1 0
169 Shawn Miller 29 -940 4 0 0 0 0 0 0 0
170 Daren Krockenberger 28 -941 2 0 0 0 0 0 0 0
171 Mike Burkin 28 -941 2 0 0 0 0 0 0 0
172 Kyle Simon 27 -942 2 0 1 0 0 0 0 0
173 Dave Peperak 27 -942 2 0 1 0 0 0 0 0
174 Buddy Cunningham 26 -943 3 1 1 0 0 0 0 1
175 Tony Beaber 26 -943 2 0 1 0 0 0 0 0
176 Don Smith 24 -945 3 0 0 0 0 0 0 0
177 Aaron Middaugh 24 -945 2 0 0 0 0 0 0 0
178 Jason Leffler 24 -945 2 0 0 0 0 0 0 0
179 Bill Rose 24 -945 1 1 1 0 0 0 1 0
180 Matt Westfall 24 -945 2 0 1 0 0 0 0 0
181 Mitch Cunningham 23 -946 3 1 1 1 0 0 0 0
182 Seth Motsinger 23 -947 2 0 1 0 0 0 0 0
183 Kaitlyn O Neal 23 -947 3 0 0 0 0 0 0 0
184 Jimmy Simpson 22 -947 2 0 0 0 0 0 0 0
185 Matt Brannin 22 -948 2 0 1 0 0 0 0 0
186 Brad Stevens 21 -948 2 0 0 0 0 0 0 0
187 Chuck Wilson 21 -948 1 0 1 0 0 0 0 0
188 John Nicoson 20 -949 3 0 0 0 0 0 0 0
189 Lance Grimes 20 -949 2 1 1 1 0 0 0 0
190 Scott Hull 20 -949 1 0 1 0 0 0 0 0
191 Todd Kane 20 -949 1 0 1 0 0 0 0 0
192 Tony Stewart 20 -949 1 0 1 0 0 0 0 0
193 Ronnie Gardner 20 -949 1 0 1 0 0 0 0 0
194 Jim Payne 20 -949 1 0 1 0 0 0 0 0
195 A J Booher 20 -950 2 0 0 0 0 0 0 0
196 Adam Creau 19 -950 2 0 0 0 0 0 0 0
197 Kevin Atkins 19 -950 1 0 1 0 0 0 0 0
198 Brandon Spithaler 18 -951 2 0 0 0 0 0 0 0

199-247)
Rank Driver Points Pts Behind Races Top 5's Top 10's Wins 2nd 3rd 4th 5th
199 Bradley Sterrett 18 -951 1 0 1 0 0 0 0 0
200 Kent Schmidt 18 -951 1 0 1 0 0 0 0 0
201 Ty Deckard 18 -951 1 0 1 0 0 0 0 0
202 Thomas Davies 17 -952 1 0 1 0 0 0 0 0
203 Brad Barrow 17 -952 1 0 1 0 0 0 0 0
204 Cody Hewitt 17 -952 1 0 1 0 0 0 0 0
205 Terry Babb 17 -952 1 0 1 0 0 0 0 0
206 Danny Pollock 16 -953 1 0 0 0 0 0 0 0
207 Jon Steed 16 -953 1 0 0 0 0 0 0 0
208 Daniel Meyer 16 -953 1 0 0 0 0 0 0 0
209 Aaron Fry 16 -953 1 0 0 0 0 0 0 0
210 Jim Coogan 16 -953 2 0 0 0 0 0 0 0
211 George Wessel 15 -954 2 0 0 0 0 0 0 0
212 Aric Gentry 15 -954 2 0 0 0 0 0 0 0
213 Tyler Waltz 15 -954 2 0 0 0 0 0 0 0
214 Brian Gerster 14 -955 1 0 0 0 0 0 0 0
215 Brent Turner 14 -955 1 1 1 0 1 0 0 0
216 Ralph Yagle 13 -956 2 0 0 0 0 0 0 0
217 Brandon Ferguson 13 -956 1 0 0 0 0 0 0 0
218 Pat Giddens 13 -956 1 0 0 0 0 0 0 0
219 Jacob Moore 13 -956 1 0 0 0 0 0 0 0
220 Critter Malone 13 -956 1 0 0 0 0 0 0 0
221 Mikie Troxal 12 -957 2 0 0 0 0 0 0 0
222 Lewie Christian 12 -957 1 0 0 0 0 0 0 0
223 Patrick Budde 12 -957 1 0 0 0 0 0 0 0
224 Cameron Hagin 12 -957 1 0 0 0 0 0 0 0
225 Eric Burns 12 -957 1 0 0 0 0 0 0 0
226 Michael Severs 12 -957 1 0 0 0 0 0 0 0
227 Kyle Robbins 12 -957 1 0 0 0 0 0 0 0
228 Matt Humphrey 11 -958 1 0 0 0 0 0 0 0
229 Todd Keen 11 -958 1 0 0 0 0 0 0 0
230 Jason Holt 11 -958 1 0 0 0 0 0 0 0
231 Bryan Severs 10 -959 1 0 0 0 0 0 0 0
232 Dallas Hewitt 9 -960 1 0 0 0 0 0 0 0
233 Rick Horne 9 -960 1 0 0 0 0 0 0 0
234 Travis Hery 9 -960 1 0 0 0 0 0 0 0
235 Dustin Shriver 8 -961 1 0 0 0 0 0 0 0
236 Steve Thomas 8 -961 1 0 0 0 0 0 0 0
237 Tyler Shoemaker 7 -962 1 0 0 0 0 0 0 0
238 John Dick 7 -962 1 0 0 0 0 0 0 0
239 Kyle Wissmiller 7 -962 1 0 0 0 0 0 0 0
240 Dale Dillon 7 -962 1 0 0 0 0 0 0 0
241 Charlie Belden Jr 6 -963 1 0 0 0 0 0 0 0
242 Chad Orr 5 -964 1 0 0 0 0 0 0 0
243 Jeremy Giles 5 -964 2 0 0 0 0 0 0 0
244 Braxton Cummings 5 -965 1 0 0 0 0 0 0 0
245 Wesley Hickman 3 -966 1 0 0 0 0 0 0 0
246 Rob Botts 2 -967 1 0 0 0 0 0 0 0
247 Lynn Ambrose 1 -968 1 0 0 0 0 0 0 0

Points by Track

Bloomington Speedway
1 Brady Short 234
2 Danny Holtsclaw 212
3 Chase Briscoe 198
4 Jon Stanbrough 188
5 Josh Burton 153
5 Dakota Jackson 153
5 Bub Cummings 153
8 Brent Beauchamp 149
9 Jordan Kinser 138
10 Nick Bilbee 135

Gas City I-69 Speedway
1 Billy Puterbaugh Jr 322
2 Scotty Weir 284
3 Jon Sciscoe 228
4 A J Hopkins 188
5 Coleman Gulick 185
6 Travis Welpott 175
7 Jonathan Hendrick 163
8 Justin Grant 161
9 Thomas Meseraull 143
10 Logan Jarrett 138

Kokomo Speedway
1 Scotty Weir 253
2 Coleman Gulick 248
3 Dave Darland 240
4 Thomas Meseraull 223
5 Bryan Clauson 202
6 Casey Shuman 200
7 Chris Windom 191
8 Tracy Hines 173
9 Kyle Larson 171
10 Shane Cottle 163

Lawrenceburg Speedway
1 Logan Hupp 311
2 Coleman Gulick 256
3 Justin Grant 213
4 Chad Boespflug 206
5 Shawn Westerfeld 195
6 Drew Abel 194
7 Joss Moffatt 158
8 Cj Leary 152
9 Thomas Meseraull 149
10 Jt Stapp 147

Lincoln Park Speedway
1 Casey Shuman 378
1 Brent Beauchamp 378
3 Josh Burton 345
4 Jeff Bland Jr 271
5 Jon Sciscoe 261
6 A J Hopkins 260
7 Kent Christian 204
8 Shane Cottle 201
9 Scotty Weir 199
10 Seth Parker 188

Paragon Speedway
1 Josh Cunningham 254
2 Jake Scott 193
3 Nick Johnson 181
4 Eric Edwards 167
5 Danny Harris 155
5 Doug Heck 155
7 Buddy Lowther 148
8 Brian Lake 146
9 Bub Cummings 128
10 Drew Tarr 105

Plymouth Speedway
1 Joe Bares 46
2 Joe Liguori 44
3 Dave Gross 36
4 Wes Mcintyre 30
4 Shane Cottle 30
6 Logan Jarrett 28
7 Chris Gurley 26
7 Scotty Weir 26
9 Tyler Hewitt 24
10 Adam Brykett 22

Terre Haute Action Track
1 Jon Stanbrough 108
2 Robert Ballou 96
3 Damion Gardner 94
4 Levi Jones 85
5 Hunter Schuerenberg 60
5 Chris Windom 60
7 Jerry Coons Jr 59
8 Coleman Gulick 59
9 Bud Kaeding 58
10 Dave Darland 56

Tri-State Speedway
1 Jon Stanbrough 141
2 Kyle Cummins 136
3 Jonathan Hendrick 127
4 Robert Ballou 116
4 Hunter Schuerenberg 116
6 Chase Stockon 115
7 Brady Short 113
8 Damion Gardner 99
9 Levi Jones 96
10 Chase Briscoe 85

Twin Cities Raceway Park
1 Thomas Meseraull 30
2 Chase Briscoe 28
3 Chris Windom 26
4 Hunter Schuerenberg 24
5 Jonathan Hendrick 22
6 Logan Hupp 21
7 Robert Ballou 20
8 Jerry Coons Jr 19
9 Dave Darland 18
10 Jon Stanbrough 17