Only 3 races left...
10/6 - Tri-State Speedway
10/12 - Terre Haute Action Track
10/19 - Kokomo Speedway
https://www.indianaopenwheel.com/2012IOWDC.php
2012 IOW Driver Standings (Top 5 finishes only)
| Rank | Driver | Points | Pts Behind | Races | Top 5's | Top 10's | Wins | 2nd | 3rd | 4th | 5th | Avg Finish | Sch Strngth |
|---|
| 1 | Jon Stanbrough | 228 | 0 | 43 | 24 | 35 | 6 | 9 | 4 | 4 | 1 | 5.9 | 4.12 |
| 2 | Dave Darland | 205 | -23 | 38 | 22 | 25 | 7 | 5 | 4 | 3 | 3 | 7.1 | 4.23 |
| 3 | Coleman Gulick | 204 | -24 | 42 | 24 | 32 | 7 | 1 | 5 | 4 | 7 | 7.3 | 3.81 |
| 4 | Bryan Clauson | 163 | -65 | 22 | 17 | 19 | 7 | 2 | 5 | 1 | 2 | 5.3 | 4.33 |
| 5 | Casey Shuman | 159 | -69 | 38 | 17 | 27 | 5 | 5 | 2 | 3 | 2 | 7.4 | 3.70 |
| 6 | Shane Cottle | 149 | -79 | 33 | 17 | 28 | 4 | 4 | 2 | 3 | 4 | 6.4 | 4.04 |
| 7 | Brady Short | 135 | -93 | 31 | 14 | 20 | 5 | 4 | 2 | 1 | 2 | 8.7 | 3.60 |
| 8 | Scotty Weir | 130 | -98 | 41 | 14 | 29 | 2 | 7 | 3 | 0 | 2 | 8.1 | 3.49 |
| 9 | Thomas Meseraull | 125 | -103 | 42 | 16 | 26 | 3 | 0 | 4 | 3 | 6 | 9.6 | 3.88 |
| 10 | Jon Sciscoe | 120 | -108 | 34 | 13 | 21 | 4 | 3 | 0 | 6 | 0 | 8.7 | 3.42 |
| 11 | Levi Jones | 120 | -108 | 24 | 14 | 21 | 3 | 3 | 2 | 2 | 4 | 5.9 | 4.29 |
| 12 | Robert Ballou | 105 | -123 | 35 | 11 | 23 | 3 | 3 | 4 | 1 | 0 | 9.2 | 4.19 |
| 13 | Brent Beauchamp | 101 | -127 | 36 | 13 | 24 | 0 | 2 | 5 | 5 | 1 | 9.8 | 3.67 |
| 14 | Justin Grant | 99 | -129 | 33 | 9 | 18 | 6 | 2 | 0 | 1 | 0 | 10.9 | 3.48 |
| 15 | Jeff Bland Jr | 98 | -130 | 27 | 11 | 18 | 2 | 4 | 1 | 2 | 2 | 9.5 | 3.66 |
| 16 | Jonathan Hendrick | 98 | -130 | 40 | 12 | 24 | 2 | 1 | 3 | 4 | 2 | 10.1 | 3.93 |
| 17 | Billy Puterbaugh Jr | 98 | -130 | 20 | 12 | 15 | 2 | 1 | 3 | 4 | 2 | 6.9 | 3.41 |
| 18 | Hunter Schuerenberg | 95 | -133 | 33 | 11 | 22 | 4 | 0 | 0 | 5 | 2 | 9.4 | 4.21 |
| 19 | Chris Windom | 94 | -134 | 31 | 10 | 20 | 2 | 5 | 1 | 0 | 2 | 9.0 | 4.10 |
| 20 | Josh Cunningham | 89 | -139 | 17 | 10 | 14 | 7 | 2 | 1 | 0 | 0 | 5.2 | 2.52 |
| 21 | Chad Boespflug | 87 | -141 | 22 | 9 | 12 | 2 | 5 | 0 | 1 | 1 | 9.3 | 3.90 |
| 22 | Kyle Larson | 82 | -146 | 16 | 9 | 12 | 2 | 3 | 2 | 0 | 2 | 7.1 | 3.90 |
| 23 | Kyle Cummins | 79 | -149 | 18 | 8 | 11 | 4 | 1 | 1 | 1 | 1 | 9.1 | 3.83 |
| 24 | Josh Burton | 74 | -154 | 29 | 9 | 19 | 2 | 1 | 2 | 0 | 4 | 9.2 | 3.26 |
| 25 | Damion Gardner | 73 | -155 | 28 | 9 | 16 | 0 | 3 | 3 | 1 | 2 | 9.6 | 4.40 |
| 26 | Logan Hupp | 72 | -156 | 23 | 8 | 15 | 2 | 1 | 4 | 0 | 1 | 8.1 | 2.97 |
| 27 | Tracy Hines | 72 | -156 | 24 | 10 | 14 | 0 | 2 | 1 | 2 | 5 | 10.5 | 4.37 |
| 28 | Chase Briscoe | 68 | -160 | 28 | 8 | 15 | 0 | 3 | 3 | 2 | 0 | 10.1 | 3.60 |
| 29 | Andrew Elson | 66 | -162 | 16 | 9 | 12 | 1 | 0 | 2 | 2 | 4 | 8.3 | 3.35 |
| 30 | A J Hopkins | 61 | -167 | 27 | 8 | 14 | 0 | 2 | 1 | 3 | 2 | 10.5 | 3.07 |
| 31 | Kevin Thomas Jr | 59 | -169 | 27 | 7 | 13 | 1 | 1 | 3 | 1 | 1 | 11.0 | 4.30 |
| 32 | Wes Mcintyre | 47 | -181 | 29 | 5 | 15 | 2 | 0 | 2 | 1 | 0 | 11.5 | 3.62 |
| 33 | Jake Scott | 44 | -184 | 13 | 8 | 10 | 1 | 3 | 1 | 3 | 0 | 6.6 | 2.15 |
| 34 | Nick Bilbee | 43 | -185 | 10 | 6 | 9 | 0 | 1 | 0 | 3 | 2 | 6.4 | 2.79 |
| 35 | Cj Leary | 41 | -187 | 31 | 5 | 11 | 1 | 0 | 2 | 1 | 1 | 12.7 | 3.66 |
| 36 | Danny Holtsclaw | 39 | -189 | 22 | 5 | 9 | 1 | 0 | 1 | 1 | 2 | 11.8 | 3.47 |
| 37 | Chase Stockon | 39 | -189 | 23 | 5 | 13 | 1 | 0 | 1 | 1 | 2 | 10.9 | 4.39 |
| 38 | Ethan Barrow | 36 | -192 | 20 | 5 | 10 | 0 | 3 | 0 | 2 | 0 | 11.1 | 3.12 |
| 39 | Bobby East | 35 | -193 | 18 | 4 | 9 | 1 | 0 | 2 | 1 | 0 | 10.9 | 4.33 |
| 40 | Shawn Westerfeld | 33 | -195 | 10 | 4 | 7 | 1 | 0 | 1 | 1 | 1 | 8.2 | 2.41 |
| 41 | Daron Clayton | 31 | -197 | 10 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 12.3 | 4.47 |
| 42 | Eric Edwards | 29 | -199 | 18 | 7 | 10 | 0 | 0 | 3 | 2 | 2 | 9.7 | 2.38 |
| 43 | Dakota Jackson | 29 | -199 | 30 | 3 | 8 | 1 | 1 | 0 | 1 | 0 | 14.1 | 3.52 |
| 44 | Kent Christian | 29 | -199 | 23 | 4 | 10 | 0 | 0 | 2 | 1 | 1 | 11.2 | 3.14 |
| 45 | Eric Smith | 29 | -199 | 7 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 7.1 | 2.23 |
| 46 | Doug Heck | 29 | -199 | 12 | 6 | 8 | 2 | 0 | 2 | 0 | 2 | 8.4 | 2.22 |
| 47 | Bub Cummings | 28 | -200 | 24 | 5 | 12 | 1 | 2 | 0 | 0 | 2 | 9.5 | 2.91 |
| 48 | Brady Bacon | 27 | -201 | 4 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 3.8 | 4.17 |
| 49 | Seth Parker | 25 | -203 | 22 | 3 | 11 | 0 | 1 | 1 | 1 | 0 | 11.9 | 3.24 |
| 50 | Jerry Coons Jr | 25 | -203 | 24 | 3 | 13 | 0 | 1 | 1 | 1 | 0 | 11.4 | 4.49 |
| 51 | Jordan Kinser | 24 | -204 | 16 | 4 | 11 | 0 | 0 | 2 | 0 | 2 | 9.8 | 3.01 |
| 52 | Nic Faas | 22 | -206 | 10 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 10.9 | 3.44 |
| 53 | Bud Kaeding | 22 | -206 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 8.7 | 4.45 |
| 54 | Pat Giddeons | 22 | -206 | 9 | 5 | 8 | 1 | 0 | 0 | 2 | 2 | 7.6 | 2.03 |
| 55 | Brandon Morin | 21 | -207 | 12 | 4 | 7 | 1 | 1 | 1 | 0 | 1 | 8.7 | 2.32 |
| 56 | Logan Jarrett | 20 | -208 | 24 | 2 | 11 | 0 | 2 | 0 | 0 | 0 | 12.2 | 3.07 |
| 57 | Nick Johnson | 18 | -210 | 14 | 3 | 10 | 0 | 1 | 0 | 1 | 1 | 8.7 | 2.23 |
| 58 | Chris Gurley | 18 | -210 | 17 | 2 | 11 | 0 | 1 | 1 | 0 | 0 | 9.9 | 3.35 |
| 59 | Joe Liguori | 17 | -211 | 15 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 10.8 | 2.88 |
| 60 | Joss Moffatt | 17 | -211 | 12 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 12.2 | 2.57 |
| 61 | Ted Hines | 17 | -211 | 8 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 10.1 | 3.11 |
| 62 | Brian Lake | 16 | -212 | 11 | 4 | 9 | 0 | 1 | 2 | 0 | 1 | 7.0 | 2.14 |
| 63 | Tyler Courtney | 15 | -213 | 11 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 11.8 | 3.35 |
| 64 | Aj Anderson | 14 | -214 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 4.0 | 2.17 |
| 65 | Danny Harris | 14 | -214 | 12 | 3 | 10 | 0 | 1 | 0 | 0 | 2 | 8.4 | 2.01 |
| 66 | Lance Hayden | 14 | -214 | 16 | 3 | 7 | 0 | 0 | 1 | 1 | 1 | 11.2 | 2.52 |
| 67 | Joshua Clemons | 14 | -214 | 10 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 10.8 | 3.17 |
| 68 | Drew Abel | 14 | -214 | 22 | 2 | 8 | 0 | 0 | 1 | 0 | 1 | 12.2 | 2.63 |
| 69 | Conner Donelson | 14 | -214 | 16 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 12.4 | 2.95 |
| 70 | Jason Soudrette | 14 | -214 | 13 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 12.9 | 2.83 |
| 71 | Brett Burdette | 14 | -214 | 10 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 10.0 | 2.92 |
| 72 | Joe Bares | 13 | -215 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 14.5 | 2.96 |
| 73 | Travis Welpott | 13 | -215 | 13 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 12.7 | 3.20 |
| 74 | Jeff Miller | 13 | -215 | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 8.4 | 2.27 |
| 75 | Darren Hagen | 12 | -216 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 12.7 | 4.57 |
| 76 | Chris Babcock | 12 | -216 | 16 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 12.6 | 2.77 |
| 77 | Braylon Fitzpatrick | 12 | -216 | 11 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 10.4 | 3.63 |
| 78 | Troy Link | 12 | -216 | 12 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 10.3 | 2.44 |
| 79 | Rod Henning | 11 | -217 | 8 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 7.8 | 2.48 |
| 80 | Buddy Lowther | 11 | -217 | 15 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 10.5 | 2.28 |
| 81 | Arin Mcintosh | 11 | -217 | 7 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 8.0 | 2.13 |
| 82 | Mike Miller | 10 | -218 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 10.3 | 2.59 |
| 83 | Mitch Wissmiller | 10 | -218 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 16.3 | 3.05 |
| 84 | Tony Main | 10 | -218 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 11.7 | 2.38 |
| 85 | A J Francis | 10 | -218 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 9.6 | 2.57 |
| 86 | Ray Kenens | 10 | -218 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4.5 | 2.23 |
| 87 | Landon Simon | 10 | -218 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 12.6 | 2.98 |
| 88 | Jarett Andretti | 9 | -219 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 12.3 | 2.59 |
| 89 | Ryan Bernal | 8 | -220 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2.82 |
| 90 | Brian Karraker | 8 | -220 | 13 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 13.5 | 3.27 |
| 91 | Ryan Pace | 8 | -220 | 9 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 11.6 | 3.25 |
| 92 | Josh Spencer | 8 | -220 | 12 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 11.7 | 3.33 |
| 93 | Dickie Gaines | 8 | -220 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 14.7 | 3.22 |
| 94 | Richard Vander Weerd | 7 | -221 | 9 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 12.6 | 3.70 |
| 95 | Tommy Shields | 7 | -221 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10.0 | 2.77 |
| 96 | Tyler Hewitt | 7 | -221 | 17 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 14.5 | 2.79 |
| 97 | Jt Stapp | 7 | -221 | 13 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 11.4 | 2.37 |
| 98 | Bill Rose | 7 | -221 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4.0 | 4.30 |
| 99 | Mike Spencer | 7 | -221 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6.0 | 3.66 |
| 100 | Michael Fischesser | 7 | -221 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 13.8 | 2.51 |
| 101 | Matt Goodnight | 7 | -221 | 21 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 12.7 | 2.90 |
| 102 | Randy Johnson | 7 | -221 | 8 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 10.0 | 2.03 |
| 103 | Parker Price Miller | 6 | -222 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 13.5 | 3.00 |
| 104 | Donny Brackett | 6 | -222 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11.8 | 3.07 |
| 105 | Justin Owen | 6 | -222 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 13.1 | 2.51 |
| 106 | Brandon Whited | 6 | -222 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 10.7 | 2.64 |
| 107 | Kevin Studley | 6 | -222 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 10.7 | 2.47 |
| 108 | Adam Brykett | 6 | -222 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 12.6 | 2.92 |
| 109 | Shawn Krockenberger | 6 | -222 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 11.5 | 2.87 |
| 110 | Mitch Cunningham | 6 | -222 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15.7 | 2.28 |
| 111 | Lance Grimes | 6 | -222 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8.5 | 1.78 |
| 112 | Brent Turner | 5 | -223 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1.33 |
| 113 | Chris Phillips | 4 | -224 | 11 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 11.6 | 2.34 |
| 114 | Nate Mcmillin | 4 | -224 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7.3 | 1.79 |
| 115 | Tony Reed | 4 | -224 | 9 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 11.3 | 1.76 |
| 116 | Randy Hickey | 3 | -225 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 9.3 | 1.78 |
| 117 | Buddy Cunningham | 3 | -225 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 13.0 | 2.33 |
September Races
| Date | Event | RS/SS | Cars | Winner | 2nd | 3rd | 4th | 5th | Rating |
|---|
| 9/8 | Lincoln Park Speedway | RS | 55 | Coleman Gulick | Casey Shuman | Thomas Meseraull | Jeff Bland Jr | Kyle Cummins | 5.02 |
| 9/9 | Kokomo Speedway | RS | 25 | Coleman Gulick | Chris Windom | Robert Ballou | Casey Shuman | Dave Darland | 3.33 |
| 9/14 | Bloomington Speedway | SS | 39 | Bryan Clauson | Robert Ballou | Kyle Larson | Brent Beauchamp | Jon Stanbrough | 4.95 |
| 9/14 | Gas City I-69 Speedway | RS | 26 | Coleman Gulick | Scotty Weir | A j Hopkins | Billy Puterbaugh Jr | Travis Welpott | 2.86 |
| 9/15 | Lawrenceburg Speedway | RS | 29 | Coleman Gulick | Ted Hines | Logan Hupp | Andrew Elson | Nick Bilbee | 2.77 |
| 9/15 | Lincoln Park Speedway | RS | 11 | Scotty Weir | Brent Beauchamp | Aj Anderson | Conner Donelson | Parker Price Miller | 2.06 |
| 9/15 | Tri-State Speedway | SS | 31 | Daron Clayton | Kyle Larson | Robert Ballou | Dave Darland | Chris Windom | 4.30 |
| 9/15 | Paragon Speedway | RS | 15 | Doug Heck | Brandon Morin | Brian Lake | Jake Scott | Eric Edwards | 1.69 |
| 9/15 | Paragon Speedway | RS | 15 | Pat Giddeons | Brent Turner | Arin Mcintosh | Rod Henning | Troy Link | 1.33 |
| 9/22 | Lincoln Park Speedway | RS | 35 | Casey Shuman | Josh Burton | Brady Short | Jon Sciscoe | Jeff Bland Jr | 3.45 |
| 9/28 | Gas City I-69 Speedway | RS | 32 | Coleman Gulick | Dave Darland | Bryan Clauson | Cj Leary | Shane Cottle | 3.52 |
| 9/29 | Lawrenceburg Speedway | SS | 39 | Chase Stockon | Chris Windom | Damion Gardner | Bryan Clauson | Hunter Schuerenberg | 4.93 |
| 9/29 | Lincoln Park Speedway | RS | 25 | Jon Sciscoe | Seth Parker | Brent Beauchamp | Conner Donelson | Bub Cummings | 2.62 |
Track Rating
| Rank | Track | # of Total Races | Avg Car Count | # of Regular Shows | Regular Show Rating | # of Special Shows | Special Show Rating | Overall Rating |
|---|
| 1 | Twin Cities Raceway Park | 1 | 33 | 0 | 0.00 | 1 | 4.32 | 4.32 |
| 2 | Terre Haute Action Track | 4 | 27 | 1 | 2.73 | 3 | 4.30 | 3.91 |
| 3 | Kokomo Speedway | 14 | 30 | 9 | 3.41 | 5 | 4.75 | 3.89 |
| 4 | Tri-State Speedway | 7 | 26 | 0 | 0.00 | 7 | 3.68 | 3.68 |
| 5 | Bloomington Speedway | 13 | 29 | 9 | 3.09 | 4 | 4.90 | 3.65 |
| 6 | Gas City I-69 Speedway | 15 | 28 | 12 | 3.05 | 3 | 4.82 | 3.41 |
| 7 | Lincoln Park Speedway | 25 | 26 | 23 | 3.01 | 2 | 4.11 | 3.10 |
| 8 | Lawrenceburg Speedway | 16 | 25 | 11 | 2.56 | 5 | 3.75 | 2.93 |
| 9 | Paragon Speedway | 21 | 22 | 19 | 1.92 | 2 | 3.75 | 2.09 |
| 10 | Plymouth Speedway | 2 | 11 | 2 | 1.62 | 0 | 0.00 | 1.62 |