View Single Post
9/2/12, 10:19 AM   #1
IOW Driver Standings after 8/31/2012
Bill Gardner
Bill Gardner is offline
Administrator

Join Date: Jul 2007
Posts: 4,077
 

Standings

BS - Bloomington Speedway
GC - Gas City I-69 Speedway
KS - Kokomo Speedway
LS - Lawrenceburg Speedway
LPS - Lincoln Park Speedway
PS - Paragon Speedway
PMS - Plymouth Speedway
THAT - Terre Haute Action Track
TSS - Tri-State Speedway
TCRP - Twin Cities Raceway Park

Rank Driver Points Pts Behind Races BS GC KS LS LPS PS PMS THAT TSS TCRP
1 Jon Stanbrough 222 0 39 7 5 6 3 7 1 0 4 5 1
2 Dave Darland 182 -40 33 6 3 8 2 6 1 0 3 3 1
3 Coleman Gulick 144 -78 36 1 6 12 9 4 0 0 3 0 1
4 Shane Cottle 143 -79 28 4 4 7 1 8 1 1 2 0 0
5 Bryan Clauson 136 -86 18 1 3 7 2 3 0 0 1 1 0
6 Casey Shuman 130 -92 34 3 3 10 2 12 0 0 2 1 1
7 Brady Short 127 -95 26 9 0 1 4 4 3 0 0 5 0
8 Levi Jones 120 -102 24 3 3 6 2 2 0 0 4 4 0
9 Thomas Meseraull 117 -105 39 4 9 11 5 4 0 0 3 2 1
10 Scotty Weir 108 -114 37 1 13 13 1 8 0 1 0 0 0
11 Jon Sciscoe 101 -121 29 2 10 5 0 10 2 0 0 0 0
12 Justin Grant 99 -123 33 1 10 9 9 1 0 0 2 0 1
13 Jonathan Hendrick 98 -124 38 3 9 6 5 4 2 0 2 6 1
14 Billy Puterbaugh Jr 91 -131 17 0 12 2 0 3 0 0 0 0 0
15 Hunter Schuerenberg 89 -133 30 4 5 4 5 1 1 0 4 5 1
16 Josh Cunningham 89 -133 17 5 0 0 0 0 12 0 0 0 0
17 Chad Boespflug 87 -135 22 2 1 5 8 4 0 0 1 1 0
18 Jeff Bland Jr 85 -137 23 4 0 2 0 11 1 0 0 4 1
19 Robert Ballou 79 -143 31 3 6 5 3 4 1 0 4 4 1
20 Brent Beauchamp 76 -146 31 6 3 5 1 15 0 0 0 1 0
21 Kyle Cummins 73 -149 15 0 0 1 1 4 2 0 1 6 0
22 Tracy Hines 72 -150 21 2 4 8 2 1 0 0 2 2 0
23 Chase Briscoe 68 -154 25 10 0 2 1 3 3 0 0 5 1
24 Chris Windom 68 -154 27 3 2 8 4 4 0 0 4 1 1
25 Damion Gardner 65 -157 25 4 4 5 2 1 0 0 4 4 1
26 Josh Burton 64 -158 25 8 0 0 0 14 1 0 0 2 0
27 Kyle Larson 64 -158 14 1 2 7 2 1 0 0 1 0 0
28 Logan Hupp 64 -158 20 3 0 1 13 1 1 0 0 0 1
29 Kevin Thomas Jr 59 -163 25 3 2 5 5 3 0 0 2 4 1
30 Andrew Elson 59 -163 14 2 5 4 2 1 0 0 0 0 0
31 A J Hopkins 53 -169 24 0 9 0 1 14 0 0 0 0 0
32 Wes Mcintyre 47 -175 26 0 4 7 2 6 0 1 3 3 0
33 Jake Scott 41 -182 12 0 0 0 0 0 12 0 0 0 0
34 Danny Holtsclaw 39 -183 19 11 0 0 0 7 1 0 0 0 0
35 Nick Bilbee 37 -185 9 6 0 0 3 0 0 0 0 0 0
36 Ethan Barrow 36 -186 19 5 0 2 0 8 4 0 0 0 0
37 Bobby East 35 -187 16 3 5 3 1 0 0 0 1 3 0
38 Cj Leary 34 -188 25 1 6 6 7 3 0 0 2 0 0
39 Shawn Westerfeld 33 -189 9 0 0 0 9 0 0 0 0 0 0
40 Dakota Jackson 29 -193 26 11 0 0 2 7 1 0 0 5 0
41 Kent Christian 29 -193 18 4 0 0 1 10 2 0 0 1 0
42 Eric Smith 29 -193 7 0 0 0 0 2 4 1 0 0 0
43 Brady Bacon 27 -195 4 1 0 1 1 0 0 0 1 0 0
44 Chase Stockon 27 -195 21 2 2 4 2 2 0 0 4 5 0
45 Eric Edwards 26 -196 17 5 0 0 0 1 11 0 0 0 0
46 Jerry Coons Jr 25 -197 20 2 4 5 1 2 0 0 3 2 1
47 Jordan Kinser 24 -198 16 9 0 0 1 0 5 0 0 1 0
48 Doug Heck 23 -199 11 0 0 0 0 0 11 0 0 0 0
49 Nic Faas 22 -200 10 1 1 3 2 1 0 0 1 1 0
50 Bud Kaeding 22 -200 3 1 0 0 0 0 0 0 2 0 0
51 Bub Cummings 22 -200 22 9 0 0 1 3 9 0 0 0 0
52 Logan Jarrett 20 -202 21 0 8 6 0 6 0 1 0 0 0
53 Daron Clayton 19 -203 8 2 0 1 0 1 0 0 1 3 0
54 Nick Johnson 18 -204 13 1 0 0 0 0 12 0 0 0 0
55 Chris Gurley 18 -204 14 0 5 5 0 3 0 1 0 0 0
56 Joe Ligouri 17 -205 14 1 6 1 0 3 0 2 0 1 0
57 Joss Moffatt 17 -205 10 0 0 0 9 1 0 0 0 0 0
58 Pat Giddeons 16 -206 8 0 0 0 1 0 7 0 0 0 0
59 Brandon Morin 16 -206 11 3 0 0 0 2 5 0 0 1 0
60 Tyler Courtney 15 -207 7 0 3 2 0 2 0 0 0 0 0
61 Seth Parker 15 -207 20 0 0 1 1 10 3 0 1 4 0
62 Danny Harris 14 -208 11 0 0 0 0 0 11 0 0 0 0
63 Lance Hayden 14 -208 14 0 0 0 0 11 3 0 0 0 0
64 Joshua Clemons 14 -208 10 0 2 2 0 3 1 0 0 1 1
65 Drew Abel 14 -208 21 4 0 3 11 1 2 0 0 0 0
66 Jason Soudrette 14 -208 11 0 0 2 8 1 0 0 0 0 0
67 Brett Burdette 14 -208 9 0 0 0 6 3 0 0 0 0 0
68 Joe Bares 13 -209 7 0 2 3 0 0 0 2 0 0 0
69 Jeff Miller 13 -209 5 0 0 0 0 0 5 0 0 0 0
70 Darren Hagen 12 -210 10 2 2 1 2 0 0 0 2 1 0
71 Brian Lake 12 -210 9 0 0 0 0 0 9 0 0 0 0
72 Chris Babcock 12 -210 15 7 0 0 0 4 4 0 0 0 0
73 Braylon Fitzpatrick 12 -210 10 0 0 1 1 3 1 0 1 3 0
74 Buddy Lowther 11 -211 13 0 2 0 0 0 11 0 0 0 0
75 Mike Miller 10 -212 4 0 0 0 4 0 0 0 0 0 0
76 Mitch Wissmiller 10 -212 4 0 0 1 0 1 0 0 0 1 1
77 Tony Main 10 -212 6 0 4 0 1 0 0 1 0 0 0
78 A J Francis 10 -212 5 1 0 0 0 1 3 0 0 0 0
79 Ray Kenens 10 -212 2 0 0 0 0 0 2 0 0 0 0
80 Landon Simon 10 -212 9 1 1 0 7 0 0 0 0 0 0
81 Jarett Andretti 9 -213 8 0 4 0 0 2 2 0 0 0 0
82 Troy Link 9 -213 11 0 0 0 0 8 3 0 0 0 0
83 Ryan Bernal 8 -214 1 0 0 0 0 1 0 0 0 0 0
84 Brian Karraker 8 -214 12 3 0 4 1 2 0 0 0 2 0
85 Ryan Pace 8 -214 8 0 2 0 0 6 0 0 0 0 0
86 Josh Spencer 8 -214 11 0 4 7 0 0 0 0 0 0 0
87 Dickie Gaines 8 -214 7 2 0 0 3 2 0 0 0 0 0
88 Rod Henning 8 -214 5 2 0 0 0 1 2 0 0 0 0
89 Richard Vander Weerd 7 -215 9 3 0 1 1 3 0 0 0 1 0
90 Tommy Shields 7 -215 3 2 0 0 0 0 1 0 0 0 0
91 Travis Welpott 7 -215 11 0 10 0 0 1 0 0 0 0 0
92 Tyler Hewitt 7 -215 13 0 7 1 0 2 2 1 0 0 0
93 Jt Stapp 7 -215 13 0 1 0 9 2 1 0 0 0 0
94 Bill Rose 7 -215 1 0 0 0 0 1 0 0 0 0 0
95 Mike Spencer 7 -215 2 0 0 0 0 1 0 0 1 0 0
96 Michael Fischesser 7 -215 3 0 0 0 3 0 0 0 0 0 0
97 Matt Goodnight 7 -215 20 0 8 0 0 12 0 0 0 0 0
98 Ted Hines 7 -215 5 0 2 1 1 0 0 0 0 1 0
99 Randy Johnson 7 -215 7 0 0 0 0 0 7 0 0 0 0
100 Arin Mcintosh 7 -215 6 1 0 0 0 0 5 0 0 0 0
101 Aj Anderson 6 -216 1 0 0 0 0 1 0 0 0 0 0
102 Donny Brackett 6 -216 3 0 0 0 0 0 0 0 0 3 0
103 Justin Owen 6 -216 9 0 0 0 9 0 0 0 0 0 0
104 Brandon Whited 6 -216 2 0 0 0 2 0 0 0 0 0 0
105 Kevin Studley 6 -216 3 0 0 0 1 2 0 0 0 0 0
106 Adam Brykett 6 -216 8 0 6 1 0 0 0 1 0 0 0
107 Shawn Krockenberger 6 -216 6 0 0 0 0 6 0 0 0 0 0
108 Mitch Cunningham 6 -216 3 0 0 0 0 0 3 0 0 0 0
109 Lance Grimes 6 -216 2 0 0 0 0 0 2 0 0 0 0
110 Chris Phillips 4 -218 9 0 0 0 0 2 7 0 0 0 0
111 Nate Mcmillin 4 -218 3 0 0 0 0 0 3 0 0 0 0
112 Tony Reed 4 -218 8 0 0 0 0 0 8 0 0 0 0
113 Randy Hickey 3 -219 3 0 0 0 0 1 2 0 0 0 0
114 Buddy Cunningham 3 -219 3 0 0 0 0 0 3 0 0 0 0

For complete information visit: https://www.indianaopenwheel.com/2012IOWDC.php
__________________