VSneader2 (Offline)
#4
8/24/12 11:17 AM
Well assuming that what stida posted was correct, and my assumptions on the point breakdown for the b main and everything else. then it should look something like this. Not sure how to score leary since it look like he took a provisional, also not sure how to do the non-quals. But it should give ya an idea atleast
Driver Feature Qual Heats Semi Total
Damion Gardner 94 49 16 0 159
Dave Darland 98 42 17 0 157
Bryan Clauson 100 38 18 0 156
Chase Stockon 96 45 14 0 155
Tracy Hines 92 40 19 0 151
Shane Cottle 86 48 16 0 150
Hunter Schuerenberg 90 41 18 0 149
Coleman Gulick 84 37 19 0 140
Thomas Meseraull 70 44 18 0 132
Jon Stanbrough 78 33 20 0 131
Jerry Coons Jr 66 47 18 0 131
Daron Clayton 62 50 19 0 131
Chad Boesflug 68 43 19 0 130
Chris Windom 72 35 20 0 127
Casey Shuman 88 24 13 0 125
Levi Jones 80 29 15 0 124
Scotty Weir 82 23 17 0 122
Jonathan Hendrick 74 28 20 0 122
Brent Beauchamp 76 25 17 0 118
Robert Ballou 64 36 17 0 117
Brady Short 58 39 14 0 111
Kevin Thomas Jr 60 30 20 0 110
Justin Grant 48 46 15 0 109
Kyle larson 0 32 15 50 97
CJ Leary 56 26 14 0 96
Blake Fitzpatrick 0 34 16 46 96
Wes Mcintyre 0 27 15 34 76
Ted Hines 0 21 11 42 74
Billy Puterbaugh 0 22 13 38 73
Josh Spencer 0 18 11 40 69
Josh Clemons 0 12 12 44 68
Tyler Courtney 0 20 14 32 66
Nick Drake 0 17 12 36 65
Wesley Gordon 0 19 12 30 61
Dustin Smith 0 15 12 26 53
Logan Hupp 0 31 11 0 42
Logan Jarrett 0 14 16 0 30
Dakota Jackson 0 16 11 0 27
Ryan Bernal 0 13 13 0 26
Chase Briscoe 0 10 13 0 23
Kurt Gross 0 11 0 0 11
Garrett Abrams 0 9 0 0 9
Damion Ramsay 0 8 0 0 8
Chris Gurley 0 7 0 0 7
if someone has the full point break down i can easily modify it now.