View Single Post
8/24/12, 8:37 AM   #1
USAC Smackdown points after Night 1
VSneader2
VSneader2 is offline
Senior Member

Race Count This Year: 2
Race Count Last Year: 11
Join Date: Jul 2007
Posts: 1,317
 

This is what I was able to figure up based on the USAC point structure. These are in no way Official just FYI.

Driver Feature Qual Heats Semi Total
Bryan Clauson 60 0 6 0 66
Dave Darland 57 0 5 0 62
Damion Gardner 51 5 0 4 60
Chase Stockon 54 1 0 3 58
Tracy Hines 48 0 7 0 55
Hunter Schuerenberg 45 0 6 0 51
Shane Cottle 39 4 0 2 45
Casey Shuman 42 0 0 1 43
Coleman Gulick 36 0 7 0 43
Scotty Weir 33 0 5 0 38
Jon Stanbrough 29 0 8 0 37
Jonathan Hendrick 25 0 8 0 33
Levi Jones 31 0 0 1 32
Brent Beauchamp 27 0 5 0 32
Chris Windom 23 0 8 0 31
Thomas Meseraull 21 0 6 0 27
Chad Boesflug 19 0 7 0 26
Jerry Coons Jr 17 3 6 0 26
Daron Clayton 13 6 7 0 26
Kevin Thomas Jr 13 0 8 0 21
Robert Ballou 15 0 5 0 20
Brady Short 13 0 0 1 14
CJ Leary 13 0 0 0 13
Justin Grant 0 2 0 1 3
Kyle larson 0 0 0 1 1
Blake Fitzpatrick 0 0 0 1 1
Josh Clemons 0 0 0 1 1
Ted Hines 0 0 0 1 1
Josh Spencer 0 0 0 1 1
Billy Puterbaugh 0 0 0 1 1
Nick Drake 0 0 0 1 1
Wes Mcintyre 0 0 0 1 1
Tyler Courtney 0 0 0 1 1
Wesley Gordon 0 0 0 1 1
Dustin Smith 0 0 0 1 1
Ryan Bernal 0 0 0 1 1

I tried to get the formatting correct but I gave up. I have attached the word doc if you want to look at it
Attached Files
smackdown points.doc (70.5 KB, 26 views)
_________________________________________________
Last edited by VSneader2; 8/24/12 at 8:39 AM.