View Single Post
8/12/12, 11:25 AM   #1
IOW Driver Standings after 8-11-2012
Bill Gardner
Bill Gardner is offline
Administrator

Join Date: Jul 2007
Posts: 4,077
 

For complete standings and results visit https://www.indianaopenwheel.com/2012IOWDC.php

Top 5 Finishes Only

Point Structure for Top 5 Points
1st - 12 pts.
2nd - 10 pts.
3rd - 8 pts.
4th - 7 pts.
5th - 6 pts.

Standings after August 11, 2012

Rank Driver Pts Pts Behind Races Top 5's Wins 2nd 3rd 4th 5th Avg Fin.
1 Jon Stanbrough 202 0 34 21 5 9 3 4 0 5.2
2 Dave Darland 159 -43 30 16 7 3 4 1 1 7.0
3 Shane Cottle 143 -59 25 16 4 4 2 3 3 5.7
4 Coleman Gulick 131 -71 31 17 2 1 5 3 6 7.5
5 Casey Shuman 130 -72 31 14 4 4 2 2 2 7.7
6 Levi Jones 120 -82 21 14 3 3 2 2 4 5.4
7 Brady Short 119 -83 23 12 5 4 0 1 2 7.7
8 Thomas Meseraull 110 -92 36 14 3 0 3 2 6 9.8
9 Scotty Weir 108 -94 32 12 1 6 3 0 2 7.8
10 Bryan Clauson 104 -98 15 11 4 2 3 0 2 5.4
11 Jon Sciscoe 101 -101 28 11 3 3 0 5 0 8.6
12 Justin Grant 99 -103 30 9 6 2 0 1 0 10.0
13 Jeff Bland Jr 85 -117 22 9 2 4 1 1 1 8.6
14 Josh Cunningham 83 -119 15 9 6 2 1 0 0 5.5
15 Billy Puterbaugh Jr 77 -125 12 9 2 1 2 3 1 4.8
16 Chad Boespflug 77 -125 18 8 2 4 0 1 1 8.2
17 Jonathan Hendrick 76 -126 33 10 1 0 3 4 2 10.1
18 Hunter Schuerenberg 76 -126 25 8 4 0 0 4 0 9.6
19 Brent Beauchamp 69 -133 26 9 0 1 4 3 1 10.1
20 Chase Briscoe 68 -134 24 8 0 3 3 2 0 9.5
21 Josh Burton 64 -138 23 8 2 0 2 0 4 8.7
22 Kyle Cummins 61 -141 14 6 3 1 1 1 0 8.4
23 Andrew Elson 59 -143 14 8 1 0 2 1 4 8.1
24 Kyle Larson 58 -144 12 6 2 2 1 0 1 7.8
25 Damion Gardner 58 -144 22 7 0 3 2 0 2 10.4
26 Logan Hupp 56 -146 19 6 2 1 2 0 1 8.3
27 Chris Windom 56 -146 22 6 1 3 1 0 1 9.7
28 Kevin Thomas Jr 51 -151 23 6 1 1 2 1 1 11.2
29 Tracy Hines 46 -156 18 7 0 0 1 2 4 11.6
30 Robert Ballou 45 -157 25 5 1 1 2 1 0 9.9
31 Wes Mcintyre 40 -162 24 4 2 0 2 0 0 11.3
32 A J Hopkins 37 -165 21 5 0 1 0 3 1 11.4
33 Nick Bilbee 37 -165 7 5 0 1 0 3 1 6.3
34 Ethan Barrow 36 -166 18 5 0 3 0 2 0 10.7
35 Jake Scott 36 -167 10 6 1 2 1 2 0 7.3
36 Bobby East 35 -167 16 4 1 0 2 1 0 10.6
37 Cj Leary 34 -168 22 4 1 0 2 0 1 13.0
38 Shawn Westerfeld 33 -169 8 4 1 0 1 1 1 7.8
39 Danny Holtsclaw 33 -169 17 4 1 0 1 1 1 12.8
40 Dakota Jackson 29 -173 25 3 1 1 0 1 0 14.1
41 Kent Christian 29 -173 16 4 0 0 2 1 1 9.9
42 Brady Bacon 27 -175 4 3 1 0 1 1 0 3.8
43 Jerry Coons Jr 25 -177 16 3 0 1 1 1 0 9.6
44 Jordan Kinser 24 -178 15 4 0 0 2 0 2 9.9
45 Eric Smith 23 -179 5 3 1 1 0 1 0 6.6
46 Nic Faas 22 -180 10 3 0 0 2 0 1 10.9
47 Bud Kaeding 22 -180 3 2 1 1 0 0 0 8.7
48 Bub Cummings 22 -180 20 4 1 2 0 0 1 9.3
49 Chase Stockon 19 -183 18 3 0 0 0 1 2 10.8
50 Daron Clayton 19 -183 7 2 1 0 0 1 0 11.1
51 Eric Edwards 19 -183 15 4 0 0 2 1 1 10.9
52 Nick Johnson 18 -184 11 3 0 1 0 1 1 8.2
53 Chris Gurley 18 -184 13 2 0 1 1 0 0 8.8
54 Doug Heck 17 -185 9 4 0 0 2 0 2 9.3
55 Joe Ligouri 17 -185 14 2 0 1 0 1 0 10.4
56 Joss Moffatt 17 -185 10 2 0 1 0 1 0 10.9
57 Brandon Morin 16 -186 10 3 1 0 1 0 1 8.5
58 Seth Parker 15 -187 19 2 0 0 1 1 0 11.6
59 Danny Harris 14 -188 9 3 0 1 0 0 2 7.9
60 Lance Hayden 14 -188 12 3 0 0 1 1 1 11.9
61 Joshua Clemons 14 -188 8 2 0 0 1 0 1 10.6
62 Drew Abel 14 -188 19 2 0 0 1 0 1 12.0
63 Jason Soudrette 14 -188 11 2 0 0 0 2 0 12.5
64 Brett Burdette 14 -188 9 2 0 0 1 0 1 9.8
65 Joe Bares 13 -189 7 2 0 0 0 1 1 13.9
66 Jeff Miller 13 -189 5 2 0 1 1 0 0 8.4
67 Pat Giddeons 13 -189 7 3 0 0 0 1 2 9.0
68 Darren Hagen 12 -190 10 2 0 0 0 0 2 12.7
69 Braylon Fitzpatrick 12 -190 9 2 0 0 0 0 2 10.8
70 Buddy Lowther 11 -191 10 2 0 0 0 2 0 10.1
71 Mike Miller 10 -192 4 1 0 1 0 0 0 10.3
72 Mitch Wissmiller 10 -192 4 1 0 1 0 0 0 16.3
73 Tony Main 10 -192 6 1 0 1 0 0 0 12.3
74 Ray Kenens 10 -192 2 1 0 1 0 0 0 4.5
75 Landon Simon 10 -192 8 1 0 1 0 0 0 12.3
76 Logan Jarrett 10 -192 18 1 0 1 0 0 0 13.5
77 Jarett Andretti 9 -193 7 2 0 0 0 0 2 12.6
78 Ryan Bernal 8 -194 1 1 0 0 1 0 0 3.0
79 Brian Karraker 8 -194 10 1 0 0 1 0 0 13.1
80 Ryan Pace 8 -194 7 1 0 0 1 0 0 9.3
81 Josh Spencer 8 -194 10 1 0 0 1 0 0 12.0
82 Dickie Gaines 8 -194 6 1 0 0 1 0 0 13.8
83 Chris Babcock 8 -194 13 1 0 0 1 0 0 13.2
84 Rod Henning 8 -194 4 2 0 0 1 1 0 6.3
85 Tyler Courtney 7 -195 4 1 0 0 0 1 0 12.5
86 Richard Vander Weerd 7 -195 9 1 0 0 0 1 0 12.6
87 Tommy Shields 7 -195 3 1 0 0 0 1 0 10.0
88 Tyler Hewitt 7 -195 10 1 0 0 0 1 0 16.1
89 Jt Stapp 7 -195 12 1 0 0 0 1 0 11.0
90 Bill Rose 7 -195 1 1 0 0 0 1 0 4.0
91 Mike Spencer 7 -195 2 1 0 0 0 1 0 6.0
92 Michael Fischesser 7 -195 3 1 0 0 0 1 0 14.7
93 Matt Goodnight 7 -195 19 1 0 0 0 1 0 12.6
94 Ted Hines 7 -195 5 1 0 0 0 1 0 11.6
95 Aj Anderson 6 -196 1 1 0 0 0 0 1 5.0
96 Donny Brackett 6 -196 3 1 0 0 0 0 1 12.0
97 Justin Owen 6 -196 8 1 0 0 0 0 1 13.1
98 Brandon Whited 6 -196 2 1 0 0 0 0 1 7.0
99 Kevin Studley 6 -196 3 1 0 0 0 0 1 10.7
100 Adam Brykett 6 -196 8 1 0 0 0 0 1 12.6
101 Shawn Krockenberger 6 -196 6 1 0 0 0 0 1 11.5
102 Troy Link 6 -196 10 1 1 0 0 0 0 11.3
103 Mitch Cunningham 6 -196 3 1 1 0 0 0 0 15.7
104 Tony Reed 4 -198 6 1 0 0 0 1 0 10.3
105 Arin Mcintosh 4 -198 3 1 0 0 0 1 0 8.3
106 Randy Johnson 3 -199 5 1 0 0 0 0 1 9.6
107 Brian Lake 3 -199 7 1 0 0 0 0 1 7.6

August Top 5 Race Results

Date Event RS/SS Cars Winner 2nd 3rd 4th 5th Rating
8/3 Gas City I-69 Speedway RS 21 Shane Cottle A J Hopkins Cj Leary Billy Puterbaugh Jr Thomas Meseraull 2.79
8/4 Lawrenceburg Speedway RS 21 Cj Leary Landon Simon Logan Hupp Joss Moffatt Shawn Westerfeld 1.87
8/4 Lincoln Park Speedway RS 19 Josh Burton Jon Sciscoe Brent Beauchamp Eric Smith Brett Burdette 2.16
8/4 Tri-State Speedway SS 24 Jonathan Hendrick Chase Briscoe Joshua Clemons Bobby East Donny Brackett 2.74
8/10 Bloomington Speedway RS 18 Danny Holtsclaw Brady Short Chase Briscoe Nick Bilbee Josh Burton 2.54
8/10 Gas City I-69 Speedway RS 28 Bryan Clauson Chris Gurley Billy Puterbaugh Jr Hunter Schuerenberg Jonathan Hendrick 3.68
8/11 Lawrenceburg Speedway RS 14 Shawn Westerfeld Joss Moffatt Logan Hupp Jason Soudrette Drew Abel 1.93
8/11 Lincoln Park Speedway RS 21 Billy Puterbaugh Jr Jeff Bland Jr Josh Burton Tyler Courtney Aj Anderson 2.27
8/11 Paragon Speedway RS 40 Brady Short Eric Smith Josh Cunningham Chase Briscoe Doug Heck 3.49
8/11 Plymouth Speedway RS 12 Wes McIntyre Logan Jarrett Chris Gurley Tyler Hewitt Joe Bares 1.54

Track Rating

Rank Track # of Total Races Avg Car Count # of Regular Shows Regular Show Rating # of Special Shows Special Show Rating Overall Rating
1 Twin Cities Raceway Park 1 33 0 0.00 1 4.32 4.32
2 Terre Haute Action Track 4 27 1 2.64 3 4.25 3.85
3 Bloomington Speedway 11 29 8 3.13 3 4.86 3.60
4 Kokomo Speedway 10 27 8 3.43 2 4.06 3.56
5 Tri-State Speedway 6 25 0 0.00 6 3.54 3.55
6 Gas City I-69 Speedway 11 28 8 2.98 3 4.79 3.47
7 Lincoln Park Speedway 20 25 19 2.95 1 4.74 3.04
8 Lawrenceburg Speedway 13 24 10 2.58 3 3.72 2.84
9 Paragon Speedway 15 23 13 2.00 2 3.76 2.24
10 Plymouth Speedway 2 11 2 1.65 0 0.00 1.65

Track Points based on Top 5 finishes only

Bloomington Speedway
1 Brady Short 63
2 Danny Holtsclaw 33
3 Nick Bilbee 30
4 Josh Burton 26
5 Chase Briscoe 26
6 Brent Beauchamp 26
7 Jon Stanbrough 26
8 Shane Cottle 20
9 Casey Shuman 19
10 Jeff Bland Jr 18

Gas City I-69 Speedway
1 Billy Puterbaugh Jr 65
2 Jon Sciscoe 36
3 Scotty Weir 32
4 Bryan Clauson 30
5 Jon Stanbrough 28
6 Shane Cottle 28
7 Coleman Gulick 28
8 Andrew Elson 27
9 Justin Grant 22
10 Jonathan Hendrick 21

Kokomo Speedway
1 Dave Darland 54
2 Bryan Clauson 44
3 Kyle Larson 40
4 Coleman Gulick 38
5 Scotty Weir 36
6 Thomas Meseraull 30
7 Levi Jones 25
8 Tracy Hines 19
9 Jon Stanbrough 17
10 Shane Cottle 15

Lawrenceburg Speedway
1 Justin Grant 65
2 Chad Boespflug 53
3 Coleman Gulick 53
4 Logan Hupp 46
5 Thomas Meseraull 38
6 Shawn Westerfeld 33
7 Cj Leary 26
8 Hunter Schuerenberg 19
9 Joss Moffatt 17
10 Drew Abel 14

Lincoln Park Speedway
1 Casey Shuman 99
2 Shane Cottle 55
3 Jeff Bland Jr 54
4 Brent Beauchamp 43
5 Jon Stanbrough 40
6 Dave Darland 40
7 Josh Burton 38
8 Jon Sciscoe 36
9 Scotty Weir 32
10 Kyle Cummins 24

Paragon Speedway
1 Josh Cunningham 83
2 Jake Scott 36
3 Brady Short 22
4 Eric Edwards 19
5 Nick Johnson 18
6 Jordan Kinser 18
7 Doug Heck 17
8 Eric Smith 16
9 Brandon Morin 16
10 Bub Cummings 16

Terre Haute Action Track
1 Jon Stanbrough 37
2 Bud Kaeding 22
3 Damion Gardner 22
4 Levi Jones 19
5 Robert Ballou 19
6 Daron Clayton 12
7 Coleman Gulick 12
8 Tracy Hines 8
9 Dave Darland 8
10 Shane Cottle 7

Tri-State Speedway
1 Jon Stanbrough 32
2 Kyle Cummins 27
3 Jonathan Hendrick 26
4 Levi Jones 26
5 Damion Gardner 20
6 Robert Ballou 18
7 Brady Short 18
8 Chase Stockon 12
9 Hunter Schuerenberg 12
10 Chase Briscoe 10

Twin Cities Raceway Park
1 Thomas Meseraull 12
2 Chase Briscoe 10
3 Chris Windom 8
4 Hunter Schuerenberg 7
5 Jonathan Hendrick 6

Plymouth Speedway
1 Joe Bares 13
2 Wes Mcintyre 12
3 Shane Cottle 12
4 Joe Ligouri 10
5 Logan Jarrett 10
6 Chris Gurley 8
7 Scotty Weir 8
8 Tyler Hewitt 7
9 Adam Brykett 6
__________________
 
1 member likes this post: chris jockish