View Single Post
7/31/12, 12:20 AM   #1
IOW Driver Standings after 7-29-2012
Bill Gardner
Bill Gardner is offline
Administrator

Join Date: Jul 2007
Posts: 4,077
 

For complete results visit https://www.indianaopenwheel.com/2012IOWDC.php

Driver Standings after July 29, 2012 (Points are based on Top 5 finishes only.)

Rank Driver Points Pts Behind Races Top 5's Wins 2nd 3rd 4th 5th Avg Finish
1 Jon Stanbrough 202 0 33 21 5 9 3 4 0 5.1
2 Dave Darland 159 -43 30 16 7 3 4 1 1 7.0
3 Shane Cottle 131 -71 24 15 3 4 2 3 3 5.9
4 Coleman Gulick 131 -71 31 17 2 1 5 3 6 7.5
5 Casey Shuman 130 -72 30 14 4 4 2 2 2 7.3
6 Levi Jones 120 -82 21 14 3 3 2 2 4 5.4
7 Scotty Weir 108 -94 30 12 1 6 3 0 2 7.6
8 Thomas Meseraull 104 -98 34 13 3 0 3 2 5 9.7
9 Justin Grant 99 -103 28 9 6 2 0 1 0 10.0
10 Brady Short 97 -105 20 10 4 3 0 1 2 8.0
11 Bryan Clauson 92 -110 14 10 3 2 3 0 2 5.7
12 Jon Sciscoe 91 -111 24 10 3 2 0 5 0 9.0
13 Chad Boespflug 77 -125 18 8 2 4 0 1 1 8.2
14 Jeff Bland Jr 75 -127 20 8 2 3 1 1 1 9.0
15 Josh Cunningham 75 -127 14 8 6 2 0 0 0 5.6
16 Hunter Schuerenberg 69 -133 24 7 4 0 0 3 0 9.8
17 Brent Beauchamp 61 -141 24 8 0 1 3 3 1 10.2
18 Kyle Cummins 61 -141 13 6 3 1 1 1 0 8.2
19 Andrew Elson 59 -143 13 8 1 0 2 1 4 7.8
20 Kyle Larson 58 -144 12 6 2 2 1 0 1 7.8
21 Damion Gardner 58 -144 22 7 0 3 2 0 2 10.4
22 Jonathan Hendrick 58 -144 30 8 0 0 3 4 1 10.7
23 Chris Windom 56 -146 22 6 1 3 1 0 1 9.7
24 Kevin Thomas Jr 51 -151 23 6 1 1 2 1 1 11.2
25 Billy Puterbaugh Jr 50 -152 9 6 1 1 1 2 1 5.6
26 Tracy Hines 46 -156 18 7 0 0 1 2 4 11.6
27 Robert Ballou 45 -157 25 5 1 1 2 1 0 9.9
28 Chase Briscoe 43 -159 21 5 0 2 2 1 0 10.5
29 Logan Hupp 40 -162 17 4 2 1 0 0 1 8.9
30 Josh Burton 38 -164 20 5 1 0 1 0 3 9.5
31 Ethan Barrow 36 -166 18 5 0 3 0 2 0 10.7
32 Jake Scott 36 -167 9 6 1 2 1 2 0 6.7
33 Nick Bilbee 30 -172 6 4 0 1 0 2 1 6.7
34 Dakota Jackson 29 -173 22 3 1 1 0 1 0 13.7
35 Kent Christian 29 -173 13 4 0 0 2 1 1 10.2
36 Bobby East 28 -174 14 3 1 0 2 0 0 10.8
37 Wes Mcintyre 28 -174 22 3 1 0 2 0 0 11.7
38 A J Hopkins 27 -175 17 4 0 0 0 3 1 12.2
39 Brady Bacon 27 -175 4 3 1 0 1 1 0 3.8
40 Jerry Coons Jr 25 -177 16 3 0 1 1 1 0 9.6
41 Jordan Kinser 24 -178 12 4 0 0 2 0 2 10.3
42 Nic Faas 22 -180 10 3 0 0 2 0 1 10.9
43 Bud Kaeding 22 -180 3 2 1 1 0 0 0 8.7
44 Bub Cummings 22 -180 17 4 1 2 0 0 1 9.6
45 Danny Holtsclaw 21 -181 16 3 0 0 1 1 1 13.6
46 Chase Stockon 19 -183 18 3 0 0 0 1 2 10.8
47 Daron Clayton 19 -183 6 2 1 0 0 1 0 10.8
48 Eric Edwards 19 -183 14 4 0 0 2 1 1 10.9
49 Nick Johnson 18 -184 10 3 0 1 0 1 1 7.8
50 Joe Liguori 17 -185 11 2 0 1 0 1 0 10.3
51 Brandon Morin 16 -186 8 3 1 0 1 0 1 8.1
52 Shawn Westerfeld 15 -187 6 2 0 0 1 1 0 9.3
53 Seth Parker 15 -187 18 2 0 0 1 1 0 11.3
54 Danny Harris 14 -188 9 3 0 1 0 0 2 7.9
55 Lance Hayden 14 -188 10 3 0 0 1 1 1 12.2
56 Cj Leary 14 -188 19 2 0 0 1 0 1 14.2
57 Jeff Miller 13 -189 5 2 0 1 1 0 0 8.4
58 Pat Giddeons 13 -189 6 3 0 0 0 1 2 8.8
59 Darren Hagen 12 -190 10 2 0 0 0 0 2 12.7
60 Braylon Fitzpatrick 12 -190 8 2 0 0 0 0 2 10.0
61 Doug Heck 11 -191 8 3 0 0 2 0 1 9.9
62 Buddy Lowther 11 -191 8 2 0 0 0 2 0 8.6
63 Mike Miller 10 -192 4 1 0 1 0 0 0 10.3
64 Mitch Wissmiller 10 -192 3 1 0 1 0 0 0 14.3
65 Tony Main 10 -192 4 1 0 1 0 0 0 11.3
66 Ray Kenens 10 -192 2 1 0 1 0 0 0 4.5
67 Jarett Andretti 9 -193 7 2 0 0 0 0 2 12.6
68 Ryan Bernal 8 -194 1 1 0 0 1 0 0 3.0
69 Drew Abel 8 -194 16 1 0 0 1 0 0 12.4
70 Brian Karraker 8 -194 10 1 0 0 1 0 0 13.1
71 Ryan Pace 8 -194 6 1 0 0 1 0 0 7.7
72 Josh Spencer 8 -194 9 1 0 0 1 0 0 11.9
73 Dickie Gaines 8 -194 6 1 0 0 1 0 0 13.8
74 Chris Babcock 8 -194 11 1 0 0 1 0 0 12.5
75 Brett Burdette 8 -194 7 1 0 0 1 0 0 9.4
76 Rod Henning 8 -194 4 2 0 0 1 1 0 6.3
77 Richard Vander Weerd 7 -195 9 1 0 0 0 1 0 12.6
78 Tommy Shields 7 -195 3 1 0 0 0 1 0 10.0
79 Joe Bares 7 -195 6 1 0 0 0 1 0 15.3
80 Jt Stapp 7 -195 10 1 0 0 0 1 0 11.7
81 Bill Rose 7 -195 1 1 0 0 0 1 0 4.0
82 Mike Spencer 7 -195 2 1 0 0 0 1 0 6.0
83 Jason Soudrette 7 -195 10 1 0 0 0 1 0 13.3
84 Michael Fischesser 7 -195 3 1 0 0 0 1 0 14.7
85 Matt Goodnight 7 -195 16 1 0 0 0 1 0 11.9
86 Ted Hines 7 -195 4 1 0 0 0 1 0 9.3
87 Justin Owen 6 -196 6 1 0 0 0 0 1 14.5
88 Brandon Whited 6 -196 2 1 0 0 0 0 1 7.0
89 Joshua Clemons 6 -196 7 1 0 0 0 0 1 11.7
90 Kevin Studley 6 -196 3 1 0 0 0 0 1 10.7
91 Adam Brykett 6 -196 8 1 0 0 0 0 1 12.6
92 Shawn Krockenberger 6 -196 6 1 0 0 0 0 1 11.5
93 Eric Smith 6 -196 2 1 1 0 0 0 0 9.5
94 Troy Link 6 -196 9 1 1 0 0 0 0 11.9
95 Mitch Cunningham 6 -196 3 1 1 0 0 0 0 15.7
96 Tony Reed 4 -198 6 1 0 0 0 1 0 10.3
97 Arin Mcintosh 4 -198 2 1 0 0 0 1 0 5.0
98 Randy Johnson 3 -199 4 1 0 0 0 0 1 8.5
99 Brian Lake 3 -199 6 1 0 0 0 0 1 7.7

July Results

Date Event RS/SS Cars Winner 2nd 3rd 4th 5th Rating
7/6 Bloomington Speedway SS 43 Levi Jones Shane Cottle Andrew Elson Jon Stanbrough Damion Gardner 5.09
7/7 Lawrenceburg Speedway RS 21 Hunter Schuerenberg Justin Grant Coleman Gulick Ted Hines Andrew Elson 2.40
7/7 Lincoln Park Speedway RS 27 Chris Windom Jon Stanbrough Casey Shuman Kevin Thomas Jr Brent Beauchamp 3.21
7/8 Kokomo Speedway RS 25 Dave Darland Levi Jones Bobby East Thomas Meseraull Casey Shuman 3.27
7/13 Gas City I-69 Speedway SS 47 Bryan Clauson Jon Stanbrough Levi Jones Dave Darland Shane Cottle 5.26
7/14 Paragon Speedway RS 16 Josh Cunningham Danny Harris Brandon Morin Arin Mcintosh Lance Hayden 1.67
7/14 Paragon Speedway RS 16 Jake Scott Ethan Barrow Rod Henning Buddy Lowther Randy Johnson 1.72
7/15 Lawrenceburg Speedway SS 39 Justin Grant Damion Gardner Coleman Gulick Hunter Schuerenberg Levi Jones 4.62
7/16 Kokomo Speedway SS 40 Dave Darland Bryan Clauson Levi Jones Hunter Schuerenberg Darren Hagen 4.66
7/18 Terre Haute Action Track SS 30 Daron Clayton Jon Stanbrough Tracy Hines Levi Jones Coleman Gulick 4.30
7/20 Bloomington Speedway SS 43 Kevin Thomas Jr Dave Darland Brent Beauchamp Jerry Coons Jr Bryan Clauson 4.77
7/21 Paragon Speedway RS 18 Troy Link Bub Cummings Lance Hayden Tony Reed Doug Heck 1.61
7/21 Paragon Speedway RS 18 Eric Smith Josh Cunningham Jake Scott Ethan Barrow Eric Edwards 1.95
7/21 Tri-State Speedway SS 33 Jon Stanbrough Levi Jones Bryan Clauson Jonathan Hendrick Chase Stockon 4.36
7/22 Lincoln Park Speedway SS 40 Dave Darland Kevin Thomas Jr Bryan Clauson Shane Cottle Levi Jones 4.70
7/28 Lawrenceburg Speedway RS 16 Logan Hupp Tony Main Drew Abel Jt Stapp Justin Owen 1.52
7/28 Lincoln Park Speedway RS 27 Shane Cottle Casey Shuman Seth Parker A J Hopkins Brady Short 2.82
7/28 Paragon Speedway RS 16 Josh Cunningham Jake Scott Doug Heck Pat Giddeons Brian Lake 1.79
7/28 Paragon Speedway RS 18 Brandon Morin Bub Cummings Eric Edwards Rod Henning Jarett Andretti 1.63
7/29 Kokomo Speedway SS 27 Bryan Clauson Dave Darland Shane Cottle Jon Stanbrough Tracy Hines 3.44

Track Rating

Rank Track # of Total Races Avg Car Count # of Regular Shows Regular Show Rating # of Special Shows Special Show Rating Overall Rating
1 Twin Cities Raceway Park 1 33 0 0.00 1 4.33 4.33
2 Terre Haute Action Track 4 27 1 2.67 3 4.31 3.90
3 Tri-State Speedway 5 26 0 0.00 5 3.75 3.75
4 Bloomington Speedway 10 30 7 3.21 3 4.89 3.72
5 Kokomo Speedway 10 27 8 3.41 2 4.05 3.54
6 Gas City I-69 Speedway 9 29 6 2.86 3 4.79 3.50
7 Lincoln Park Speedway 18 25 17 3.03 1 4.70 3.12
8 Lawrenceburg Speedway 11 25 8 2.66 3 3.72 2.95
9 Paragon Speedway 14 22 12 1.93 2 3.78 2.19
10 Plymouth Speedway 1 10 1 1.77 0 0.00 1.77


Track Points (Points are based on Top 5 finishes only.)

Bloomington Speedway
1 Brady Short 53
2 Brent Beauchamp 26
3 Jon Stanbrough 26
4 Nick Bilbee 23
5 Danny Holtsclaw 21
6 Josh Burton 20
7 Shane Cottle 20
8 Casey Shuman 19
9 Jeff Bland Jr 18
10 Chase Briscoe 18

Gas City I-69 Speedway
1 Billy Puterbaugh Jr 50
2 Jon Sciscoe 36
3 Scotty Weir 32
4 Jon Stanbrough 28
5 Coleman Gulick 28
6 Andrew Elson 27
7 Justin Grant 22
8 Levi Jones 20
9 Dave Darland 19
10 Bryan Clauson 18

Kokomo Speedway
1 Dave Darland 54
2 Bryan Clauson 44
3 Kyle Larson 40
4 Coleman Gulick 38
5 Scotty Weir 36
6 Thomas Meseraull 30
7 Levi Jones 25
8 Tracy Hines 19
9 Jon Stanbrough 17
10 Shane Cottle 15

Lawrenceburg Speedway
1 Justin Grant 65
2 Chad Boespflug 53
3 Coleman Gulick 53
4 Thomas Meseraull 38
5 Logan Hupp 30
6 Hunter Schuerenberg 19
7 Shawn Westerfeld 15
8 Cj Leary 14
9 Andrew Elson 12
10 Dave Darland 12

Lincoln Park Speedway
1 Casey Shuman 99
2 Shane Cottle 55
3 Jeff Bland Jr 44
4 Jon Stanbrough 40
5 Dave Darland 40
6 Brent Beauchamp 35
7 Scotty Weir 32
8 Jon Sciscoe 26
9 Kyle Cummins 24
10 Chad Boespflug 24

Paragon Speedway
1 Josh Cunningham 75
2 Jake Scott 36
3 Eric Edwards 19
4 Nick Johnson 18
5 Jordan Kinser 18
6 Brandon Morin 16
7 Bub Cummings 16
8 Jonathan Hendrick 15
9 Danny Harris 14
10 Jeff Miller 13

Terre Haute Action Track
1 Jon Stanbrough 37
2 Bud Kaeding 22
3 Damion Gardner 22
4 Levi Jones 19
5 Robert Ballou 19
6 Daron Clayton 12
7 Coleman Gulick 12
8 Tracy Hines 8
9 Dave Darland 8
10 Shane Cottle 7

Tri-State Speedway
1 Jon Stanbrough 32
2 Kyle Cummins 27
3 Levi Jones 26
4 Damion Gardner 20
5 Robert Ballou 18
6 Brady Short 18
7 Jonathan Hendrick 14
8 Chase Stockon 12
9 Hunter Schuerenberg 12
10 Kevin Thomas Jr 8

Twin Cities Raceway Park
1 Thomas Meseraull 12
2 Chase Briscoe 10
3 Chris Windom 8
4 Hunter Schuerenberg 7
5 Jonathan Hendrick 6

Plymouth Speedway
1 Shane Cottle 12
2 Joe Liguori 10
3 Scotty Weir 8
4 Joe Bares 7
5 Adam Brykett 6