After doing a final review, I found one mistake.
According the official Bloomington Speedway results Shane Cottle finished 5th and Brady Short finished 6th on June 24th.
Brady Short's final position did not change, but Shane Cottle moved from 7th to 6th in the final standings.
Here are the updated standings.
Rank | Driver | Points | Pts Behind | Races | Wins | 2nd | 3rd | 4th | 5th |
---|
1 | Brady Short | 231 | 0 | 23 | 10 | 7 | 2 | 1 | 3 |
2 | Chris Windom | 226 | -5 | 22 | 8 | 10 | 2 | 2 | 0 |
3 | Dave Darland | 200 | -31 | 20 | 7 | 7 | 4 | 2 | 0 |
4 | Jon Stanbrough | 185 | -46 | 21 | 2 | 7 | 7 | 5 | 0 |
5 | Coleman Gulick | 156 | -75 | 17 | 6 | 3 | 1 | 4 | 3 |
6 | Shane Cottle | 153 | -78 | 18 | 3 | 5 | 2 | 3 | 5 |
7 | Brett Burdette | 150 | -81 | 17 | 4 | 3 | 5 | 2 | 3 |
8 | Justin Grant | 146 | -85 | 16 | 6 | 2 | 2 | 2 | 4 |
9 | Casey Shuman | 134 | -97 | 14 | 6 | 1 | 4 | 2 | 1 |
10 | Hunter Schuerenberg | 128 | -103 | 12 | 7 | 2 | 3 | 0 | 0 |
https://www.indianaopenwheel.com/sho...294#post260294