Thread: klash payout
View Single Post
Bill Gardner (Offline)
  #13 10/16/11 11:08 AM
Casey, It looks like they put the money on the top (very similiar as in 2010) and then increased the bottom half.

As a racer, If I look at the sprint car payout by itself, I can see where some would question the difference, but if I look at the entire nightly payout, it actually looked pretty decent. I think Kokomo tried to make this a special event for all classes not just one. They probably tried balancing the payouts between classes. Of course, that's just a guess.



Finish 2011 Kokomo Klash 2011 Regular Show Difference Finish 2010 Kokomo Klash 2010 Regular Show Difference
1 $2,011 $1,400 $611 1 $2,010 $1,400 $610
2 $1,000 $875 $125 2 $1,000 $875 $125
3 $700 $700 $0 3 $700 $700 $0
4 $500 $625 -$125 4 $500 $625 -$125
5 $400 $500 -$100 5 $400 $500 -$100
6 $350 $400 -$50 6 $350 $400 -$50
7 $300 $325 -$25 7 $300 $325 -$25
8 $250 $275 -$25 8 $250 $275 -$25
9 $245 $250 -$5 9 $225 $250 -$25
10 $240 $230 $10 10 $200 $230 -$30
11 $235 $220 $15 11 $195 $220 -$25
12 $230 $210 $20 12 $190 $210 -$20
13 $225 $200 $25 13 $185 $200 -$15
14 $220 $190 $30 14 $180 $190 -$10
15 $215 $180 $35 15 $175 $180 -$5
16 $210 $175 $35 16 $170 $175 -$5
17 $205 $170 $35 17 $165 $170 -$5
18 $200 $165 $35 18 $160 $165 -$5
19 $195 $160 $35 19 $155 $160 -$5
20 $190 $155 $35 20 $150 $155 -$5
8 Likes: cowboyhar69, davidm, dirtnonwingfan, jim goerge, mowerman, Mud Packer, STP