View Single Post
Bill Gardner (Offline)
  #1 9/6/11 12:21 AM
Indiana Open Wheel Driver Championship Top 20
After September 4, 2011

Complete standings & schedule can be found on this page... https://www.indianaopenwheel.com/IOWDC.php

Rank Driver Points Pts Behind Top 5's Wins 2nd 3rd 4th 5th
1 Brady Short 209 0 21 9 6 2 1 3
2 Chris Windom 197 -12 19 7 9 2 1 0
3 Dave Darland 188 -21 19 6 7 4 2 0
4 Jon Stanbrough 151 -58 18 0 6 7 5 0
5 Coleman Gulick 149 -60 16 6 3 1 3 3
6 Brett Burdette 144 -65 16 4 3 5 2 2
7 Shane Cottle 137 -72 16 3 4 2 3 4
8 Hunter Schuerenberg 112 -97 10 7 2 1 0 0
9 Justin Grant 100 -109 12 3 1 2 2 4
10 Casey Shuman 97 -112 10 5 0 3 1 1
11 Chad Boespflug 81 -128 9 2 2 2 3 0
12 Billy Puterbaugh Jr 74 -135 9 2 0 3 2 2
13 Keith Bloom 73 -136 8 1 4 1 1 1
14 Braylon Fitzpatrick 71 -138 8 2 2 1 1 2
15 Blake Fitzpatrick 70 -139 7 1 5 1 0 0
16 Shane Hollingsworth 67 -142 8 1 2 2 1 2
17 Bryan Clauson 64 -145 8 0 2 3 2 1
18 Casey Riggs 63 -146 7 2 1 2 1 1
19 Kent Christian 60 -149 9 0 1 1 0 7
20 Seth Parker 58 -151 7 1 1 2 2 1

Date Event Winner 2nd 3rd 4th 5th
9/2 Gas City I-69 Speedway Critter Malone Scotty Weir Brett Burdette Ted Hines Justin Grant
9/3 Lawrenceburg Speedway Hunter Schuerenberg Chad Boespflug John Memmer Andrew Elson Brett Burdette
9/3 Lincoln Park Speedway Coleman Gulick Dave Darland Jon Stanbrough Shane Hollingsworth Dickie Gaines
9/4 Kokomo Speedway Coleman Gulick Shane Cottle Scotty Weir Wes McIntyre Adam Byrkett
9/4 Tri-State Speedway Hunter Schuerenberg Blake Fitzpatrick Brady Short Dakota Jackson Critter Malone

6 Likes: D.O., davidm, dirtnonwingfan, FishBurger, mowerman, racegal