FRIDAY RESULTS :
MIDGET QUALIFYING RACE :
1 99 Brady Bacon 12 10:50.547 13.062 12 103.353 -
2 5 Zach Schiff 12 10:51.051 0.504 13.083 12 103.187 -
3 7 Cole Carter 12 10:52.149 1.602 13.229 11 102.049 -
4 6 Stephanie Mockler 12 10:52.456 1.909 13.247 5 101.910 -
5 67 Darren Hagen 12 10:52.658 2.111 13.318 11 101.367 -
6 79 Brad Sweet 12 10:52.950 2.403 13.286 11 101.611 -
7 85 Mario Marietta 12 10:53.263 2.716 13.319 11 101.359 -
8 175 Tony Hunt 12 10:53.504 2.957 13.391 4 100.814 -
9 32 Adam Kramer 12 10:53.821 3.274 13.325 10 101.313 -
10 17 Chris Windom 12 10:54.551 4.004 13.472 11 100.208 -
11 15 Dave Baumgardner 12 10:55.255 4.708 13.324 9 101.321 -
12 92 Brandon Wagner 12 10:55.723 5.176 13.475 4 100.186 -
13 93 Nick Wagner 12 10:56.494 5.947 13.546 11 99.660 -
14 90 Chase Barber 6 9:34.704 6 Laps 13.572 4 99.469 -
15 60 Laura Poorter 5 5:45.277 7 Laps 13.642 4 98.959 -
16 22 Ben Petter 1 19.610 11 Laps 14.376 1 93.907 -
17 125 Teddy Beach 1 20.054 0.444 14.295 1 94.439
MIDGET FEATURE :
1 7a Dakoda Armstrong 40 38:07.431 13.048 12 103.464 -
2 11d Justin Melton 40 38:11.170 3.739 13.049 11 103.456 -
3 22 Ron Gregory 40 38:11.847 4.416 13.243 19 101.941 -
4 75 Josh Wise 40 38:11.960 4.529 13.207 13 102.219 -
5 91 Dave Steele 40 38:12.238 4.807 13.209 20 102.203 -
6 71 Brian Clauson 40 38:12.877 5.446 13.182 11 102.412 -
7 51 Chuck Gurney, Jr 40 38:13.251 5.820 13.245 12 101.925 -
8 19 Kody Swanson 40 38:14.092 6.661 13.183 12 102.405 -
9 20d David Byrne 40 38:15.342 7.911 13.262 12 101.795 -
10 9 Dave Darland 40 38:15.597 8.166 13.279 20 101.664 -
11 99 Brady Bacon 40 38:15.805 8.374 13.291 22 101.572 -
12 5 Zach Schiff 40 38:15.977 8.546 13.322 20 101.336 -
13 7 Cole Carter 40 38:17.556 10.125 13.363 15 101.025 -
14 98 Bobby Santos 40 38:17.979 10.548 13.322 14 101.336 -
15 4 Bobby East 40 38:19.961 12.530 13.352 14 101.108 -
16 10 Ricky Ehrgott 40 38:20.063 12.632 13.258 21 101.825 -
17 67 Darren Hagen 40 38:20.404 12.973 13.323 16 101.329 -
18 112 Brent Beuchamp 23 34:25.348 17 Laps 13.210 13 102.195 -
19 17 Chris Windom 6 29:07.710 34 Laps 13.800 3 97.826 -
20 6 Stephanie Mockler 4 21:54.733 36 Laps 13.680 4 98.684 -
21 79 Brad Sweet 4 21:54.968 0.235 13.623 4 99.097 -
22 32 Adam Kramer 3 2:47.853 37 Laps 13.699 2 98.547 -
23 175 Tony Hunt 0 18.253 40 Laps --:--:--.--- 0 - -
24 85 Mario Marietta 0 18.385 0.132 --:--:--.--- 0 - -
FOCUS FEATURE:
1 55 Jordon Pennington 20 7:50.552 13.923 18 96.962 -
2 43 Rick Fedrizzi 20 7:52.432 1.880 14.023 13 96.270 -
3 6 Andre Villarreal 20 7:52.717 2.165 13.942 5 96.830 -
4 38 Ryan Osborne 20 7:52.944 2.392 13.885 5 97.227 -
5 8 Craig Haack 20 7:53.221 2.669 13.919 5 96.990 -
6 19 Chris Lamb 20 7:53.564 3.012 13.865 9 97.367 -
7 72 Kyle Bonsignore 20 7:54.532 3.980 13.844 9 97.515 -
8 32 Mike Maier 20 7:55.083 4.531 13.881 16 97.255 -
9 14 Marc Dailey 20 7:56.994 6.442 14.108 12 95.690 -
10 44 Scott Hunter 20 7:57.165 6.613 14.048 4 96.099 -
11 00 Ginny Quinones 20 7:57.693 7.141 14.060 10 96.017 -
12 45 Shane McMillan 20 8:03.827 13.275 14.243 3 94.783
SPRINT FEATURE:
1 5 Bobby East 40 16:15.888 12.974 13 104.054 -
2 67 Darren Hagen 40 16

.558 0.670 12.998 14 103.862 -
3 67x Bryan Clauson 40 16

.911 1.023 12.970 18 104.086 -
4 26 Aaron Pierce 40 16:17.719 1.831 13.136 30 102.771 -
5 50m Brian Gingras 40 16:20.443 4.555 13.120 8 102.896 -
6 75 Kody Swanson 40 16:20.485 4.597 13.118 30 102.912 -
7 11 Jacob Wilson 40 16:20.760 4.872 13.213 16 102.172 -
8 7a Dakoda Armstrong 40 16:21.132 5.244 13.169 6 102.513 -
9 17 Tanner Swanson 40 16:21.406 5.518 13.189 6 102.358 -
10 29w Cole Whitt 40 16:21.548 5.660 13.218 13 102.133 -
11 9 Brad Sweet 40 16:21.669 5.781 13.199 7 102.280 -
12 14 Tim Barber 40 16:23.420 7.532 13.077 39 103.235 -
13 27 Brian Gerster 40 16:24.823 8.935 13.205 14 102.234 -
14 99 Brady Bacon 40 16:24.923 9.035 13.070 20 103.290 -
15 85 Mario Marietta 40 16:25.112 9.224 13.270 16 101.733 -
16 98 Bobby Santos 40 16:25.505 9.617 12.998 19 103.862 -
17 68 Troy Decaire 40 16:25.684 9.796 13.320 8 101.351 -
18 22 Kenny Biro 40 16:26.485 10.597 13.360 9 101.048 -
19 4 Shane Cottle 40 16:26.958 11.070 13.317 6 101.374 -
20 11t T.J. Winegardner 40 16:29.210 13.322 13.309 7 101.435 -
21 55 Dave Baumgardner 39 16

.653 1 Lap 13.345 8 101.161 -
22 5 Shane Butler 35 15:22.321 5 Laps 13.311 8 101.420 -
23 67k Chris Windom 23 8:46.931 17 Laps 13.228 14 102.056 -
24 91 Dave Steele 13 6:34.778 27 Laps 13.320 9 101.351