Back up.....Green flag
yellow
Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Brad Sweet 49 7 00.000 18.357 17.825
2 Bryan Clauson 39 7 -02.242 18.532 18.041
3 Dave Darland 71 7 -03.027 18.484 18.283
4 Tracy Hines 8x 7 -03.612 18.643 18.392
5 Bobby East 4 7 -04.741 18.535 18.383
6 Darren Hagen 3 7 -05.681 18.377 18.377
7 Gary Taylor 12 7 -06.328 19.489 18.374
8 Brad Loyet 05 7 -06.803 18.453 18.453
9 Brad Kuhn 17B 7 -07.465 18.779 18.588
10 Josh Pelkey 12JR 7 -07.825 18.755 18.755
11 Jerry Coons Jr 11 7 -08.031 18.915 18.461
12 Alex Bowman 55 7 -09.013 19.139 18.873
13 Zach Daum 5d 7 -09.230 18.580 18.580
14 RJ Johnson 51s 7 -09.868 19.160 18.829
15 Tanner Swanson 23 7 -10.387 19.550 19.040
16 Henry Clarke 67 7 -10.884 19.126 19.126
17 Chad Boat 30 6 -1 Laps 20.740 19.147
18 Alex Schutte 25 6 -1 Laps 19.874 19.369
19 Mike Hess 51 6 -1 Laps 19.309 19.304
20 Brian Postle 22 6 -1 Laps 19.640 19.382
21 Dennis Carrier 2d 6 -1 Laps 19.438 19.431
22 Murray Erickson 8 6 -1 Laps 20.056 19.389
23 Terry Goodwin 2G 6 -1 Laps 20.000 19.720
24 Robbie Josett 2 6 -1 Laps 19.634 19.554
25 Kenny Warren 78 6 -1 Laps 21.615 20.62
---------- Post added at 04:56 PM ---------- Previous post was at 04:50 PM ----------
another yellow
Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Brad Sweet 49 11 00.000 17.779 17.779
2 Bryan Clauson 39 11 -01.259 18.143 18.032
3 Dave Darland 71 11 -02.154 18.321 18.181
4 Tracy Hines 8x 11 -02.849 18.476 18.392
5 Bobby East 4 11 -03.127 18.448 18.383
6 Brad Loyet 05 11 -04.782 18.932 18.453
7 Darren Hagen 3 11 -05.215 19.205 18.377
8 Brad Kuhn 17B 11 -05.472 18.684 18.588
9 Jerry Coons Jr 11 11 -05.799 18.882 18.461
10 Josh Pelkey 12JR 11 -06.211 18.742 18.742
11 Zach Daum 5d 11 -06.264 18.754 18.580
12 Tanner Swanson 23 11 -07.342 18.914 18.914
13 RJ Johnson 51s 11 -07.436 19.217 18.829
14 Alex Bowman 55 11 -07.681 19.547 18.873
15 Mike Hess 51 11 -08.416 19.334 19.017
16 Henry Clarke 67 11 -08.650 19.198 19.126
17 Alex Schutte 25 10 -1 Laps 19.505 19.362
18 Brian Postle 22 10 -1 Laps 19.435 19.382
19 Murray Erickson 8 10 -1 Laps 19.812 19.389
20 Dennis Carrier 2d 10 -1 Laps 19.845 19.431
21 Robbie Josett 2 10 -1 Laps 20.071 19.554
22 Terry Goodwin 2G 10 -1 Laps 19.947 19.720
23 Gary Taylor 12 7 -4 Laps 19.489 18.374
24 Chad Boat 30 6 -5 Laps 20.740 19.147
25 Kenny Warren 78 6 -5 Laps 21.615
yellow...half way
1 Brad Sweet 49 15 00.000 17.921 17.762
2 Bryan Clauson 39 15 -01.180 18.246 18.032
3 Dave Darland 71 15 -01.823 18.332 18.139
4 Tracy Hines 8x 15 -03.290 18.589 18.327
5 Bobby East 4 15 -04.175 18.619 18.383
6 Brad Kuhn 17B 15 -04.636 18.601 18.506
7 Brad Loyet 05 15 -05.066 18.684 18.453
8 Jerry Coons Jr 11 15 -05.442 18.769 18.461
9 Zach Daum 5d 15 -06.099 18.907 18.580
10 Darren Hagen 3 15 -06.346 19.097 18.377
11 Tanner Swanson 23 15 -06.526 18.810 18.810
12 RJ Johnson 51s 15 -06.744 18.849 18.829
13 Mike Hess 51 15 -07.643 19.041 18.953
14 Josh Pelkey 12JR 15 -07.984 19.264 18.742
15 Henry Clarke 67 15 -08.562 18.897 18.897
16 Alex Schutte 25 15 -09.431 19.110 19.102
17 Murray Erickson 8 15 -10.427 19.470 18.904
18 Alex Bowman 55 15 -11.417 20.728 18.873
19 Brian Postle 22 15 -12.190 20.055 19.382
20 Dennis Carrier 2d 15 -12.587 20.095 19.431
21 Terry Goodwin 2G 15 -13.825 19.702 19.702
22 Robbie Josett 2 15 -14.652 20.305 19.554
23 Gary Taylor 12 7 -8 Laps 19.489 18.374
24 Chad Boat 30 6 -9 Laps 20.740 19.147
25 Kenny Warren 78 6 -9 Laps
---------- Post added at 05:04 PM ---------- Previous post was at 04:50 PM ----------
yellow
1 Brad Sweet 49 21 00.000 18.232 17.695
2 Tracy Hines 8x 21 -02.536 18.491 17.962
3 Bryan Clauson 39 21 -02.708 18.064 18.032
4 Dave Darland 71 21 -03.010 18.056 17.900
5 Bobby East 4 21 -04.858 18.872 18.249
6 Brad Kuhn 17B 21 -05.449 18.666 18.365
7 Brad Loyet 05 21 -05.504 18.461 18.325
8 Zach Daum 5d 21 -06.458 18.858 18.452
9 RJ Johnson 51s 21 -06.544 18.310 18.217
10 Jerry Coons Jr 11 21 -06.650 18.501 18.461
11 Darren Hagen 3 21 -06.944 18.092 18.092
12 Tanner Swanson 23 21 -07.910 18.078 18.078
13 Mike Hess 51 21 -09.247 18.731 18.731
14 Henry Clarke 67 21 -09.461 18.719 18.693
15 Josh Pelkey 12JR 21 -09.927 18.950 18.404
16 Alex Schutte 25 21 -11.126 18.857 18.857
17 Murray Erickson 8 21 -11.645 19.179 18.904
18 Brian Postle 22 21 -15.085 19.487 19.382
19 Terry Goodwin 2G 21 -16.045 19.357 19.357
20 Dennis Carrier 2d 21 -16.693 19.639 19.431
21 Robbie Josett 2 20 -1 Laps 21.525 19.554
22 Alex Bowman 55 15 -6 Laps 20.728 18.873
23 Gary Taylor 12 7 -14 Laps 19.489 18.374
24 Chad Boat 30 6 -15 Laps 20.740 19.147
25 Kenny Warren 78 6 -15 Laps 21
_________________________________________________
Last edited by STIDA.com; 2/21/10 at 6:01 PM.
|