View Single Post
2/8/10, 10:48 PM   #58
Re: East Bay (Night One)
VSneader2
VSneader2 is offline
Senior Member

Race Count This Year: 2
Race Count Last Year: 11
Join Date: Jul 2007
Posts: 1,317
 

Finishing order

Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Damion Gardner 71 30 00.000 14.834 14.834
2 Bryan Clauson 2B 30 -04.109 15.737 15.074
3 Brady Short 36 30 -04.476 15.937 15.009
4 Shane Cottle 10E 30 -05.590 15.355 15.349
5 Jon Stanbrough 53 30 -06.043 15.431 15.168
6 Casey Riggs 37 30 -06.177 15.255 14.788
7 Levi Jones 20 30 -06.373 15.960 15.239
8 Robert Ballou 81 30 -06.691 15.085 15.085
9 Dave Darland 67K 30 -09.029 15.359 15.116
10 Shane Hmiel 17 30 -10.919 15.434 15.305
11 Tracy Hines 24 30 -11.573 15.157 15.157
12 Jerry Coons JR 69 30 -12.989 15.599 15.599
13 Henry Clarke 67 30 -13.608 15.492 15.492
14 Chris WIndom 11 30 -15.137 16.222 15.317
15 Justin Grant 5B 30 -15.314 16.211 15.526
16 Hunter Schuerenberg 2 29 -1 Laps 16.456 15.650
17 Kent Christian 1C 28 -2 Laps 17.012 15.505
18 Brett Burdette 17B 23 -7 Laps 20.127 15.246
19 Caleb Armstrong 7 22 -8 Laps 23.956 15.563
20 Bobby East 5 17 -13 Laps 18.492 15.999
21 Kyle Cummins 4U 6 -24 Laps 17.581 17.581
22 Ricky Williams 11W 0 -30 Laps --- 00.000
23 Jeff Bland JR 38 0 -30 Laps --- 00.000

Gardner walked away with it.