DD Dust em. Congrats to tonights winners, Sweet-Midget Coons- Sprint Dave Darland-Silver Crown!
Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Dave Darland 56 50 00.000 19.200 17.938
2 Shane Hmiel 17 50 -05.304 19.186 17.999
3 Jerry Coons 27 50 -06.724 19.077 18.048
4 Cole Whitt 71 50 -07.344 19.210 18.313
5 Josh Wise 199 50 -10.843 19.414 18.169
6 Shane Hollingsworth 20 50 -11.041 19.339 18.619
7 Brian Tyler 21 50 -11.445 19.128 18.523
8 Bud Kaeding 29 50 -12.360 19.198 18.289
9 Levi Jones 10 50 -15.433 19.337 18.838
10 Zac Daum 50 49 -1 Laps 19.926 18.716
11 Kody Swanson 19 49 -1 Laps 19.732 18.868
12 Randy Bateman 55 48 -2 Laps 19.567 19.343
13 AJ Fike 32 48 -2 Laps 20.025 19.627
14 Von McGee 65 47 -3 Laps 20.285 19.214
15 Tracy Hines 22 43 -7 Laps 19.707 18.142
16 Justin Carver 991 34 -16 Laps 20.020 18.907
17 JOn Sciscoe 53 33 -17 Laps 20.248 19.466
18 Jon Stanbrough 37 29 -21 Laps 18.719 18.341
19 Russ Gamester 51 13 -37 Laps 19.848 19.269
20 Bill Rose 98 11 -39 Laps 20.057 18.758
21 Derrick Hagar 6 3 -47 Laps 18.291 18.291
22 MIke Brecht 97 3 -47 Laps 18.706 18.706
23 Donnie Beechler 14 3 -47 Laps 19.411 19.321
24 Patrick Bruns 81 2 -48 Laps 19.659 19.659
__________________
Charles Nungester
|