A Main lineup
97 Clarke 75 Wise
3 Hagan 39 Clauson
1 Whitt 30 Boat
13 Smith 3 C.Armstrong
11 Coons 17b Kuhn
49 Sweet 9 Darland
11a Felker 5d Daum
99 B.Bacon 69 Fike
21 Hines 4 East
11 Gehrke 37 Robertson
6x L.Bacon 26 Golobic
05 Loyet 37x Snyder
96 Brewer 11h Hood
---------- Post added at 12:08 AM ---------- Previous post was Yesterday at 11:47 PM ----------
Red flag w 17 down. Daum into turn 1 fence, Loyet had no where to go and flipped. Both OK.
Clauson had just passed Clarke for the lead, but I assume that will not stick. Kuhn is 3rd.
---------- Post added at 12:11 AM ---------- Previous post was Yesterday at 11:47 PM ----------
Restart order (except for Daum & Loyet).
Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Henry Clarke 97 17 00.000 19.530 18.339
2 Bryan Clauson 39 17 -00.300 19.566 18.192
3 Brad Kuhn 17b 17 -00.737 19.653 18.493
4 Daren Hagen 3 17 -03.132 19.553 18.318
5 Brad Sweet 49 17 -04.714 19.168 18.756
6 Josh Wise 75 17 -05.724 20.022 18.771
7 Cole Whitt 1 17 -06.994 19.786 18.972
8 Chad Boat 30 17 -08.504 20.102 18.886
9 Jerry Coons Jr 11 17 -08.719 19.931 18.758
10 Dave Darland 9 17 -09.469 19.724 18.999
11 Zach Daum 5d 17 -11.323 20.949 19.081
12 Bobby East 4 17 -12.347 20.161 18.986
13 Matt Smith 13 17 -12.517 20.471 19.341
14 Shane Golobic 26 17 -14.231 19.916 19.557
15 Daniel Robinson 37 17 -15.467 20.102 19.507
16 Brad Loyet 05 17 -16.264 19.915 19.553
17 Caleb Armstrong 7a 16 -1 Laps 20.642 20.159
18 Chett Gehrke 11c 16 -1 Laps 21.545 20.090
19 Garrett Hood 11h 16 -1 Laps 22.302 20.776
20 AJ Fike 69 10 -7 Laps 21.108 20.286
21 Brady Bacon 99 9 -8 Laps 19.897 19.259
22 Leon Bacon 6 8 -9 Laps 19.925 19.231
23 Stuart Snyder 37x 6 -11 Laps 20.473 20.191
24 Andrew Felker 11a 3 -14 Laps 21.291 20.546
25 Tracy Hines 21 0 -17 Laps --- 00.000
---------- Post added at 12:24 AM ---------- Previous post was Yesterday at 11:47 PM ----------
Lap 23: Clarke dropped out of the lead. Blew the engine.
Lap 26: Robinson stopped in the groove & C.Armstrong spun to miss him. Yellow.
Restart: Clauson, Kuhn, Sweet, Hagen, Wise, Whitt, Boat, Coons, Darland, East.
The red is out. Lots of junk in the groove in turn four taking time to clean up.
_________________________________________________
Last edited by Dick Monahan; 8/2/09 at 12:26 AM.
|