DD holds of BC to pick up the Win in the first leg of ISW. Congrats to Dave and the Benic Team.
1 Dave Darland 2b 30 00.000 14.375 14.093
2 Bryan Clauson 7 30 -00.453 14.351 14.164
3 Chat Boat 30 30 -01.919 14.620 14.088
4 Levi Jones 20 30 -02.729 14.802 14.275
5 Jon Stanbrough 53 30 -03.109 14.883 14.308
6 Henry Clarke 67x 30 -04.662 14.996 14.820
7 Nic Faas 17f 30 -05.036 15.678 14.484
8 Jeff Bland 12x 30 -05.341 15.281 14.669
9 Darren Hagen 67 30 -05.384 15.154 14.705
10 Cole Whitt 67k 30 -05.678 15.224 14.718
11 Blake Fitzpatrick 10f 30 -06.311 15.402 14.672
12 Hud Cone 11 30 -06.456 15.732 14.541
13 Shane Cottle 10e 30 -06.699 15.562 14.863
14 Brady Short 36 29 -1 Laps 15.283 14.934
15 Josh Wise 37x 29 -1 Laps 15.832 14.834
16 Caleb Armstrong 11d 29 -1 Laps 15.575 14.813
17 Damion Gardner 71 28 -2 Laps 17.344 14.099
18 Kevin THomas 9k 26 -4 Laps 15.320 14.744
19 Joss Moffatt 5j 21 -9 Laps 16.304 15.033
20 Shane Hmiel 10 14 -16 Laps 16.795 15.053
21 Hunter Schurenberg 2 12 -18 Laps 14.909 14.909
22 Tracy Hines 21 11 -19 Laps 15.846 14.908
23 Jerry Coons 69 2 -28 Laps 14.791
_________________________________________________
Last edited by TeamCGR; 7/10/09 at 11:39 PM.
|