Finish Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Brad Kuhn 17b 30 00.000 13.086 12.629
2 Jerry Coons 11 30 -00.112 13.587 12.605
3 Darren Hagen 3 30 -01.924 14.538 12.588
4 Ryan Kaplan 27 30 -02.401 14.226 12.790
5 Bryan Clauson 39 30 -07.567 17.940 12.911
6 Brad Loyet 05 30 -08.317 18.005 12.969
7 Tracy Hines 21 30 -09.366 18.848 12.813
8 Josh Wise 75 30 -10.178 19.410 12.803
9 Bobby East 4 30 -10.872 19.533 12.958
10 Shane Hmiel 56 30 -11.639 20.073 12.828
11 Matt Sherrell 35 30 -12.595 21.524 13.059
12 Nathan High 12jr 30 -14.346 21.833 12.937
13 Kevin Swindell 67 29 -1 Laps 12.971 12.770
14 Zach Daum 5d 29 -1 Laps 13.018 12.848
15 Cole Whitt 1 29 -1 Laps 13.140 12.834
16 Dene McAllan 29 29 -1 Laps 13.271 12.814
17 Ricky Ehrgott 8 29 -1 Laps 13.428 12.854
18 Chad Boat 30 27 -3 Laps 13.263 12.854
19 Kody Swanson 19k 27 -3 Laps 13.304 12.979
20 Caleb Armstrong 7c 25 -5 Laps 13.712 13.061
21 Levi Jones 20 22 -8 Laps 14.849 12.939
22 Dakota Armstrong 7a 19 -11 Laps 14.010 12.855
23 Steve Buckwalter 25 14 -16 Laps 13.192 13.042
24 Brad Sweet 49 1 -29 Laps 13.892 13.892
OK, Its not thirty laps?
__________________
Charles Nungester
_________________________________________________
Last edited by Charles Nungester; 6/10/09 at 9:08 PM.
|