IndianaOpenWheel.com

Indiana Open Wheel (https://www.indianaopenwheel.com/index.php)
-   Indiana Open Wheel Forum (https://www.indianaopenwheel.com/forumdisplay.php?f=3)
-   -   Indy Lights - USAC Overall Champ (https://www.indianaopenwheel.com/showthread.php?t=53362)

miledirt 9/24/11 10:41 PM

Indy Lights - USAC Overall Champ
 
Are they doing that deal again for next year like Clauson got this year?

If so, what's the points looking like

Jerry Shaw 9/25/11 12:07 AM

Re: Indy Lights - USAC Overall Champ
 
1 Bryan Clauson 988 25 39.52
2 Tracy Hines 971 25 38.84
3 Chris Windom 937 25 37.48
4 Bobby East 910 25 36.40
5 Kyle Larson 906 25 36.24
6 Levi Jones 903 25 36.12
7 Jerry Coons Jr. 853 25 34.12
8 Jon Stanbrough 736 25 29.44
9 Hunter Schuerenberg 700 25 28.00
10 Tanner Swanson 686 25 27.44
11 Robert Ballou 659 22 29.95
12 Darren Hagen 637 18 35.39
13 Dave Darland 627 24 26.12
14 Damion Gardner 535 22 24.32
15 Bobby Santos III 464 12 38.67
16 Zach Daum 435 22 19.77
17 Caleb Armstrong 431 16 26.94
18 Kody Swanson 390 14 27.86
19 Brad Kuhn 385 14 27.50
20 Blake Fitzpatrick 332 19 17.47

miledirt 9/25/11 6:44 AM

Re: Indy Lights - USAC Overall Champ
 
Quote:

Originally Posted by Jerry Shaw (Post 255071)
1 Bryan Clauson 988 25 39.52
2 Tracy Hines 971 25 38.84
3 Chris Windom 937 25 37.48
4 Bobby East 910 25 36.40
5 Kyle Larson 906 25 36.24
6 Levi Jones 903 25 36.12
7 Jerry Coons Jr. 853 25 34.12
8 Jon Stanbrough 736 25 29.44
9 Hunter Schuerenberg 700 25 28.00
10 Tanner Swanson 686 25 27.44
11 Robert Ballou 659 22 29.95
12 Darren Hagen 637 18 35.39
13 Dave Darland 627 24 26.12
14 Damion Gardner 535 22 24.32
15 Bobby Santos III 464 12 38.67
16 Zach Daum 435 22 19.77
17 Caleb Armstrong 431 16 26.94
18 Kody Swanson 390 14 27.86
19 Brad Kuhn 385 14 27.50
20 Blake Fitzpatrick 332 19 17.47

Thanks Jerry... see you at Granite?


All times are GMT -4. The time now is 1:56 PM.

Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2026, vBulletin Solutions, Inc.
© 2005-2026 IndianaOpenWheel.com