IndianaOpenWheel.com

Indiana Open Wheel (https://www.indianaopenwheel.com/index.php)
-   Indiana Open Wheel Forum (https://www.indianaopenwheel.com/forumdisplay.php?f=3)
-   -   Little 500 report for Thursdat (https://www.indianaopenwheel.com/showthread.php?t=99045)

ossuks 5/25/17 1:55 PM

Little 500 report for Thursdat
 
Anyone have any info from today....have they started/did they start practice on time....Quals still starting at 2:30?

Kansasdirtfan 5/25/17 2:01 PM

I called a while ago. They had started to dry the track, but it started misting again. If the track dries, they planned to have a 3-hour practice session, then quals. Friday schedule unchanged at this time.

Charles Nungester 5/25/17 2:01 PM

Re: Little 500 report for Thursdat
 
Drivers meeting just concluded, 2:00 tracks open for practice, don't know what time Qual's will start

Seadog 5/25/17 2:04 PM

Re: Little 500 report for Thursdat
 
I follow Anderson Speedway on Twitter. They are pretty regular with updates on there.

Charles Nungester 5/25/17 2:16 PM

Re: Little 500 report for Thursdat
 
Tracks open for three hours of practice at 230 Qualifying afterwards.

ossuks 5/25/17 2:29 PM

Re: Little 500 report for Thursdat
 
Thanks to all....

Melmo 5/25/17 3:32 PM

Who's got fast time so far?

wbr 5/25/17 4:12 PM

Re: Little 500 report for Thursday
 
It's live on Race Monitor
Caleb Armstrong right now fastest with a 11.149

Bostonian 5/25/17 6:20 PM

Re: Little 500 report for Thursdat
 
Live qualifying :32:
https://www.facebook.com/search/top/...d%20shift%20tv

Kinser11 5/25/17 8:43 PM

Re: Little 500 report for Thursdat
 
POS # DRIVER LAP 1 LAP 2 LAP 3 LAP 4 4 LAP TIME DIFF
1 7c Caleb Amrstrong 11.383 11.228 11.296 11.257 45.164 0.000
2 5 Kyle Hamilton 11.571 11.298 11.156 11.149 45.174 0.010
3 4 Kody Swanson 11.584 11.317 11.232 11.150 45.283 0.119
4 4 CJ Leary 11.404 11.324 11.322 11.377 45.427 0.263
5 7 Jacob Wilson 11.410 11.370 11.379 11.316 45.475 0.311
6 16 Austin Nemire 11.440 11.354 11.292 11.394 45.480 0.316
7 3 Jerry Coons Jr. 11.475 11.336 11.365 11.334 45.510 0.346
8 22A Bobby Santos III 11.637 11.423 11.328 11.257 45.645 0.481
9 5g Chris Windom 11.647 11.422 11.324 11.301 45.694 0.530
10 27 Brian Gerster 11.523 11.345 11.368 11.464 45.700 0.536
11 8 Chris Neuenschwander 11.671 11.420 11.331 11.326 45.748 0.584
12 59 Scott Hampton 11.755 11.438 11.337 11.228 45.758 0.594
13 51 Russ Gamester 11.544 11.403 11.429 11.393 45.769 0.605
14 4 Shane Cottle 11.616 11.515 11.465 11.432 46.028 0.864
15 88 Jimmy McCune 11.575 11.531 11.493 11.474 46.073 0.909
16 12 Nick Hamilton 11.605 11.521 11.487 11.503 46.116 0.952
17 26 Aaron Pierce 11.707 11.521 11.510 11.462 46.200 1.036
18 69 Tony Stewart 11.640 11.546 11.617 11.405 46.208 1.044
19 18 Travis Welpott 11.704 11.589 11.518 11.516 46.327 1.163
20 20 Shane Hollingsworth 11.776 11.568 11.581 11.464 46.389 1.225
21 99 Kenny Schrader 11.745 11.550 11.533 11.571 46.399 1.235
22 31 Don Hamilton 11.983 11.653 11.421 11.366 46.423 1.259
23 55 Shane Butler 11.821 11.628 11.577 11.501 46.527 1.363
24 1 Davey Hamilton Jr. 11.840 11.674 11.645 11.461 46.620 1.456
25 44 Brian Tyler 11.795 11.608 11.662 11.600 46.665 1.501
26 71 Brian Vaughn 11.918 11.672 11.596 11.585 46.771 1.607
27 0 Doug Dietsch 11.797 11.757 11.742 11.664 46.960 1.796
28 2 Issac Chapple 11.863 11.782 11.756 11.722 47.123 1.959
29 4 Donnie Adams 11.934 11.861 11.769 11.704 47.268 2.104
30 9 Jason Fuller 11.931 11.712 11.986 11.741 47.370 2.206
31 64 Tyler Roahrig 12.035 11.938 11.777 11.752 47.502 2.338
32 68 Mickey Kempgens 12.145 12.041 11.935 11.754 47.875 2.711
33 27 Chris Jagger 11.937 12.043 11.827 12.129 47.936 2.772
34 45 Mark Hall 12.183 12.121 12.039 12.195 48.538 3.374
35 5 Dameron Taylor 12.755 12.449 12.405 12.487 50.096 4.932
36 97 Grant Thormeier 12.802 13.035 12.820 12.850 51.507 6.343
37 14 Doug Fitzwater 13.038 12.833 13.102 12.942 51.915 6.751
38 11 Tom Patterson 12.516 12.338 12.218 12.440 49.512 4.348

Kart29 5/26/17 6:54 AM

Re: Little 500 report for Thursdat
 
I assume Davey Hamilton, Jr. is the son of supermodifed driver Davey Hamilton, Sr.

But what about Kyle Hamilton, Nick Hamilton, and Don Hamilton? Are any of them related?

I'm surprised Donnie Adams, Aaron Pierce and Tony Steward didn't qualify better. Tough field this year.

Is Caleb Armstrong a rookie this year?

Kart29 5/26/17 8:22 AM

Re: Little 500 report for Thursday
 
Also:

Would someone please post the entry list by car number?

I think it is available on the Anderson Speedway website. I want to print a copy to take to the track but can't get to the Anderson Speedway website from here at work.


I will definitely be remembering Tony Elliott and Dave Steele at this year's race. It would be a better show if they could be in the race.

racer-x 5/26/17 9:05 AM

Can anyone tell me if you can get information with a scanner during the race? Someone mentioned there is a radio channel but I already have scanners.

Kart29 5/26/17 10:53 AM

Re: Little 500 report for Thursdat
 
The cars do have two-way radio communication. I have been able to pick up some of the cars by scanning frequencies until I hear a communication. But then you never know which car you are listening to.

The track announcer is broadcast over FM but I don't think there is a UHF/VHF frequency where you can pick up the track announcer. Race control surely has a frequency and you may be able to find the frequency for Anderson Speedway race control by doing and internet search.

Also, you might look on the Anderson Speedway website to see if they give their race control radio frequency there. While you are at the site, perhaps you could copy the entry list and paste in this thread for me.

Good luck and enjoy the race. It should be a good one if it stays dry.:23:


All times are GMT -4. The time now is 10:08 PM.

Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2025, vBulletin Solutions, Inc.
© 2005-2025 IndianaOpenWheel.com