Indiana Open Wheel

Indiana Open Wheel (https://www.indianaopenwheel.com/index.php)
-   Indiana Open Wheel Forum (https://www.indianaopenwheel.com/forumdisplay.php?f=3)
-   -   Big Diamond Thread............ (https://www.indianaopenwheel.com/showthread.php?t=18262)

Charles Nungester 6/4/09 3:11 PM

Big Diamond Thread............
 
Still on? Hope so. If so should I do updates from the USAC Timing or does that work good enough for all. (Think some can't get or are on mobile) If someone from the track can do updates by text, send me a pm and I'll send ya my number.

Chuck

mudclods 6/4/09 3:36 PM

Re: Big Diamond Thread............
 
Yeah they should be ok. Rain has been south of them all day running along the turnpike.

T&A Racing 6/4/09 4:43 PM

Re: Big Diamond Thread............
 

Originally Posted by Charles Nungester:
Still on? Hope so. If so should I do updates from the USAC Timing or does that work good enough for all. (Think some can't get or are on mobile) If someone from the track can do updates by text, send me a pm and I'll send ya my number.

Chuck

looks ok so far

TNICHS 6/4/09 4:56 PM

Re: Big Diamond Thread............
 
I will try to get a hold of tbird4vkcc i know he is with jesse.

racegal 6/4/09 5:09 PM

Re: Big Diamond Thread............
 
Thank you Chuck!!:9: (And contact)
Susan, who appreciates all the updates we can get!!!:8::22:

Charles Nungester 6/4/09 5:23 PM

Re: Big Diamond Thread............
 

Originally Posted by racegal:
Thank you Chuck!!:9: (And contact)
Susan, who appreciates all the updates we can get!!!:8::22:

I have no Contact yet Susan Except for USAC Timing. If somone has contacts like TBirdVKCC that would be better. The timings great, lets you track each car but tells nothing on what caused a yellow, How a move was made. DANG I GOTTA GET OUT THERE. The videos up from tuesday on www.usacracing.com

racegal 6/4/09 5:40 PM

Re: Big Diamond Thread............
 
That WOULD be great! I can never make heads nor tails of those timings! If I can even get on there to start with!
Go Dave!!!:22: Thank you again for anything and everything!!

midgy 6/4/09 6:39 PM

Re: Big Diamond Thread............
 
Hot lapping now

grandma 6/4/09 6:44 PM

Re: Big Diamond Thread............
 
Hi Lisa just sitting in the muffler shop waiting for a car . Thanks for any updates Big T

Charles Nungester 6/4/09 6:49 PM

Re: Big Diamond Thread............
 
Thanks Lisa, We'll work somethin out and keep track. Hoping all put on a good show and remain safe.
Chuck

midgy 6/4/09 6:51 PM

Re: Big Diamond Thread............
 

Originally Posted by grandma:
Hi Lisa just sitting in the muffler shop waiting for a car . Thanks for any updates Big T

Sounds like fun! How's Teddy?

Charles Nungester 6/4/09 6:53 PM

Re: Big Diamond Thread............
 
Preparing to qualify now
Nevermind, these are hotlap times. Of fourteen cars so far T Hines and Pauch are fastest in hot laps

Hot Lap Times Best lap for each is far right number


Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Tracy Hines 21 10 00.000 35.242 16.109
2 Bryan Clauson 7 3 -7 Laps 17.314 16.346
3 Billy Pauch 1Z 10 05.538 34.174 16.364
4 Darren Hagen 67 3 -7 Laps 16.417 16.409
5 Bud Kaeding 29 3 -7 Laps 16.415 16.415
6 Cole Whitt 67k 9 -1 Laps 32.550 16.439
7 Kevin Swindell 1J 9 -1 Laps 30.580 16.521
8 Levi Jones 20 10 08.450 31.496 16.526
9 Damion Gardner 71 8 -2 Laps 19.063 16.606
10 Jesse Hockett 13 3 -7 Laps 16.676 16.676
11 CHris Windom 17 3 -7 Laps 17.036 16.702
12 Chad Boat 30 4 -6 Laps 16.836 16.836
13 Dave Darland 2b 4 -6 Laps 18.924 16.852
14 Brad Sweet 9 4 -6 Laps 24.442 16.891
15 Scotty Weir 5 4 -6 Laps 29.775 16.906
16 Robert Ballou 81 10 22.905 20.136 16.949
17 Jerry Coons 69 4 -6 Laps 21.333 17.094
18 Mark Bitner 15 3 -7 Laps 17.366 17.366
19 Henry Clarke 67x 4 -6 Laps 22.123 17.427
20 Ryan Smith 5x 3 -7 Laps 18.601 17.616
21 Chad Trout 7c 4 -6 Laps 22.297 18.553
22 Steve Petry 8 9 -1 Laps 26.879 18.732

midgy 6/4/09 6:59 PM

Re: Big Diamond Thread............
 
Hot laps just finished.

Charles Nungester 6/4/09 7:05 PM

Re: Big Diamond Thread............
 
Qualifying now.
First five out times


Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Dave Darland 2b 3 00.000 18.320 16.241
2 Jerry Coons 69 3 -01:04.683 18.353 16.611
3 Scotty Weir 5 3 01:04.772 20.713 16.728
4 Henry Clarke 67x 3 -02:08.696 17.815 17.003
5 Chad Trout 7c 1 -2 Laps 18.363

After first ten qualifyers. Far right number>>>>
Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Levi Jones 20 3 00.000 18.599 16.171
2 Damion Gardner 71 3 01:01.623 18.830 16.175
3 Dave Darland 2b 3 06:28.533 18.320 16.241
4 Billy Pauch 1Z 3 -02:17.865 17.262 16.487
5 Jerry Coons 69 3 05:23.850 18.353 16.611
6 Scotty Weir 5 3 07:33.305 20.713 16.728
7 Kevin Swindell 1J 3 -03:24.403 17.100 16.839
8 Brad Sweet 9 3 02:04.314 17.846 16.886
9 Henry Clarke 67x 3 04:19.837 17.815 17.003
10 Ryan Smith 5x 3 -01:11.713 19.756

delaware 6/4/09 7:11 PM

Re: Big Diamond Thread............
 

Originally Posted by Charles Nungester:
Preparing to qualify now
Nevermind, these are hotlap times. Of fourteen cars so far T Hines and Pauch are fastest in hot laps

Hot Lap Times Best lap for each is far right number


Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Tracy Hines 21 10 00.000 35.242 16.109
2 Bryan Clauson 7 3 -7 Laps 17.314 16.346
3 Billy Pauch 1Z 10 05.538 34.174 16.364
4 Darren Hagen 67 3 -7 Laps 16.417 16.409
5 Bud Kaeding 29 3 -7 Laps 16.415 16.415
6 Cole Whitt 67k 9 -1 Laps 32.550 16.439
7 Kevin Swindell 1J 9 -1 Laps 30.580 16.521
8 Levi Jones 20 10 08.450 31.496 16.526
9 Damion Gardner 71 8 -2 Laps 19.063 16.606
10 Jesse Hockett 13 3 -7 Laps 16.676 16.676
11 CHris Windom 17 3 -7 Laps 17.036 16.702
12 Chad Boat 30 4 -6 Laps 16.836 16.836
13 Dave Darland 2b 4 -6 Laps 18.924 16.852
14 Brad Sweet 9 4 -6 Laps 24.442 16.891
15 Scotty Weir 5 4 -6 Laps 29.775 16.906
16 Robert Ballou 81 10 22.905 20.136 16.949
17 Jerry Coons 69 4 -6 Laps 21.333 17.094
18 Mark Bitner 15 3 -7 Laps 17.366 17.366
19 Henry Clarke 67x 4 -6 Laps 22.123 17.427
20 Ryan Smith 5x 3 -7 Laps 18.601 17.616
21 Chad Trout 7c 4 -6 Laps 22.297 18.553
22 Steve Petry 8 9 -1 Laps 26.879 18.732

We might have night school Billy THE KID Pauch 3rd quickest o my!!!

Charles Nungester 6/4/09 7:21 PM

Re: Big Diamond Thread............
 
Timings hung up but Traci opened a can on em. Pauch 6th quick

Whats up so far
Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Tracy Hines 21 3 00.000 18.971 15.828
2 Levi Jones 20 3 05:32.790 18.599 16.171
3 Damion Gardner 71 3 06:34.413 18.830 16.175
4 Dave Darland 2b 3 12:01.323 18.320 16.241
5 Cole Whitt 67k 3 01:05.465 18.693 16.259
6 Billy Pauch 1Z 3 03:14.925 17.262 16.487
7 Jerry Coons 69 3 10:56.640 18.353 16.611
8 Scotty Weir 5 3 13:06.096 20.713 16.728
9 Kevin Swindell 1J 3 02:08.387 17.100 16.839
10 Robert Ballou 81 3 -01:04.922 18.074 16.841
11 Brad Sweet 9 3 07:37.104 17.846 16.886
12 Henry Clarke 67x 3 09:52.627 17.815 17.003
13 Ryan Smith 5x 3 04:21.077 19.756 18.149
14 Chad Trout 7c 2 -1 Laps 19.520 18.363

FIN Qualifications!!!!!! Far right number


Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Bryan Clauson 7 3 00.000 18.517 15.785
2 Tracy Hines 21 3 08:34.462 18.971 15.828
3 Levi Jones 20 3 14:07.253 18.599 16.171
4 Damion Gardner 71 3 15:08.875 18.830 16.175
5 Dave Darland 2b 3 20:35.786 18.320 16.241
6 Cole Whitt 67k 3 09:39.927 18.693 16.259
7 Jesse Hockett 13 3 02:04.692 18.149 16.362
8 CHris Windom 17 3 -01:06.863 21.350 16.385
9 Darren Hagen 67 3 04:09.064 20.138 16.400
10 Chad Boat 30 3 03:07.037 18.891 16.430
11 Billy Pauch 1Z 3 11:49.387 17.262 16.487
12 Bud Kaeding 29 3 05:14.944 18.969 16.586
13 Jerry Coons 69 3 19:31.103 18.353 16.611
14 Scotty Weir 5 3 21:40.558 20.713 16.728
15 Kevin Swindell 1J 3 10:42.850 17.100 16.839
16 Robert Ballou 81 3 07:29.540 18.074 16.841
17 Brad Sweet 9 3 16:11.567 17.846 16.886
18 Henry Clarke 67x 3 18:27.089 17.815 17.003
19 Mark Bitner 15 3 01:02.481 17.929 17.282
20 Ryan Smith 5x 3 12:55.539 19.756 18.149
21 Chad Trout 7c 2 -1 Laps 19.520 18.363
22 Steve Petry 8 2 -1 Laps 19.860

AERO410SCJA 6/4/09 7:23 PM

Re: Big Diamond Thread............
 

Originally Posted by delaware:
We might have night school Billy THE KID Pauch 3rd quickest o my!!!

Or he may run 13th again:11:

Charles Nungester 6/4/09 7:29 PM

Re: Big Diamond Thread............
 

Originally Posted by AERO410SCJA:
Or he may run 15th again:11:

At least he and four others are running :)

---------- Post added at 07:47 PM ---------- Previous post was at 07:29 PM ----------

Heat one pushing off
after one lap

Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Mark Bitner 15 1 00.000 17.598 17.598
2 Robert Ballou 81 1 -00.344 17.715 17.715
3 Jesse Hockett 13 1 -00.541 17.654 17.654
4 Bryan Clauson 7 1 -00.792 17.768 17.768
5 Jerry Coons 69 1 -00.892 18.145 18.145
6 Damion Gardner 71 1 -01.193 18.033 18.033
7 Chad Boat 30 1 -01.210 18.350 18.350
8 Steve Petry 8 1 -04.033 20.004 20.004

Yellow lap 6 running order. Coons fell back a couple spots. Im speculating it was him


Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Bryan Clauson 7 6 00.000 16.326 16.326
2 Damion Gardner 71 6 -01.375 16.791 16.791
3 Robert Ballou 81 6 -02.201 16.840 16.840
4 Mark Bitner 15 6 -02.973 17.583 17.583
5 Chad Boat 30 6 -03.202 17.173 17.173
6 Jesse Hockett 13 6 -03.564 16.443 16.443
7 Steve Petry 8 6 -15.571 19.408 18.790
8 Jerry Coons 69 5 -1 Laps 20.657 17.341

Heat one finish


Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Bryan Clauson 7 8 00.000 16.256 16.163
2 Damion Gardner 71 8 -00.895 16.541 16.541
3 Robert Ballou 81 8 -01.906 16.726 16.726
4 Chad Boat 30 8 -02.349 16.379 16.379
5 Mark Bitner 15 8 -03.300 17.446 17.391
6 Jesse Hockett 13 8 -05.027 18.288 16.443
7 Steve Petry 8 6 -2 Laps 19.408 18.790
8 Jerry Coons 69 5 -3 Laps 20.657

---------- Post added at 07:55 PM ---------- Previous post was at 07:29 PM ----------

Heat two pushing off LIneup


Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Brad Sweet 9 0 00.000 --- 00.000
2 Ryan Smith 5x 0 -00.056 --- 00.000
3 Billy Pauch 1Z 0 -00.252 --- 00.000
4 Scotty Weir 5 0 -00.292 --- 00.000
5 CHris Windom 17 0 -00.414 --- 00.000
6 Dave Darland 2b 0 -00.578 --- 00.000
7 Tracy Hines 21 0 -00.851 --- 00.000

Timing screwed up. Last I got was lap six


Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Brad Sweet 9 6 00.000 16.616 16.505
2 Billy Pauch 1Z 6 -00.761 17.098 16.393
3 Tracy Hines 21 6 -01.080 16.455 16.455
4 CHris Windom 17 6 -01.477 17.368 16.263
5 Dave Darland 2b 6 -02.493 16.799 16.643
6 Scotty Weir 5 6 -04.233 17.306 16.882
7 Ryan Smith 5x 6 -09.218 17.699

---------- Post added at 08:01 PM ---------- Previous post was at 07:29 PM ----------

Heat three pushing off...........
Lap 2


Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Kevin Swindell 1J 2 00.000 16.988 16.988
2 Henry Clarke 67x 2 -00.863 17.098 17.098
3 Darren Hagen 67 2 -01.201 17.253 17.253
4 Bud Kaeding 29 2 -01.510 17.411 17.411
5 Cole Whitt 67k 2 -01.773 17.529 17.529
6 Levi Jones 20 2 -02.043 17.622 17.622
7 Chad Trout 7c 2 -03.753 18.090 18.090

Yellow lap five


Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Kevin Swindell 1J 5 00.000 16.524 16.524
2 Henry Clarke 67x 5 -00.906 16.520 16.520
3 Bud Kaeding 29 5 -02.854 17.230 16.917
4 Darren Hagen 67 5 -03.092 17.039 17.039
5 Cole Whitt 67k 5 -03.327 16.972 16.972
6 Levi Jones 20 5 -03.704 17.119 17.119
7 Chad Trout 7c 5 -08.340 17.907 17.907

Heat three Finish.

Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Kevin Swindell 1J 8 00.000 16.533 16.524
2 Henry Clarke 67x 8 -00.761 16.904 16.520
3 Darren Hagen 67 8 -01.185 16.564 16.564
4 Bud Kaeding 29 8 -02.404 16.978 16.917
5 Cole Whitt 67k 8 -02.583 17.071 16.972
6 Levi Jones 20 8 -02.916 16.997 16.997
7 Chad Trout 7c 5 -3 Laps 17.907

Somebody post something so this one post don't go on forever :)

wbr 6/4/09 8:08 PM

Re: Big Diamond Thread............
 
go Chuck!

racegal 6/4/09 8:12 PM

Re: Big Diamond Thread............
 
Sorry.... Are they taking 4 or 5? Thank you!!

Wing H8a 6/4/09 8:12 PM

Re: Big Diamond Thread............
 
Long time no post! thanks for posting the results guys.

affordableawards 6/4/09 8:15 PM

Re: Big Diamond Thread............
 
Hello Susan GO DD:8::8:

Charles Nungester 6/4/09 8:16 PM

Re: Big Diamond Thread............
 

Originally Posted by racegal:
Sorry.... Are they taking 4 or 5? Thank you!!

Typically its four but thats with four heats. I don't know if that heat two was correct in finish as it hung up at lap six and did not refresh to show finish. We'll see when Consi lines up.
Chuck, knowing Coondogs already in it. It was a short caution so Im guessing a flat. Looks like Levi too

The timing doesn't update till the green flag is thrown but goes blank when they are pushing off so I refresh till something comes up :)

---------- Post added at 08:19 PM ---------- Previous post was at 08:16 PM ----------

Consi pushing off

midgy 6/4/09 8:19 PM

Re: Big Diamond Thread............
 

Originally Posted by racegal:
Sorry.... Are they taking 4 or 5? Thank you!!

They are probably taking 5 directly to the A Main. If it was like the other night, the top 5 finishers in the B Main got their times back but 6th and 7th place did not. Who knows what they will do tonight!

racegal 6/4/09 8:27 PM

Re: Big Diamond Thread............
 
Thank you! Chuck!!!
Hi affordableawards!! Great minds think alike!!! Go DD!!!!!!:8::8:

Charles Nungester 6/4/09 8:29 PM

Re: Big Diamond Thread............
 
i don't know if Consi is pushing off or timing just cleared. It shows results of heats one and three but not two. Nothing yet on Consi.
I need some milk :)
Chuck, secretly pulling for Coondog but rooting for DD too.

Looks like Feature!


Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Cole Whitt 67k 1 00.000 17.071 17.071
2 Dave Darland 2b 1 -00.471 17.345 17.345
3 Levi Jones 20 1 -00.604 17.400 17.400
4 Damion Gardner 71 1 -01.187 17.851 17.851
5 Bryan Clauson 7 1 -01.364 17.988 17.988
6 Tracy Hines 21 1 -01.525 17.871 17.871
7 Jesse Hockett 13 1 -01.672 17.944 17.944
8 Darren Hagen 67 1 -01.814 17.821 17.821
9 CHris Windom 17 1 -02.058 18.272 18.272
10 Billy Pauch 1Z 1 -02.221 17.970 17.970
11 Chad Boat 30 1 -02.385 18.410 18.410
12 Bud Kaeding 29 1 -02.530 18.261 18.261
13 Jerry Coons 69 0 -1 Laps --- 00.000
14 Scotty Weir 5 0 -1 Laps --- 00.000
15 Kevin Swindell 1J 0 -1 Laps --- 00.000
16 Robert Ballou 81 0 -1 Laps --- 00.000
17 Brad Sweet 9 0 -1 Laps --- 00.000
18 Henry Clarke 67x 0 -1 Laps --- 00.000
19 Mark Bitner 15 0 -1 Laps --- 00.000
20 Ryan Smith 5x 0 -1 Laps --- 00.000
21 Chad Trout 7c 0 -1 Laps --- 00.000
22 Steve Petry 8 0 -1 Laps --- 00.000

Yellow Lap 8 Running order
Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Cole Whitt 67k 9 00.000 34.954 16.839
2 Dave Darland 2b 8 -1 Laps 35.320 16.592
3 Levi Jones 20 8 -1 Laps 35.697 16.671
4 Bryan Clauson 7 8 -1 Laps 35.715 16.638
5 Damion Gardner 71 8 -1 Laps 36.001 16.824
6 Darren Hagen 67 8 -1 Laps 35.228 16.763
7 Jesse Hockett 13 8 -1 Laps 35.466 16.773
8 CHris Windom 17 8 -1 Laps 35.146 16.641
9 Chad Boat 30 8 -1 Laps 34.629 16.836
10 Billy Pauch 1Z 7 -2 Laps 17.038 16.878
11 Bud Kaeding 29 7 -2 Laps 17.146 17.133
12 Kevin Swindell 1J 7 -2 Laps 17.199 17.164
13 Jerry Coons 69 7 -2 Laps 17.246 17.068
14 Scotty Weir 5 7 -2 Laps 16.833 16.833
15 Brad Sweet 9 7 -2 Laps 16.778 16.778
16 Henry Clarke 67x 7 -2 Laps 16.878 16.878
17 Robert Ballou 81 7 -2 Laps 17.472 17.222
18 Mark Bitner 15 7 -2 Laps 17.568 17.568
19 Ryan Smith 5x 7 -2 Laps 18.006 17.970
20 Tracy Hines 21 7 -2 Laps 58.045 16.722
21 Chad Trout 7c 3 -6 Laps 17.909 17.909
22 Steve Petry 8 3 -6 Laps 19.745

Lap 20 DD and Levi have swaped second a couple times

Yellow, Lap 27. Running order. Whitt did have a 7tenths lead but thats gone now


Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Cole Whitt 67k 27 00.000 17.269 16.649
2 Dave Darland 2b 27 -00.567 17.067 16.592
3 Levi Jones 20 27 -02.229 17.208 16.671
4 Damion Gardner 71 27 -02.563 17.165 16.637
5 Darren Hagen 67 27 -04.075 17.023 16.695
6 Bryan Clauson 7 27 -04.624 17.188 16.515
7 Jesse Hockett 13 27 -05.039 17.268 16.649
8 Chad Boat 30 27 -05.343 17.223 16.725
9 CHris Windom 17 27 -06.190 17.600 16.580
10 Bud Kaeding 29 27 -08.672 17.121 16.848
11 Jerry Coons 69 27 -09.113 17.058 16.644
12 Brad Sweet 9 27 -09.927 16.822 16.778
13 Kevin Swindell 1J 27 -12.594 17.494 16.988
14 Scotty Weir 5 27 -13.051 17.468 16.833
15 Henry Clarke 67x 27 -13.256 17.341 16.878
16 Robert Ballou 81 27 -15.400 17.949 17.047
17 Mark Bitner 15 26 -1 Laps 18.225 17.561
18 Ryan Smith 5x 25 -2 Laps 18.864 17.966
19 Billy Pauch 1Z 8 -19 Laps 26.643 16.878
20 Tracy Hines 21 6 -21 Laps 16.759 16.722
21 Chad Trout 7c 3 -24 Laps 17.909 17.909

FINISH!


Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Cole Whitt 67k 30 00.000 17.102 16.649
2 Dave Darland 2b 30 -00.420 17.202 16.592
3 Levi Jones 20 30 -01.020 17.304 16.671
4 Damion Gardner 71 30 -01.442 17.392 16.637
5 Darren Hagen 67 30 -01.775 17.101 16.695
6 Jesse Hockett 13 30 -02.186 17.388 16.649
7 Bryan Clauson 7 30 -02.614 17.452 16.515
8 Chad Boat 30 30 -02.963 17.479 16.725
9 CHris Windom 17 30 -03.531 17.671 16.580
10 Brad Sweet 9 30 -03.754 17.260 16.778
11 Bud Kaeding 29 30 -04.755 17.748 16.848
12 Jerry Coons 69 30 -05.027 17.841 16.644
13 Scotty Weir 5 30 -05.283 17.757 16.833
14 Kevin Swindell 1J 30 -06.058 17.918 16.988
15 Henry Clarke 67x 30 -06.211 17.901 16.878
16 Robert Ballou 81 30 -06.613 17.817 17.047
17 Mark Bitner 15 29 -1 Laps 18.080 17.561
18 Ryan Smith 5x 28 -2 Laps 18.523 17.966
19 Billy Pauch 1Z 8 -22 Laps 26.643 16.878
20 Tracy Hines 21 6 -24 Laps 16.759 16.722
21 Chad Trout 7c 3 -27 Laps 17.909 17.909
22 Steve Petry 8 3 -27 Laps 19.745

Feature done at 8:40.

AERO410SCJA 6/4/09 8:30 PM

Re: Big Diamond Thread............
 
They must be running the "slingshots".

PS-How do people do this on the weekend IT'S DRIVING ME NUTS:15::15::15::15:

racegal 6/4/09 8:44 PM

Re: Big Diamond Thread............
 

Originally Posted by midgy:
They are probably taking 5 directly to the A Main. If it was like the other night, the top 5 finishers in the B Main got their times back but 6th and 7th place did not. Who knows what they will do tonight!

Thank you Lisa!!!
My computer is in Super Slo Mo!!!!! Slower than usual even!!
Which is also why I have not answered your PM Okienonwingfan! Sorry!!!

---------- Post added at 07:53 PM ---------- Previous post was at 07:44 PM ----------

Thank you Chuck Thank you!!!! That was fast! Great job Dave!! The points standings must be close!! Wow!!! Good night everyone! See you soon!!

Charles Nungester 6/4/09 10:03 PM

Re: Big Diamond Thread............
 
Your welcome :)

nowingsjeff 6/4/09 11:42 PM

Re: Big Diamond Thread............
 
Very poor show tonight because of the track conditions. It was a dry, dusty, packed hard, single file, huggy pole piece of crap track. No one dared to get out of the bottom groove or they were going to the back. It's a shame USAC brings these quality cars/drivers to Big Diamond & they can't showcase their style of racing because the track management insists on packing the track so tight. In the future I think USAC must take a more active role in telling the speedways how they want the tracks prepared. That is if they want to build a fan base outside of Indiana.

delaware 6/4/09 11:46 PM

Re: Big Diamond Thread............
 

Originally Posted by AERO410SCJA:
Or he may run 13th again:11:

OWWWW ended up 19th as the cubs would say wait till next year lol !!! It's bad when pa. posse got get a mod. driver to represent them.


All times are GMT -4. The time now is 2:00 AM.

Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2025, vBulletin Solutions, Inc.
© 2005-2025 IndianaOpenWheel.com