IndianaOpenWheel.com

Indiana Open Wheel (https://www.indianaopenwheel.com/index.php)
-   Indiana Open Wheel Forum (https://www.indianaopenwheel.com/forumdisplay.php?f=3)
-   -   Where does IOW traffic come from... (https://www.indianaopenwheel.com/showthread.php?t=68817)

Bill Gardner 5/20/13 8:34 AM

Re: Where does IOW traffic come from...
 
Visits for this past Friday - Sunday

1. Indiana 10,179 48.66%
2. Ohio 2,084 9.96%
3. Illinois 2,046 9.78%
4. Michigan 1,038 4.96%
5. California 778 3.72%
6. Kentucky 714 3.41%
7. Missouri 558 2.67%
8. Pennsylvania 359 1.72%
9. Wisconsin 358 1.71%
10. Florida 324 1.55%

Friday...
1. Indiana 3,338 48.57%
2. Ohio 690 10.04%
3. Illinois 660 9.60%
4. Michigan 340 4.95%
5. California 284 4.13%
6. Kentucky 214 3.11%
7. Missouri 213 3.10%
8. Wisconsin 124 1.80%
9. Pennsylvania 110 1.60%
10. Florida 96 1.40%


Saturday...
1. Indiana 3,546 50.30%
2. Ohio 743 10.54%
3. Illinois 661 9.38%
4. Michigan 337 4.78%
5. Kentucky 250 3.55%
6. California 235 3.33%
7. Missouri 170 2.41%
8. Pennsylvania 118 1.67%
9. Florida 107 1.52%
10. Wisconsin 103 1.46%


Sunday...
1. Indiana 3,295 47.09%
2. Illinois 725 10.36%
3. Ohio 651 9.30%
4. Michigan 361 5.16%
5. California 259 3.70%
6. Kentucky 250 3.57%
7. Missouri 175 2.50%
8. Pennsylvania 131 1.87%
9. Wisconsin 131 1.87%
10. Florida 121 1.73%

racerjim2 5/20/13 9:08 AM

Re: Where does IOW traffic come from...
 
Quote:

Originally Posted by slick01 (Post 331503)
Hey Jim, How did us South Carolinian's beat y'all out being the sprint car hot bed we are?:18:

Slick, it's all those visiters you guys get to the beach. Lot's of open wheel fans keeping up with things while vacationing. Only thing I can think of.:6:

DAD 5/20/13 9:28 AM

Re: Where does IOW traffic come from...
 
Quote:

Originally Posted by Bill Gardner (Post 331554)
Visits for this past Friday - Sunday

1. Indiana 10,179 48.66%
2. Ohio 2,084 9.96%
3. Illinois 2,046 9.78%
4. Michigan 1,038 4.96%
5. California 778 3.72%
6. Kentucky 714 3.41%
7. Missouri 558 2.67%
8. Pennsylvania 359 1.72%
9. Wisconsin 358 1.71%
10. Florida 324 1.55%

Friday...
1. Indiana 3,338 48.57%
2. Ohio 690 10.04%
3. Illinois 660 9.60%
4. Michigan 340 4.95%
5. California 284 4.13%
6. Kentucky 214 3.11%
7. Missouri 213 3.10%
8. Wisconsin 124 1.80%
9. Pennsylvania 110 1.60%
10. Florida 96 1.40%


Saturday...
1. Indiana 3,546 50.30%
2. Ohio 743 10.54%
3. Illinois 661 9.38%
4. Michigan 337 4.78%
5. Kentucky 250 3.55%
6. California 235 3.33%
7. Missouri 170 2.41%
8. Pennsylvania 118 1.67%
9. Florida 107 1.52%
10. Wisconsin 103 1.46%


Sunday...
1. Indiana 3,295 47.09%
2. Illinois 725 10.36%
3. Ohio 651 9.30%
4. Michigan 361 5.16%
5. California 259 3.70%
6. Kentucky 250 3.57%
7. Missouri 175 2.50%
8. Pennsylvania 131 1.87%
9. Wisconsin 131 1.87%
10. Florida 121 1.73%

I have to confess**** I visit from both Kentucky and Indiana thus throwing off your data.

Honest Dad himself:6::6:

The Old Coyote 5/20/13 9:38 AM

Re: Where does IOW traffic come from...
 
Bill,
What does the breakdown by town within Indiana look like?

Bill Gardner 5/20/13 10:00 AM

Re: Where does IOW traffic come from...
 
Quote:

Originally Posted by The Old Coyote (Post 331564)
Bill,
What does the breakdown by town within Indiana look like?

This information isn't as accurate as the Regional (state)info is.
January 1, 2012 - May 18, 2013
Indiana
1. Indianapolis 211,892 22.93%
2. Bloomington 69,941 7.57%
3. Kokomo 50,897 5.51%
4. Terre Haute 49,874 5.40%
5. Evansville 34,373 3.72%
6. Columbus 24,715 2.67%
7. Fishers 19,467 2.11%
8. Avon 19,088 2.07%
9. Anderson 18,523 2.00%
10. Fort Wayne 18,231 1.97%
11. Richmond 17,268 1.87%
12. Lafayette 15,951 1.73%
13. Warsaw 15,264 1.65%
14. Greenwood 14,107 1.53%
15. Bedford 13,278 1.44%
16. Plainfield 12,821 1.39%
17. Noblesville 11,838 1.28%
18. Brownsburg 11,214 1.21%
19. Muncie 10,960 1.19%
20. Greencastle 10,448 1.13%
21. North Vernon 10,189 1.10%
22. Greenfield 9,630 1.04%
23. Seymour 8,824 0.96%
24. Pittsboro 7,907 0.86%
25. Carmel 7,869 0.85%

Bill Gardner 5/20/13 10:02 AM

Re: Where does IOW traffic come from...
 
Quote:

Originally Posted by DAD (Post 331563)
I have to confess**** I visit from both Kentucky and Indiana thus throwing off your data.

Honest Dad himself:6::6:

Your visits probably effect 0.0009% of my web traffic too....:D

Bill Gardner 5/20/13 10:19 AM

Re: Where does IOW traffic come from...
 
Unique Visits
If this information is correct... each person is only counted 1 time.

January 1, 2012 - May 18, 2013

1 Indiana 97,538 25.01%
2 Illinois 46,825 12.00%
3 Ohio 36,543 9.37%
4 California 23,972 6.15%
5 Michigan 17,958 4.60%
6 Pennsylvania 15,596 4.00%
7 New York 13,530 3.47%
8 Texas 12,583 3.23%
9 Missouri 10,959 2.81%
10 Wisconsin 9,385 2.41%

Rpracing1 5/20/13 10:26 AM

Re: Where does IOW traffic come from...
 
Quote:

Originally Posted by Bill Gardner (Post 331565)
This information isn't as accurate as the Regional (state)info is.
January 1, 2012 - May 18, 2013
Indiana
1. Indianapolis 211,892 22.93%
2. Bloomington 69,941 7.57%
3. Kokomo 50,897 5.51%
4. Terre Haute 49,874 5.40%
5. Evansville 34,373 3.72%
6. Columbus 24,715 2.67%
7. Fishers 19,467 2.11%
8. Avon 19,088 2.07%
9. Anderson 18,523 2.00%
10. Fort Wayne 18,231 1.97%
11. Richmond 17,268 1.87%
12. Lafayette 15,951 1.73%
13. Warsaw 15,264 1.65%
14. Greenwood 14,107 1.53%
15. Bedford 13,278 1.44%
16. Plainfield 12,821 1.39%
17. Noblesville 11,838 1.28%
18. Brownsburg 11,214 1.21%
19. Muncie 10,960 1.19%
20. Greencastle 10,448 1.13%
21. North Vernon 10,189 1.10%
22. Greenfield 9,630 1.04%
23. Seymour 8,824 0.96%
24. Pittsboro 7,907 0.86%
25. Carmel 7,869 0.85%

No Lawrenceburg ?

Bill Gardner 5/20/13 10:29 AM

Re: Where does IOW traffic come from...
 
They're 30. Lawrenceburg 5,351 0.58%

racenut69 5/20/13 11:05 AM

Re: Where does IOW traffic come from...
 
More open-wheel fans in Il.,than I would've guessed..Cool!


All times are GMT -4. The time now is 9:49 PM.

Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2025, vBulletin Solutions, Inc.
© 2005-2025 IndianaOpenWheel.com