Indiana Open Wheel
Page 2 of 3

Indiana Open Wheel (https://www.indianaopenwheel.com/index.php)
-   Indiana Open Wheel Forum (https://www.indianaopenwheel.com/forumdisplay.php?f=3)
-   -   Richmond (https://www.indianaopenwheel.com/showthread.php?t=19296)

Leftcoastmudeater 6/26/09 4:01 PM

Re: Richmond
 
Sprint Qualifying results

Brad Sweet 9 2 00.000 20.009 20.009
2 Darren Hagen 67 2 01:13.129 20.095 20.095
3 Jerry Coons 69 2 07:28.752 20.112 20.112
4 Tracy Hines 21 2 -01:16.499 20.149 20.149
5 Cole Whitt 67K 2 03:47.145 20.154 20.154
6 Levi Jones 20 2 05:00.806 20.186 20.186
7 Jacob Wilson 07 2 06:15.313 20.227 20.227
8 Bobby East 5 2 08:43.925 20.269 20.269
9 Shane Hmiel 17 2 -02:31.437 20.300 20.300
10 Henry Clarke 67X 2 12:25.359 20.327 20.327
11 Dave Darland 2B 2 02:29.953 20.349 20.349
12 Damion Gardner 71 2 09:56.370 20.487 20.487
13 Bobby Santos 98 2 16:12.927 20.525 20.525
14 Brian Tyler 44 2 11:10.052 20.535 20.535
15 Eric Gordon 51 2 13:41.898 20.621 20.621
16 Jesse Hockett 13 2 14:58.773 20.662 20.662
17 Troy DeCarie 81 2 -03:50.019 22.062

Fenner 6/26/09 4:05 PM

Re: Richmond
 
Already Posted

Seadog 6/26/09 4:35 PM

Re: Richmond
 

Originally Posted by Leftcoastmudeater:
Sprint Qualifying results

Brad Sweet 9 2 00.000 20.009 20.009
2 Darren Hagen 67 2 01:13.129 20.095 20.095
3 Jerry Coons 69 2 07:28.752 20.112 20.112
4 Tracy Hines 21 2 -01:16.499 20.149 20.149
5 Cole Whitt 67K 2 03:47.145 20.154 20.154
6 Levi Jones 20 2 05:00.806 20.186 20.186
7 Jacob Wilson 07 2 06:15.313 20.227 20.227
8 Bobby East 5 2 08:43.925 20.269 20.269
9 Shane Hmiel 17 2 -02:31.437 20.300 20.300
10 Henry Clarke 67X 2 12:25.359 20.327 20.327
11 Dave Darland 2B 2 02:29.953 20.349 20.349
12 Damion Gardner 71 2 09:56.370 20.487 20.487
13 Bobby Santos 98 2 16:12.927 20.525 20.525
14 Brian Tyler 44 2 11:10.052 20.535 20.535
15 Eric Gordon 51 2 13:41.898 20.621 20.621
16 Jesse Hockett 13 2 14:58.773 20.662 20.662
17 Troy DeCarie 81 2 -03:50.019 22.062

My calculations say Brad Sweet is right at 135 MPH! That is flat flyin' around there! Not as quick as Iowa, but still pretty dagone quick.

Lanie12 6/26/09 4:46 PM

Re: Richmond
 
Did the Silver Crown cars qualify? I can't find any times.

Seadog 6/26/09 4:52 PM

Re: Richmond
 

Originally Posted by Lanie12:
Did the Silver Crown cars qualify? I can't find any times.

Look below the sprints.

Bobby East on top.

http://www.usacracing.com/usac_live_silver

Lanie12 6/26/09 5:50 PM

Re: Richmond
 

Originally Posted by Seadog:
Look below the sprints.

Bobby East on top.

http://www.usacracing.com/usac_live_silver

Thanks! I see now USAC has all of the times posted.

micro94 6/26/09 7:21 PM

Re: Richmond
 
It is good to see Jay Drake back in a silver crown car.Anybody know who he is driving for?

midgy 6/26/09 9:56 PM

Re: Richmond
 

Originally Posted by micro94:
It is good to see Jay Drake back in a silver crown car.Anybody know who he is driving for?

Ricky Ehrgott's

Charles Nungester 6/26/09 10:46 PM

Re: Richmond
 
Sprint feature results


Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Bobby Santos 98 60 00.000 21.261 20.582
2 Darren Hagen 67 60 -00.357 21.345 20.503
3 Brad Sweet 9 60 -02.039 21.358 20.214
4 Cole Whitt 67K 60 -03.797 21.443 20.530
5 Jerry Coons 69 60 -04.154 21.597 20.488
6 Bobby East 5 60 -04.584 21.596 20.521
7 Tracy Hines 21 60 -04.661 21.571 20.582
8 Levi Jones 20 60 -05.081 21.474 20.583
9 Dave Darland 2B 60 -05.302 21.459 20.680
10 Henry Clarke 67X 60 -05.500 21.497 20.550
11 Brian Tyler 44 60 -07.173 21.580 20.727
12 Jacob Wilson 07 60 -07.908 21.485 20.738
13 Eric Gordon 51 60 -08.924 21.582 20.782
14 Jesse Hockett 13 60 -12.634 22.099 20.714
15 Troy DeCarie 81 58 -2 Laps 23.069 21.536
16 Shane Hmiel 17 48 -12 Laps 21.291 20.668
17 Damion Gardner 71 36

racegal 6/26/09 11:00 PM

Re: Richmond
 
Thanks Chuck!!:6:
I sure wish USAC would update the points standings!! Yikes!!


All times are GMT -4. The time now is 2:32 AM.
Page 2 of 3

Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2025, vBulletin Solutions, Inc.
© 2005-2025 IndianaOpenWheel.com