Indiana Open Wheel
Page 10 of 12 First

Indiana Open Wheel (https://www.indianaopenwheel.com/index.php)
-   Indiana Open Wheel Forum (https://www.indianaopenwheel.com/forumdisplay.php?f=3)
-   -   Updates from USAC Sprint Race at Grandview (https://www.indianaopenwheel.com/showthread.php?t=6238)

midgy 6/3/08 9:50 PM

Re: Updates from USAC Sprint Race at Grandview
 
A Main Lineup

81 67
36 1z
30 69
21 10t
67k 99
20 75
1 5
71 9
6 31
44 2
93 17b


I DO NOT KNOW ABOUT PROVISIONALS YET

midgy 6/3/08 9:51 PM

Re: Updates from USAC Sprint Race at Grandview
 
Just got a call from the track with the lineup - not raining yet.

Dick Monahan 6/3/08 9:52 PM

Re: Updates from USAC Sprint Race at Grandview
 
What's with My Laps? The B results have been here for 10 mins and nothing about the B on My Laps.

Dick (who didn't go because of the weather forecast)

bdhwg69 6/3/08 9:53 PM

Re: Updates from USAC Sprint Race at Grandview
 
Ilive 20 minutes from the track and it's raining here.

D.O. 6/3/08 9:54 PM

Re: Updates from USAC Sprint Race at Grandview
 
B-Main from USAC My Laps


1 69 Jerry Coons Jr 12 3:51.078 16.258 4 - -
2 36 Brady Short 12 3:51.556 0.478 16.191 3 - -
3 81 Robert Ballou 12 3:51.751 0.673 16.267 6 - -
4 67k Cole Whitt 12 3:52.100 1.022 16.299 4 - -
5 99 Brady Bacon 12 3:52.559 1.481 16.474 12 - -
6 75 Jesse Hockett 12 3:52.865 1.787 16.490 5 - -
7 10 Daron Clayton 12 3:53.101 2.023 16.502 4 - -
8 97 Bret Mellenberndt 12 3:53.599 2.521 16.499 3 - -
9 63 Josh Weller 12 3:54.168 3.090 16.676 2 - -
10 13 Bob Ream 12 3:54.584 3.506 16.851 3 - -
11 4 Shane Cottle 12 3:55.044 3.966 16.411 6 - -
12 6m Zach Martini 12 3:55.887 4.809 17.264 5 - -
13 7c Chad Trout 10 3:08.445 --2 Laps-- 17.029 7 - -
14 66 Josh Spencer 1 18.885 --11 Laps-- 17.178 1 - -
15 55 Billy Pauch Jr 1 22.485 3.600 18.958 1 - -
16 2b Brad Kuhn 0 --:--:--.--- --:--:--.--- - - -
17 74 JR Berry 0 --:--:--.--- --:--:--.--- -


Lap Chart

Driver / Lap 0 1 2 3 4 5 6 7 8 9 10 11 12
1 - Jerry Coons Jr (69) 69 69 69 69 69 69 69 69 69 69 69 69 69
2 - Bret Mellenberndt (97) 97 36 36 36 36 36 36 36 36 36 36 36 36
3 - Brady Short (36) 36 97 97 97 81 81 81 81 81 81 81 81 81
4 - Robert Ballou (81) 81 81 81 81 97 67k 67k 67k 67k 67k 67k 67k 67k
5 - Brady Bacon (99) 99 99 67k 67k 67k 97 97 99 99 99 99 75 99
6 - Cole Whitt (67k) 67k 75 75 75 99 75 75 75 75 75 75 99 75
7 - Josh Spencer (66) 66 67k 99 99 75 99 99 10 10 10 10 10 10
8 - Jesse Hockett (75) 75 66 63 10 10 10 10 97 97 97 97 97 97
9 - Bob Ream (13) 13 63 10 63 63 63 63 63 63 63 63 63 63
10 - Daron Clayton (10) 10 4 4 4 4 4 4 4 4 4 4 13 13
11 - Josh Weller (63) 63 13 13 13 13 13 13 13 13 13 13 4 4
12 - Shane Cottle (4) 4 10 7c 7c 7c 7c 7c 7c 7c 7c 7c 6m 6m
13 - Chad Trout (7c) 7c 6m 6m 6m 6m 6m 6m 6m 6m 6m 6m
14 - Zach Martini (6m) 6m 7c
15 - Billy Pauch Jr (55) 55 55
16 - Brad Kuhn (2b)
17 - JR Berry (74)

midgy 6/3/08 9:55 PM

Re: Updates from USAC Sprint Race at Grandview
 
Just a tidbit - Darren Hagen is driving a midget and won a heat race.

Eagle14 6/3/08 9:55 PM

Re: Updates from USAC Sprint Race at Grandview
 
GL Brady... hope they get it in for all parties involoved and esp. the fans.

midgy 6/3/08 9:59 PM

Re: Updates from USAC Sprint Race at Grandview
 
It is starting to rain.

midgy 6/3/08 10:08 PM

Re: Updates from USAC Sprint Race at Grandview
 
Still raining but not hard.

racingmidget06 6/3/08 10:13 PM

Re: Updates from USAC Sprint Race at Grandview
 
Talking to the the Burke trucking midget team on the phone as of 10:15 it is raining pretty hard and they still have the midget B-main yet to run before the sprint and midget features.


All times are GMT -4. The time now is 12:19 AM.
Page 10 of 12 First

Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2025, vBulletin Solutions, Inc.
© 2005-2025 IndianaOpenWheel.com