IndianaOpenWheel.com Sprint Car & Midget Racing Forum
Forgot Password?

Post New Thread
2014 Sprint Car Driver Standings
  Rating Thread / Thread Starter Last Post Reverse Sort Order / Replies / Views
swingbelly  12/7/24 -  11:54 AM
12/7/24 11:54 AM
swingbelly Go to last post
Replies: 0 Views: 66
Bill Gardner  7/1/14 -  7:54 PM
7/1/14 7:54 PM
Bill Gardner Go to last post
Replies: 0 Views: 98,731
Post New Thread


2014 Indiana Open Wheel Driver Standings
Updated 7-1-2014
These points are based on Top 5 finishes only.
Rank Driver Points Pts Behind Total Races Top 5's Top 10's Wins 2nd 3rd 4th 5th Avg Finish
1  Brady Short  194  0  26  21  23  7  4  4  2  4  4.7
2  Chad Boespflug  132  -62  24  14  17  5  2  4  2  1  6.9
3  Jon Stanbrough  132  -62  21  15  17  2  6  2  2  3  5.5
4  Dave Darland  122  -72  22  12  15  5  4  1  2  0  6.7
5  Shane Cottle  114  -80  20  13  18  3  3  1  4  2  5.4
6  Jeff Bland Jr  109  -85  23  12  17  5  0  2  3  2  7.7
7  Jerry Coons Jr  106  -88  19  13  18  1  3  3  4  2  5.3
8  Casey Shuman  102  -92  22  11  16  3  2  5  0  1  7.5
9  Justin Grant  88  -106  18  9  13  4  2  1  0  2  7.1
10  Bryan Clauson  86  -108  14  9  13  3  2  2  2  0  5.1
11  Robert Ballou  80  -114  20  8  14  2  5  0  0  1  8.2
12  Carson Short  47  -147  24  6  14  0  2  1  1  2  9.9
13  Scotty Weir  46  -148  14  7  13  0  0  1  2  4  6.1
14  Chase Briscoe  44  -150  5  5  5  0  2  3  0  0  2.6
15  Kevin Thomas Jr  42  -152  14  5  11  1  1  0  2  1  8.9
16  Ethan Barrow  41  -153  14  6  10  0  1  2  1  2  7.6
17  Seth Parker  38  -156  11  5  5  1  0  0  2  2  10.6
18  Hunter Schuerenberg  37  -157  11  4  7  2  0  0  1  1  9.2
19  Shawn Westerfeld  34  -160  7  4  7  0  2  0  2  0  5.0
20  Kyle Cummins  34  -160  7  4  5  0  1  3  0  0  6.4
21  Logan Hupp  32  -162  4  3  4  2  0  1  0  0  3.5
22  Joss Moffatt  31  -163  9  4  7  0  1  0  3  0  7.2
23  Jordan Kinser  30  -164  20  4  13  1  1  1  0  1  8.3
24  Daron Clayton  29  -165  10  3  5  1  1  0  1  0  10.1
25  Nick Bilbee  27  -167  8  3  6  0  2  0  1  0  8.9
26  Cj Leary  26  -168  16  3  8  0  1  2  0  0  11.4
27  Thomas Meseraull  26  -168  11  3  4  1  0  1  0  1  12.3
28  Brady Bacon  25  -169  5  3  4  0  1  1  1  0  6.6
29  A J Hopkins  25  -169  10  3  6  1  0  0  1  1  9.5
30  Chris Windom  24  -170  11  3  6  1  0  0  0  2  10.0
31  Chris Gurley  22  -172  23  3  13  0  1  0  0  2  10.9
32  Landon Simon  20  -174  12  3  8  0  0  1  0  2  9.2
33  Chase Stockon  20  -174  13  3  10  0  0  0  2  1  8.6
34  Brent Beauchamp  16  -178  6  2  3  0  0  2  0  0  10.0
35  Dalten Gabbard  14  -180  13  2  4  0  0  1  0  1  14.1
36  Max Mcghee  14  -180  9  2  7  0  0  0  2  0  8.8
37  Tyler Courtney  14  -180  6  2  5  0  0  0  2  0  6.8
38  Bub Cummings  14  -180  15  2  10  0  0  1  0  1  10.2
39  Dakota Jackson  14  -180  11  2  5  0  0  0  2  0  11.0
40  Brandon Mattox  12  -182  12  2  3  0  0  0  0  2  14.1
41  Tracy Hines  12  -182  4  1  2  1  0  0  0  0  10.5
42  Christopher Bell  10  -184  2  1  1  0  1  0  0  0  11.0
43  Shane Cockrum  8  -186  8  1  1  0  0  1  0  0  15.5
44  Todd Keen  8  -186  7  1  1  0  0  1  0  0  14.4
45  Kyle Robbins  8  -186  8  1  4  0  0  1  0  0  10.3
46  Jarett Andretti  8  -186  11  1  2  0  0  1  0  0  12.1
47  Joe Liguori  8  -186  3  1  2  0  0  1  0  0  8.7
48  Logan Jarrett  8  -186  15  1  7  0  0  1  0  0  11.3
49  Kody Kinser  7  -187  2  1  1  0  0  0  1  0  9.0
50  Brian Hayden  7  -187  7  1  7  0  0  0  1  0  7.3
51  Josh Spencer  7  -187  13  1  6  0  0  0  1  0  11.4
52  Chris Babcock  7  -187  13  1  3  0  0  0  1  0  13.9
53  Cooper Clouse  6  -188  2  1  1  0  0  0  0  1  13.0
54  Mike Gass  6  -188  8  1  2  0  0  0  0  1  13.5
55  Gary Taylor  6  -188  5  1  2  0  0  0  0  1  14.0
56  Bradley Sterrett  6  -188  14  1  8  0  0  0  0  1  10.7
57  Bill Rose  6  -188  2  1  2  0  0  0  0  1  5.5
58  Matt Thompson  6  -188  3  1  1  0  0  0  0  1  11.3
59  Dickie Gaines  6  -188  7  1  5  0  0  0  0  1  9.0
60  Nick Johnson  6  -188  9  1  2  1  0  0  0  0  13.3
61  Doug Heck  5  -189  2  1  1  0  1  0  0  0  11.0
62  Danny Harris  5  -189  7  1  1  0  1  0  0  0  13.6
63  Jake Scott  4  -190  2  1  1  0  0  1  0  0  9.0
64  Hunter O Neal  4  -190  1  1  1  0  0  0  1  0  4.0
65  Anthony Leohr  4  -190  2  1  1  0  0  0  1  0  9.5
66  Brad Cummings  3  -191  4  1  1  0  0  0  0  1  11.3
67  Jeremy Giles  3  -191  1  1  1  0  0  0  0  1  5.0



Open or Close 2014 Indiana Sprint Car Schedule - Top 5 Race Results
To report errors, Click here.

RS is Regular Show - SS is Special Show (Any race that pays more than $2,000 to win)
Date Event Cars Winner 2nd Place 3rd Place 4th Place 5th Place
3/29  Brownstown Speedway  51  Bryan Clauson  Jon Stanbrough  Brady Short  Tyler Courtney  Jordan Kinser
4/5  Lawrenceburg Speedway  42  Justin Grant  Dave Darland  Jerry Coons Jr  Brady Bacon  Jon Stanbrough
4/11  Bloomington Speedway  19  Casey Shuman  Nick Bilbee  Jarett Andretti  Brady Short  Carson Short
4/12  Lawrenceburg Speedway  19  Justin Grant  Cj Leary  Logan Hupp  Joss Moffatt  Scotty Weir
4/12  Lincoln Park Speedway  34  Hunter Schuerenberg  Jon Stanbrough  Casey Shuman  Seth Parker  Robert Ballou
4/18  Bloomington Speedway  22  Brady Short  Nick Bilbee  Casey Shuman  Dakota Jackson  Seth Parker
4/18  Gas City I-69 Speedway  32  Shane Cottle  Jon Stanbrough  Shane Cockrum  Dave Darland  Chad Boespflug
4/19  Lawrenceburg Speedway  15  Logan Hupp  Joss Moffatt  Landon Simon  Shawn Westerfeld  Thomas Meseraull
4/19  Lincoln Park Speedway  27  Brady Short  Chad Boespflug  Brent Beauchamp  Seth Parker  Chris Gurley
4/25  Bloomington Speedway  22  Brady Short  Casey Shuman  Jordan Kinser  Nick Bilbee  Seth Parker
4/25  Gas City I-69 Speedway  32  Tracy Hines  Bryan Clauson  Scotty Weir  Shane Cottle  Chris Windom
4/26  Lawrenceburg Speedway  20  Logan Hupp  Shawn Westerfeld  Kyle Robbins  Joss Moffatt  Dalten Gabbard
4/26  Lincoln Park Speedway  27  Chad Boespflug  Casey Shuman  Ethan Barrow  Chris Babcock  Matt Thompson
4/26  Tri-State Speedway  31  Daron Clayton  Brady Bacon  Jon Stanbrough  Hunter Schuerenberg  Brady Short
5/2  Bloomington Speedway  32  Shane Cottle  Brady Short  Dalten Gabbard  Jerry Coons Jr  Casey Shuman
5/3  Lawrenceburg Speedway  19  Kevin Thomas Jr  Shane Cottle  Logan Jarrett  Shawn Westerfeld  Gary Taylor
5/3  Lincoln Park Speedway  29  Brady Short  Ethan Barrow  Bub Cummings  Jeff Bland Jr  Bill Rose
5/4  Kokomo Speedway  33  Shane Cottle  Jerry Coons Jr  Brady Short  Kevin Thomas Jr  Scotty Weir
5/10  Lincoln Park Speedway  37  Brady Short  Jon Stanbrough  Chad Boespflug  Jeff Bland Jr  Bradley Sterrett
5/11  Kokomo Speedway  26  Dave Darland  Justin Grant  Jon Stanbrough  Bryan Clauson  Kevin Thomas Jr
5/17  Lawrenceburg Speedway  20  Jon Stanbrough  Daron Clayton  Cj Leary  Shane Cottle  Brady Short
5/17  Lincoln Park Speedway  23  Seth Parker  Carson Short  Casey Shuman  Chad Boespflug  Ethan Barrow
5/18  Kokomo Speedway  26  Dave Darland  Bryan Clauson  Jerry Coons Jr  Kevin Thomas Jr  Justin Grant
5/21  Terre Haute Action Track  23  Dave Darland  Kevin Thomas Jr  Brady Bacon  Jon Stanbrough  Chase Stockon
5/23  Bloomington Speedway  43  Hunter Schuerenberg  Jon Stanbrough  Kyle Cummins  Dave Darland  Brady Short
5/23  Gas City I-69 Speedway  26  A j Hopkins  Shane Cottle  Todd Keen  Josh Spencer  Justin Grant
5/24  Lincoln Park Speedway  39  Jeff Bland Jr  Brady Short  Kyle Cummins  Carson Short  Jon Stanbrough
5/24  Paragon Speedway  19  Nick Johnson  Danny Harris  Ethan Barrow  Hunter O Neal  Brad Cummings
5/24  Paragon Speedway  19  Jordan Kinser  Doug Heck  Jake Scott  Anthony Leohr  Jeremy Giles
5/25  Kokomo Speedway  23  Dave Darland  Justin Grant  Bryan Clauson  Chad Boespflug  Jerry Coons Jr
5/25  Tri-State Speedway  31  Jeff Bland Jr  Robert Ballou  Cj Leary  Chase Stockon  Brady Short
5/30  Bloomington Speedway  21  Jeff Bland Jr  Christopher Bell  Chase Briscoe  Brady Short  Carson Short
5/30  Gas City I-69 Speedway  28  Justin Grant  Jon Stanbrough  Dave Darland  Jerry Coons Jr  Scotty Weir
5/31  Paragon Speedway  38  Jon Stanbrough  Robert Ballou  Shane Cottle  Jeff Bland Jr  Ethan Barrow
5/31  Lincoln Park Speedway  20  Casey Shuman  Chad Boespflug  Carson Short  Joss Moffatt  Brandon Mattox
6/1  Kokomo Speedway  20  Bryan Clauson  Dave Darland  Chad Boespflug  Scotty Weir  Chris Gurley
6/6  Bloomington Speedway  19  Casey Shuman  Chase Briscoe  Brady Short  Ethan Barrow  Jeff Bland Jr
6/6  Gas City I-69 Speedway  15  Jerry Coons Jr  Chris Gurley  Thomas Meseraull  Scotty Weir  Cooper Clouse
6/7  Lawrenceburg Speedway  22  Thomas Meseraull  Shawn Westerfeld  Joe Liguori  Tyler Courtney  Landon Simon
6/7  Lincoln Park Speedway  15  Jeff Bland Jr  Chase Briscoe  Casey Shuman  Jerry Coons Jr  A j Hopkins
6/12  Lincoln Park Speedway  23  Chad Boespflug  Shane Cottle  Casey Shuman  Jerry Coons Jr  Jon Stanbrough
6/13  Bloomington Speedway  31  Brady Short  Dave Darland  Chase Briscoe  Shane Cottle  Jeff Bland Jr
6/14  Lawrenceburg Speedway  26  Chris Windom  Dave Darland  Justin Grant  Kody Kinser  Landon Simon
6/14  Lincoln Park Speedway  19  Brady Short  Carson Short  Chase Briscoe  Max Mcghee  Mike Gass
6/15  Kokomo Speedway  30  Justin Grant  Robert Ballou  Chad Boespflug  Bryan Clauson  Jerry Coons Jr
6/20  Bloomington Speedway  16  Jeff Bland Jr  Jordan Kinser  Brady Short  Dakota Jackson  Bub Cummings
6/21  Lincoln Park Speedway  21  Chad Boespflug  Jerry Coons Jr  Brent Beauchamp  Brian Hayden  Dickie Gaines
6/21  Tri-State Speedway  21  Robert Ballou  Kyle Cummins  Jeff Bland Jr  Daron Clayton  Brandon Mattox
6/25  Plymouth Speedway  24  Chad Boespflug  Robert Ballou  Bryan Clauson  Shane Cottle  Chris Windom
6/27  Bloomington Speedway  23  Dave Darland  Brady Short  Jeff Bland Jr  Jon Stanbrough  Shane Cottle
6/27  Gas City I-69 Speedway  27  Chad Boespflug  Robert Ballou  Jerry Coons Jr  A j Hopkins  Scotty Weir
6/28  Tri-State Speedway  25  Robert Ballou  Brady Short  Kyle Cummins  Chase Stockon  Hunter Schuerenberg
6/29  Kokomo Speedway  24  Bryan Clauson  Jerry Coons Jr  Chad Boespflug  Max Mcghee  Shane Cottle
7/3  Kokomo Speedway            
7/4  Bloomington Speedway            
7/4  Lincoln Park Speedway            
7/4  Gas City I-69 Speedway            
7/5  Lincoln Park Speedway            
7/11  Gas City I-69 Speedway            
7/12  Kokomo Speedway            
7/13  Lawrenceburg Speedway            
7/16  Terre Haute Action Track            
7/17  Lincoln Park Speedway            
7/18  Bloomington Speedway            
7/19  Tri-State Speedway            
7/25  Bloomington Speedway            
7/25  Gas City I-69 Speedway            
7/26  Lawrenceburg Speedway            
7/26  Lincoln Park Speedway            
7/27  Kokomo Speedway            
8/1  Gas City I-69 Speedway            
8/2  Lawrenceburg Speedway            
8/2  Lincoln Park Speedway            
8/2  Tri-State Speedway            
8/8  Gas City I-69 Speedway            
8/9  Lincoln Park Speedway            
8/15  Bloomington Speedway            
8/15  Gas City I-69 Speedway            
8/16  Lawrenceburg Speedway            
8/16  Lincoln Park Speedway            
8/21  Kokomo Speedway            
8/22  Kokomo Speedway            
8/23  Kokomo Speedway            
8/29  Terre Haute Action Track            
8/29  Gas City I-69 Speedway            
8/30  Brownstown Speedway            
8/30  Lawrenceburg Speedway            
8/30  Lincoln Park Speedway            
8/31  Kokomo Speedway            
8/31  Tri-State Speedway            
9/5  Bloomington Speedway            
9/5  Gas City I-69 Speedway            
9/6  Lincoln Park Speedway            
9/6  Montpelier Motor Speedway            
9/12  Gas City I-69 Speedway            
9/13  Lawrenceburg Speedway            
9/13  Lincoln Park Speedway            
9/13  Tri-State Speedway            
9/19  Gas City I-69 Speedway            
9/20  Lincoln Park Speedway            
9/26  Gas City I-69 Speedway            
9/27  Lawrenceburg Speedway            
9/27  Lincoln Park Speedway            
9/27  Tri-State Speedway            
10/3  Gas City I-69 Speedway            
10/11  Tri-State Speedway            
10/17  Kokomo Speedway          


Open or Close 2014 IOW Driver Stats
These points are based on complete feature finishes. (1-26 finish)
# Driver Points Behind Races Top5 Top10 Wins 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
1  Brady Short  630  0  26  21  23  7  4  4  2  4  0  2  0  0  0  4.7
2  Chad Boespflug  519  -111  24  14  17  5  2  4  2  1  1  1  1  0  0  6.9
3  Jon Stanbrough  483  -147  21  15  17  2  6  2  2  3  1  0  0  1  0  5.5
4  Dave Darland  482  -148  22  12  15  5  4  1  2  0  1  0  2  0  0  6.7
5  Jeff Bland Jr  472  -158  23  12  17  5  0  2  3  2  1  1  1  2  0  7.7
6  Shane Cottle  459  -171  20  13  18  3  3  1  4  2  2  1  0  1  1  5.4
7  Casey Shuman  456  -174  22  11  16  3  2  5  0  1  0  3  0  1  1  7.5
8  Jerry Coons Jr  435  -195  19  13  18  1  3  3  4  2  1  2  2  0  0  5.3
9  Carson Short  419  -211  24  6  14  0  2  1  1  2  0  2  2  3  1  9.9
10  Robert Ballou  399  -231  20  8  14  2  5  0  0  1  0  4  1  1  0  8.2
11  Justin Grant  382  -248  18  9  13  4  2  1  0  2  2  1  0  1  0  7.1
12  Chris Gurley  373  -257  23  3  13  0  1  0  0  2  1  3  2  2  2  10.9
13  Jordan Kinser  368  -262  20  4  13  1  1  1  0  1  3  5  0  1  0  8.3
14  Bryan Clauson  330  -300  14  9  13  3  2  2  2  0  1  1  0  1  1  5.1
15  Scotty Weir  296  -334  14  7  13  0  0  1  2  4  2  2  0  2  0  6.1
16  Ethan Barrow  267  -363  14  6  10  0  1  2  1  2  0  0  4  0  0  7.6
17  Kevin Thomas Jr  262  -368  14  5  11  1  1  0  2  1  1  3  2  0  0  8.9
18  Cj Leary  257  -373  16  3  8  0  1  2  0  0  1  0  2  1  1  11.4
19  Bub Cummings  248  -382  15  2  10  0  0  1  0  1  1  0  2  2  3  10.2
20  Chase Stockon  241  -389  13  3  10  0  0  0  2  1  3  1  1  0  2  8.6
21  Logan Jarrett  237  -393  15  1  7  0  0  1  0  0  2  0  0  2  2  11.3
22  Aaron Farney  228  -402  15  0  4  0  0  0  0  0  2  0  2  0  0  11.8
23  Bradley Sterrett  228  -402  14  1  8  0  0  0  0  1  3  0  1  2  1  10.7
24  Landon Simon  216  -414  12  3  8  0  0  1  0  2  2  0  1  2  0  9.2
25  Kent Christian  208  -422  13  0  8  0  0  0  0  0  3  0  1  1  3  11.0
26  Hunter Schuerenberg  205  -425  11  4  7  2  0  0  1  1  0  1  1  1  0  9.2
27  Josh Spencer  204  -426  13  1  6  0  0  0  1  0  2  0  1  1  1  11.4
28  Chris Windom  191  -439  11  3  6  1  0  0  0  2  2  0  0  0  1  10.0
29  Seth Parker  186  -444  11  5  5  1  0  0  2  2  0  0  0  0  0  10.6
30  Joss Moffatt  184  -446  9  4  7  0  1  0  3  0  1  0  2  0  0  7.2
31  A J Hopkins  180  -450  10  3  6  1  0  0  1  1  0  1  0  1  1  9.5
32  Dakota Jackson  178  -452  11  2  5  0  0  0  2  0  2  1  0  0  0  11.0
33  Daron Clayton  177  -453  10  3  5  1  1  0  1  0  1  1  0  0  0  10.1
34  Brian Karraker  175  -455  11  0  5  0  0  0  0  0  0  2  1  1  1  11.1
35  Chris Babcock  171  -459  13  1  3  0  0  0  1  0  1  0  0  0  1  13.9
36  Dalten Gabbard  170  -460  13  2  4  0  0  1  0  1  0  0  1  0  1  14.1
37  Thomas Meseraull  168  -462  11  3  4  1  0  1  0  1  0  0  1  0  0  12.3
38  Max Mcghee  166  -464  9  2  7  0  0  0  2  0  0  1  2  1  1  8.8
39  Jarett Andretti  166  -464  11  1  2  0  0  1  0  0  0  0  0  1  0  12.1
40  Shawn Westerfeld  162  -468  7  4  7  0  2  0  2  0  1  1  0  0  1  5.0
41  Brandon Mattox  155  -475  12  2  3  0  0  0  0  2  0  0  0  1  0  14.1
42  Kyle Cummins  153  -477  7  4  5  0  1  3  0  0  0  0  1  0  0  6.4
43  Nick Bilbee  152  -478  8  3  6  0  2  0  1  0  0  0  0  0  3  8.9
44  Brian Hayden  139  -491  7  1  7  0  0  0  1  0  2  1  0  2  1  7.3
45  Kyle Robbins  136  -494  8  1  4  0  0  1  0  0  0  0  0  2  1  10.3
46  Chase Briscoe  134  -496  5  5  5  0  2  3  0  0  0  0  0  0  0  2.6
47  Travis Hery  131  -499  10  0  3  0  0  0  0  0  0  0  0  1  2  13.9
48  Dickie Gaines  126  -504  7  1  5  0  0  0  0  1  0  3  0  0  1  9.0
49  Tyler Courtney  123  -507  6  2  5  0  0  0  2  0  1  0  2  0  0  6.8
50  Ethan Fleetwood  118  -512  10  0  0  0  0  0  0  0  0  0  0  0  0  15.2
51  Nick Johnson  112  -518  9  1  2  1  0  0  0  0  0  0  0  1  0  13.3
52  Mike Gass  108  -522  8  1  2  0  0  0  0  1  0  0  0  0  1  0.0
53  Brady Bacon  108  -522  5  3  4  0  1  1  1  0  0  0  0  0  1  6.6
54  Lee Dakus  106  -524  8  0  2  0  0  0  0  0  1  0  0  0  1  0.0
55  Brent Beauchamp  106  -524  6  2  3  0  0  2  0  0  0  0  1  0  0  10.0
56  Logan Hupp  104  -526  4  3  4  2  0  1  0  0  0  0  0  1  0  3.5
57  Shane Cockrum  94  -536  8  1  1  0  0  1  0  0  0  0  0  0  0  0.0
58  Tyler Hewitt  93  -537  8  0  1  0  0  0  0  0  0  0  0  0  1  15.4
59  Braxton Cummings  93  -538  8  0  2  0  0  0  0  0  0  0  1  0  1  14.3
60  Todd Keen  90  -540  7  1  1  0  0  1  0  0  0  0  0  0  0  14.4
61  Shelby Vangilder  87  -543  8  0  0  0  0  0  0  0  0  0  0  0  0  0.0
62  Ted Hines  83  -547  5  0  3  0  0  0  0  0  0  0  1  0  2  10.4
63  Danny Harris  83  -547  7  1  1  0  1  0  0  0  0  0  0  0  0  13.6
64  Matt Goodnight  82  -548  6  0  1  0  0  0  0  0  0  0  0  0  1  13.3
65  Daylan Chambers  81  -549  7  0  0  0  0  0  0  0  0  0  0  0  0  15.4
66  Garrett Abrams  78  -552  5  0  3  0  0  0  0  0  0  1  1  1  0  11.4
67  Adam Byrkett  77  -553  5  0  1  0  0  0  0  0  0  0  0  1  0  11.6
68  Michael Fischesser  73  -557  4  0  4  0  0  0  0  0  0  0  2  1  1  8.8
69  Chris Phillips  72  -558  5  0  3  0  0  0  0  0  0  0  0  2  1  12.6
70  Tracy Hines  70  -560  4  1  2  1  0  0  0  0  0  0  1  0  0  10.5
71  Travis Berryhill  68  -562  4  0  2  0  0  0  0  0  0  0  1  1  0  10.0
72  Gary Taylor  65  -565  5  1  2  0  0  0  0  1  1  0  0  0  0  14.0
73  Jason Robbins  64  -566  4  0  2  0  0  0  0  0  0  0  1  1  0  11.0
74  Dustin Webber  63  -567  5  0  0  0  0  0  0  0  0  0  0  0  0  0.0
75  Tj Heil  63  -567  5  0  2  0  0  0  0  0  0  1  0  0  1  14.4
76  David Applegate  63  -567  5  0  2  0  0  0  0  0  0  1  0  1  0  12.4
77  Mike Terry Jr  61  -569  4  0  1  0  0  0  0  0  0  1  0  0  0  11.8
78  Kevin Chambers  57  -573  4  0  1  0  0  0  0  0  0  1  0  0  0  12.8
79  Justin Owen  57  -573  5  0  0  0  0  0  0  0  0  0  0  0  0  15.6
80  Joe Liguori  57  -573  3  1  2  0  0  1  0  0  0  0  1  0  0  8.7
81  Troy Link  56  -574  4  0  1  0  0  0  0  0  0  1  0  0  0  13.0
82  Drew Abel  55  -576  5  0  1  0  0  0  0  0  0  0  0  0  1  14.4
83  Brad Cummings  52  -578  4  1  1  0  0  0  0  1  0  0  0  0  0  11.3
84  Matt Mcdonald  51  -579  4  0  0  0  0  0  0  0  0  0  0  0  0  0.0
85  Eric Semple  51  -579  5  0  0  0  0  0  0  0  0  0  0  0  0  16.8
86  Chet Williams  51  -579  4  0  1  0  0  0  0  0  0  0  0  0  1  14.3
87  Brandon Morin  50  -580  4  0  0  0  0  0  0  0  0  0  0  0  0  14.5
88  Mark Smith  49  -581  4  0  1  0  0  0  0  0  0  1  0  0  0  14.8
89  Matt Thompson  47  -583  3  1  1  0  0  0  0  1  0  0  0  0  0  11.3
90  Keaton Dobbs  46  -584  5  0  0  0  0  0  0  0  0  0  0  0  0  17.8
91  Steve Thomas  45  -585  4  0  0  0  0  0  0  0  0  0  0  0  0  15.8
92  Jared Fox  44  -586  4  0  1  0  0  0  0  0  0  0  0  1  0  16.0
93  Lukas Smith  43  -587  4  0  1  0  0  0  0  0  0  0  0  0  1  0.0
94  Bill Rose  43  -587  2  1  2  0  0  0  0  1  1  0  0  0  0  5.5
95  Travis Welpott  43  -587  3  0  0  0  0  0  0  0  0  0  0  0  0  12.7
96  Jt Stapp  43  -587  3  0  0  0  0  0  0  0  0  0  0  0  0  12.7
97  Donny Brackett  41  -589  3  0  1  0  0  0  0  0  0  0  1  0  0  13.3
98  Dustin Smith  41  -589  3  0  1  0  0  0  0  0  0  0  0  0  1  13.3
99  James Lyerla  38  -592  3  0  0  0  0  0  0  0  0  0  0  0  0  0.0
100  Levi Shields  38  -592  4  0  0  0  0  0  0  0  0  0  0  0  0  17.5
101  Eric Edwards  38  -592  4  0  0  0  0  0  0  0  0  0  0  0  0  16.5
102  Kody Kinser  37  -593  2  1  1  0  0  0  1  0  0  0  0  0  0  0.0
103  Kris Deckard  37  -593  2  0  1  0  0  0  0  0  1  0  0  0  0  0.0
104  Tony Main  37  -593  3  0  0  0  0  0  0  0  0  0  0  0  0  14.7
105  Hud Cone  35  -595  2  0  2  0  0  0  0  0  0  0  0  1  1  9.5
106  Christopher Bell  35  -595  2  1  1  0  1  0  0  0  0  0  0  0  0  11.0
107  Cody Gardner  32  -598  2  0  1  0  0  0  0  0  0  0  0  0  1  11.0
108  A J Francis  31  -599  2  0  1  0  0  0  0  0  0  0  0  0  1  11.5
109  Adam Miller  30  -600  2  0  1  0  0  0  0  0  0  0  1  0  0  12.0
110  Cooper Clouse  28  -602  2  1  1  0  0  0  0  1  0  0  0  0  0  0.0
111  Derek Hastings  28  -602  2  0  0  0  0  0  0  0  0  0  0  0  0  13.0
112  Dwayne Spille  28  -602  3  0  0  0  0  0  0  0  0  0  0  0  0  17.7
113  Conner Donelson  28  -602  3  0  0  0  0  0  0  0  0  0  0  0  0  17.7
114  Aric Gentry  27  -603  3  0  0  0  0  0  0  0  0  0  0  0  0  18.0
115  Josh Cunningham  27  -604  2  0  2  0  0  0  0  0  0  0  0  1  1  9.5
116  Kyle Simon  26  -604  2  0  1  0  0  0  0  0  0  0  1  0  0  14.0
117  Parker Pricemiller  26  -604  3  0  0  0  0  0  0  0  0  0  0  0  0  18.3
118  Jake Scott  25  -605  2  1  1  0  0  1  0  0  0  0  0  0  0  9.0
119  Anthony Leohr  24  -606  2  1  1  0  0  0  1  0  0  0  0  0  0  9.5
120  Garrett Miller  23  -607  2  0  0  0  0  0  0  0  0  0  0  0  0  15.5
121  Domain Ramsay  22  -608  3  0  0  0  0  0  0  0  0  0  0  0  0  0.0
122  Doug Heck  21  -609  2  1  1  0  1  0  0  0  0  0  0  0  0  11.0
123  Scott Hampton  20  -610  1  0  1  0  0  0  0  0  0  1  0  0  0  0.0
124  Brett Mellenberndt  18  -612  2  0  0  0  0  0  0  0  0  0  0  0  0  0.0
125  Mike Miller  18  -612  2  0  0  0  0  0  0  0  0  0  0  0  0  18.0
126  Tony Reed  18  -613  2  0  0  0  0  0  0  0  0  0  0  0  0  14.5
127  Mike Weber  18  -613  3  0  0  0  0  0  0  0  0  0  0  0  0  19.0
128  Hunter Oneal  17  -613  2  0  0  0  0  0  0  0  0  0  0  0  0  18.5
129  Kent Schmidt  17  -613  2  0  0  0  0  0  0  0  0  0  0  0  0  18.5
130  Darin Hagin  16  -614  1  0  0  0  0  0  0  0  0  0  0  0  0  0.0
131  Jamie Frederickson  16  -614  2  0  0  0  0  0  0  0  0  0  0  0  0  0.0
132  Brandon Spithaler  16  -614  1  0  0  0  0  0  0  0  0  0  0  0  0  11.0
133  Kody Swanson  15  -615  1  0  0  0  0  0  0  0  0  0  0  0  0  12.0
134  Joe Bares  15  -615  2  0  0  0  0  0  0  0  0  0  0  0  0  19.5
135  Jamie Fredrickson  15  -615  1  0  0  0  0  0  0  0  0  0  0  0  0  12.0
136  Eric Burns  15  -616  2  0  0  0  0  0  0  0  0  0  0  0  0  17.0
137  Toby Alfrey  14  -616  1  0  0  0  0  0  0  0  0  0  0  0  0  0.0
138  Garett Miller  14  -616  1  0  0  0  0  0  0  0  0  0  0  0  0  0.0
139  Tyler Waltz  14  -616  1  0  0  0  0  0  0  0  0  0  0  0  0  13.0
140  Matt Brannin  14  -616  2  0  0  0  0  0  0  0  0  0  0  0  0  17.5
141  Kevin Klatte  13  -617  1  0  0  0  0  0  0  0  0  0  0  0  0  0.0
142  Matt Harms  13  -617  1  0  0  0  0  0  0  0  0  0  0  0  0  0.0
143  Steve Irwin  13  -617  1  0  0  0  0  0  0  0  0  0  0  0  0  14.0
144  Korey Weyant  13  -617  1  0  0  0  0  0  0  0  0  0  0  0  0  14.0
145  Jake Simmons  13  -617  1  0  0  0  0  0  0  0  0  0  0  0  0  14.0
146  Mike Galajda  12  -618  1  0  0  0  0  0  0  0  0  0  0  0  0  0.0
147  Brian Wallace  12  -618  1  0  0  0  0  0  0  0  0  0  0  0  0  0.0
148  Brian Lake  12  -618  1  0  0  0  0  0  0  0  0  0  0  0  0  15.0
149  Hunter O Neal  12  -618  1  1  1  0  0  0  1  0  0  0  0  0  0  0.0
150  Jeremy Giles  11  -619  1  1  1  0  0  0  0  1  0  0  0  0  0  5.0
