IndianaOpenWheel.com Sprint Car & Midget Racing Forum
Forgot Password?

Reply  Indiana Open Wheel > Indiana Open Wheel Forum > IOW Driver Standings after 9-15-2012
Thread Tools
9/16/12, 10:19 AM   #1
IOW Driver Standings after 9-15-2012
Bill Gardner
Bill Gardner is offline
Administrator

Join Date: Jul 2007
Posts: 4,077
 

Indiana Driver Standings

https://www.indianaopenwheel.com/2012IOWDC.php

Rank Driver Points Pts Behind Races Top 5's Top 10's Wins 2nd 3rd 4th 5th Avg Finish Sch Strngth
1 Jon Stanbrough 228 0 41 24 34 6 9 4 4 1 5.8 4.10
2 Dave Darland 195 -33 36 21 24 7 4 4 3 3 6.9 4.22
3 Coleman Gulick 192 -36 40 23 31 6 1 5 4 7 7.1 3.78
4 Bryan Clauson 148 -80 20 15 17 7 2 4 0 2 5.5 4.33
5 Casey Shuman 147 -81 37 16 26 4 5 2 3 2 7.6 3.69
6 Shane Cottle 143 -85 31 16 26 4 4 2 3 3 6.4 4.01
7 Scotty Weir 130 -98 40 14 29 2 7 3 0 2 7.9 3.45
8 Brady Short 127 -101 29 13 19 5 4 1 1 2 8.6 3.54
9 Thomas Meseraull 125 -103 41 16 25 3 0 4 3 6 9.7 3.85
10 Levi Jones 120 -108 24 14 21 3 3 2 2 4 5.9 4.27
11 Robert Ballou 105 -123 34 11 23 3 3 4 1 0 9.1 4.15
12 Jon Sciscoe 101 -127 31 11 19 3 3 0 5 0 9.0 3.43
13 Justin Grant 99 -129 33 9 18 6 2 0 1 0 10.9 3.49
14 Jonathan Hendrick 98 -130 39 12 24 2 1 3 4 2 9.8 3.89
15 Billy Puterbaugh Jr 98 -130 19 12 15 2 1 3 4 2 6.2 3.41
16 Brent Beauchamp 93 -135 34 12 22 0 2 4 5 1 10.1 3.69
17 Jeff Bland Jr 92 -136 25 10 17 2 4 1 2 1 9.2 3.69
18 Hunter Schuerenberg 89 -139 32 10 21 4 0 0 5 1 9.5 4.17
19 Josh Cunningham 89 -139 17 10 14 7 2 1 0 0 5.2 2.52
20 Chad Boespflug 87 -141 22 9 12 2 5 0 1 1 9.3 3.89
21 Chris Windom 84 -144 30 9 19 2 4 1 0 2 9.3 4.06
22 Kyle Larson 82 -146 16 9 12 2 3 2 0 2 7.1 3.90
23 Kyle Cummins 79 -149 18 8 11 4 1 1 1 1 9.1 3.80
24 Logan Hupp 72 -156 21 8 14 2 1 4 0 1 7.8 2.86
25 Tracy Hines 72 -156 22 10 12 0 2 1 2 5 10.7 4.37
26 Chase Briscoe 68 -160 28 8 15 0 3 3 2 0 10.1 3.59
27 Andrew Elson 66 -162 16 9 12 1 0 2 2 4 8.3 3.36
28 Damion Gardner 65 -163 27 8 15 0 3 2 1 2 9.9 4.37
29 Josh Burton 64 -164 27 8 17 2 0 2 0 4 9.4 3.25
30 A J Hopkins 61 -167 27 8 14 0 2 1 3 2 10.5 3.05
31 Kevin Thomas Jr 59 -169 26 7 12 1 1 3 1 1 11.1 4.26
32 Wes Mcintyre 47 -181 28 5 15 2 0 2 1 0 11.3 3.57
33 Jake Scott 44 -184 13 8 10 1 3 1 3 0 6.6 2.16
34 Nick Bilbee 43 -185 10 6 9 0 1 0 3 2 6.4 2.79
35 Danny Holtsclaw 39 -189 20 5 7 1 0 1 1 2 12.2 3.50
36 Ethan Barrow 36 -192 20 5 10 0 3 0 2 0 11.1 3.10
37 Bobby East 35 -193 17 4 9 1 0 2 1 0 10.9 4.29
38 Cj Leary 34 -194 29 4 10 1 0 2 0 1 13.0 3.62
39 Shawn Westerfeld 33 -195 10 4 7 1 0 1 1 1 8.2 2.42
40 Daron Clayton 31 -197 9 3 3 2 0 0 1 0 11.2 4.40
41 Eric Edwards 29 -199 18 7 10 0 0 3 2 2 9.7 2.38
42 Dakota Jackson 29 -199 29 3 8 1 1 0 1 0 13.8 3.45
43 Kent Christian 29 -199 21 4 10 0 0 2 1 1 10.7 3.14
44 Eric Smith 29 -199 7 4 5 2 1 0 1 0 7.1 2.22
45 Doug Heck 29 -199 12 6 8 2 0 2 0 2 8.4 2.22
46 Brady Bacon 27 -201 4 3 4 1 0 1 1 0 3.8 4.15
47 Chase Stockon 27 -201 22 4 12 0 0 1 1 2 11.3 4.34
48 Jerry Coons Jr 25 -203 23 3 12 0 1 1 1 0 11.5 4.45
49 Jordan Kinser 24 -204 16 4 11 0 0 2 0 2 9.8 3.00
50 Nic Faas 22 -206 10 3 4 0 0 2 0 1 10.9 3.43
51 Bud Kaeding 22 -206 3 2 2 1 1 0 0 0 8.7 4.42
52 Pat Giddeons 22 -206 9 5 8 1 0 0 2 2 7.6 2.04
53 Bub Cummings 22 -206 23 4 11 1 2 0 0 1 9.7 2.90
54 Brandon Morin 21 -207 12 4 7 1 1 1 0 1 8.7 2.31
55 Logan Jarrett 20 -208 24 2 11 0 2 0 0 0 12.2 3.08
56 Nick Johnson 18 -210 14 3 10 0 1 0 1 1 8.7 2.24
57 Chris Gurley 18 -210 16 2 10 0 1 1 0 0 10.1 3.34
58 Joe Liguori 17 -211 15 2 7 0 1 0 1 0 10.8 2.88
59 Joss Moffatt 17 -211 11 2 5 0 1 0 1 0 11.5 2.50
60 Ted Hines 17 -211 7 2 5 0 1 0 1 0 9.6 3.06
61 Brian Lake 16 -212 10 4 9 0 1 2 0 1 6.1 2.11
62 Tyler Courtney 15 -213 9 2 4 0 0 1 1 0 11.8 3.31
63 Seth Parker 15 -213 21 2 10 0 0 1 1 0 12.4 3.22
64 Aj Anderson 14 -214 2 2 2 0 0 1 0 1 4.0 2.14
65 Danny Harris 14 -214 12 3 10 0 1 0 0 2 8.4 2.02
66 Lance Hayden 14 -214 15 3 6 0 0 1 1 1 11.5 2.49
67 Joshua Clemons 14 -214 10 2 5 0 0 1 0 1 10.8 3.16
68 Drew Abel 14 -214 22 2 8 0 0 1 0 1 12.2 2.63
69 Jason Soudrette 14 -214 13 2 3 0 0 0 2 0 12.9 2.83
70 Brett Burdette 14 -214 10 2 5 0 0 1 0 1 10.0 2.91
71 Joe Bares 13 -215 7 2 2 0 0 0 1 1 13.9 2.90
72 Travis Welpott 13 -215 12 2 5 0 0 0 1 1 12.2 3.18
73 Jeff Miller 13 -215 5 2 3 0 1 1 0 0 8.4 2.27
74 Darren Hagen 12 -216 10 2 2 0 0 0 0 2 12.7 4.56
75 Chris Babcock 12 -216 15 2 6 0 0 2 0 0 12.6 2.77
76 Braylon Fitzpatrick 12 -216 11 2 6 0 0 0 0 2 10.4 3.59
77 Troy Link 12 -216 12 3 6 1 0 0 0 2 10.3 2.42
78 Rod Henning 11 -217 6 3 4 0 0 1 2 0 7.7 2.29
79 Buddy Lowther 11 -217 14 2 8 0 0 0 2 0 10.0 2.21
80 Arin Mcintosh 11 -217 7 3 5 0 0 1 1 1 8.0 2.13
81 Mike Miller 10 -218 4 1 3 0 1 0 0 0 10.3 2.61
82 Mitch Wissmiller 10 -218 4 1 1 0 1 0 0 0 16.3 3.05
83 Tony Main 10 -218 6 1 1 0 1 0 0 0 12.3 2.35
84 A J Francis 10 -218 5 2 2 0 2 0 0 0 9.6 2.55
85 Ray Kenens 10 -218 2 1 2 0 1 0 0 0 4.5 2.24
86 Landon Simon 10 -218 10 1 2 0 1 0 0 0 12.6 2.98
87 Jarett Andretti 9 -219 8 2 3 0 0 0 0 2 12.1 2.59
88 Ryan Bernal 8 -220 2 1 2 0 0 1 0 0 6.0 2.81
89 Brian Karraker 8 -220 13 1 2 0 0 1 0 0 13.5 3.25
90 Ryan Pace 8 -220 9 1 5 0 0 1 0 0 11.6 3.23
91 Josh Spencer 8 -220 12 1 4 0 0 1 0 0 11.7 3.34
92 Dickie Gaines 8 -220 7 1 2 0 0 1 0 0 14.7 3.20
93 Richard Vander Weerd 7 -221 9 1 5 0 0 0 1 0 12.6 3.70
94 Tommy Shields 7 -221 3 1 1 0 0 0 1 0 10.0 2.77
95 Tyler Hewitt 7 -221 16 1 4 0 0 0 1 0 14.6 2.75
96 Jt Stapp 7 -221 13 1 5 0 0 0 1 0 11.4 2.38
97 Bill Rose 7 -221 1 1 1 0 0 0 1 0 4.0 4.24
98 Conner Donelson 7 -221 13 1 4 0 0 0 1 0 12.8 2.88
99 Mike Spencer 7 -221 2 1 2 0 0 0 1 0 6.0 3.61
100 Michael Fischesser 7 -221 4 1 1 0 0 0 1 0 13.8 2.52
101 Matt Goodnight 7 -221 21 1 6 0 0 0 1 0 12.7 2.89
102 Randy Johnson 7 -221 8 2 5 0 0 0 1 1 10.0 2.03
103 Parker Price Miller 6 -222 3 1 1 0 0 0 0 1 12.3 3.09
104 Donny Brackett 6 -222 3 1 1 0 0 0 0 1 12.0 2.90
105 Justin Owen 6 -222 10 1 4 0 0 0 0 1 13.1 2.53
106 Brandon Whited 6 -222 3 1 2 0 0 0 0 1 10.7 2.65
107 Kevin Studley 6 -222 3 1 2 0 0 0 0 1 10.7 2.46
108 Adam Brykett 6 -222 8 1 4 0 0 0 0 1 12.6 2.94
109 Shawn Krockenberger 6 -222 6 1 2 0 0 0 0 1 11.5 2.84
110 Mitch Cunningham 6 -222 3 1 1 1 0 0 0 0 15.7 2.28
111 Lance Grimes 6 -222 2 1 1 1 0 0 0 0 8.5 1.77
112 Brent Turner 5 -223 1 1 1 0 1 0 0 0 2.0 1.33
113 Chris Phillips 4 -224 10 1 5 0 0 1 0 0 11.2 2.23
114 Nate Mcmillin 4 -224 3 1 2 0 0 0 1 0 7.3 1.79
115 Tony Reed 4 -224 9 1 4 0 0 0 1 0 11.3 1.76
116 Randy Hickey 3 -225 4 1 3 0 0 0 0 1 9.3 1.76
117 Buddy Cunningham 3 -225 3 1 1 0 0 0 0 1 13.0 2.32

Indiana Top 5 Race Results

Date Event RS/SS Cars Winner 2nd 3rd 4th 5th Rating
3/31 Twin Cities Raceway Park SS 33 Thomas Meseraull Chase Briscoe Chris Windom Hunter Schuerenberg Jonathan Hendrick 4.32
4/7 Lincoln Park Speedway RS 33 Jon Stanbrough Dave Darland Bryan Clauson Bill Rose Shane Cottle 4.24
4/13 Bloomington Speedway RS 20 Casey Shuman Kyle Larson Chase Briscoe Danny Holtsclaw Josh Burton 2.72
4/13 Gas City I-69 Speedway RS 31 Scotty Weir Jon Sciscoe Coleman Gulick Matt Goodnight Tracy Hines 3.80
4/21 Lawrenceburg Speedway RS 17 Logan Hupp Mike Miller Shawn Westerfeld Michael Fischesser Kevin Studley 2.09
4/21 Lincoln Park Speedway RS 28 Kyle Cummins Dakota Jackson Dickie Gaines Mike Spencer Braylon Fitzpatrick 3.00
4/22 Terre Haute Action Track SS 32 Robert Ballou Bud Kaeding Dave Darland Jon Stanbrough Damion Gardner 4.22
4/27 Bloomington Speedway RS 25 Brady Short Ethan Barrow Chris Babcock Dakota Jackson Nick Bilbee 2.80
4/27 Gas City I-69 Speedway SS 38 Hunter Schuerenberg Shane Cottle Jon Stanbrough Billy Puterbaugh Jr Bryan Clauson 4.84
4/28 Lawrenceburg Speedway RS 24 Thomas Meseraull Coleman Gulick Cj Leary Justin Grant Logan Hupp 3.13
5/5 Lawrenceburg Speedway SS 30 Thomas Meseraull Jon Stanbrough Kevin Thomas Jr Coleman Gulick Chad Boespflug 3.85
5/5 Lincoln Park Speedway RS 24 Jeff Bland Jr Casey Shuman Brent Beauchamp Jon Sciscoe Kent Christian 2.62
5/5 Paragon Speedway RS 27 Josh Cunningham Jake Scott Jeff Miller Buddy Lowther Pat Giddeons 2.26
5/5 Plymouth Speedway RS 10 Shane Cottle Joe Liguori Scotty Weir Joe Bares Adam Brykett 1.71
5/6 Kokomo Speedway RS 30 Kyle Larson Scotty Weir Thomas Meseraull Coleman Gulick Kevin Thomas Jr 3.67
5/11 Gas City I-69 Speedway SS 33 Dave Darland Jerry Coons Jr Bobby East Tracy Hines Coleman Gulick 4.35
5/12 Lawrenceburg Speedway RS 24 Coleman Gulick Chad Boespflug Thomas Meseraull Nick Bilbee Cj Leary 2.56
5/12 Lincoln Park Speedway RS 20 Jon Sciscoe Scotty Weir Ryan Pace Brent Beauchamp Joshua Clemons 2.24
5/12 Paragon Speedway RS 28 Josh Cunningham Ray Kenens Eric Edwards Tommy Shields Nick Johnson 2.23
5/12 Tri-State Speedway SS 29 Hunter Schuerenberg Levi Jones Kevin Thomas Jr Daron Clayton Chase Stockon 3.94
5/13 Kokomo Speedway RS 29 Dave Darland Kyle Larson Wes Mcintyre Jeff Bland Jr Coleman Gulick 4.11
5/18 Bloomington Speedway SS 38 Bobby East Shane Cottle Brady Bacon Chase Stockon Tracy Hines 4.76
5/18 Gas City I-69 Speedway RS 20 Justin Grant Scotty Weir Billy Puterbaugh Jr Jon Sciscoe Thomas Meseraull 2.48
5/19 Lawrenceburg Speedway RS 23 Dave Darland Chad Boespflug Robert Ballou Brady Bacon Darren Hagen 3.68
5/19 Lincoln Park Speedway RS 28 Wes Mcintyre Shane Cottle Chase Briscoe Brent Beauchamp Josh Burton 3.25
5/19 Paragon Speedway RS 15 Mitch Cunningham Jeff Miller Doug Heck Jake Scott Danny Harris 1.48
5/19 Paragon Speedway RS 15 Bub Cummings Nick Johnson Jordan Kinser Eric Edwards Pat Giddeons 1.77
5/20 Kokomo Speedway RS 29 Brady Bacon Jon Stanbrough Dave Darland Thomas Meseraull Tracy Hines 3.95
5/24 Terre Haute Action Track SS 30 Bud Kaeding Jon Stanbrough Damion Gardner Shane Cottle Coleman Gulick 4.30
5/25 Bloomington Speedway RS 29 Hunter Schuerenberg Nick Bilbee Jeff Bland Jr Jon Stanbrough Jordan Kinser 3.30
5/25 Gas City I-69 Speedway RS 23 Billy Puterbaugh Jr Scotty Weir Josh Spencer Andrew Elson Coleman Gulick 2.56
5/26 Lincoln Park Speedway RS 21 Dave Darland Jeff Bland Jr Jon Stanbrough Brent Beauchamp Thomas Meseraull 3.20
5/27 Kokomo Speedway RS 24 Coleman Gulick Chris Windom Scotty Weir Tracy Hines Andrew Elson 2.90
5/27 Tri-State Speedway SS 30 Jon Stanbrough Damion Gardner Kyle Cummins Seth Parker Levi Jones 4.20
6/2 Lawrenceburg Speedway SS 24 Justin Grant Chad Boespflug Coleman Gulick Shawn Westerfeld Andrew Elson 2.66
6/2 Lincoln Park Speedway RS 23 Casey Shuman Mitch Wissmiller Kent Christian A J Hopkins Shawn Krockenberger 2.26
6/2 Paragon Speedway SS 36 Jon Stanbrough Brady Short Dave Darland Jonathan Hendrick Shane Cottle 4.30
6/7 Lincoln Park Speedway RS 28 Shane Cottle Scotty Weir Nic Faas Chase Briscoe Thomas Meseraull 3.05
6/8 Bloomington Speedway RS 19 Brady Short Chase Briscoe Brent Beauchamp Nick Bilbee Nic Faas 2.69
6/8 Gas City I-69 Speedway RS 22 Jon Sciscoe Justin Grant Andrew Elson Billy Puterbaugh Jr Thomas Meseraull 2.54
6/9 Lawrenceburg Speedway RS 30 Justin Grant Chad Boespflug Nic Faas Jason Soudrette Brandon Whited 2.71
6/9 Lincoln Park Speedway RS 23 Kyle Cummins Brady Short Casey Shuman Kent Christian Scotty Weir 3.13
6/9 Paragon Speedway RS 25 Dakota Jackson Josh Cunningham Jordan Kinser Nick Johnson Danny Harris 2.26
6/10 Kokomo Speedway RS 17 Bryan Clauson Jon Sciscoe Scotty Weir Coleman Gulick Kyle Larson 3.29
6/13 Gas City I-69 Speedway RS 22 Levi Jones Jon Stanbrough Coleman Gulick Jonathan Hendrick Billy Puterbaugh Jr 3.07
6/14 Lincoln Park Speedway RS 25 Chad Boespflug Casey Shuman Jerry Coons Jr Joe Liguori Levi Jones 3.68
6/15 Bloomington Speedway RS 36 Jon Sciscoe Brady Short Josh Burton Casey Shuman Danny Holtsclaw 4.50
6/16 Lawrenceburg Speedway RS 30 Justin Grant Chris Windom Kyle Larson Chad Boespflug Thomas Meseraull 3.49
6/16 Lincoln Park Speedway RS 32 Josh Burton Jon Stanbrough Wes Mcintyre Casey Shuman Braylon Fitzpatrick 3.86
6/17 Kokomo Speedway RS 24 Kyle Larson Bryan Clauson Thomas Meseraull Levi Jones Coleman Gulick 3.45
6/17 Tri-State Speedway SS 20 Brady Short Robert Ballou Jon Stanbrough Kyle Cummins Jeff Bland Jr 2.81
6/19 Terre Haute Action Track RS 14 Levi Jones Jon Stanbrough Damion Gardner Robert Ballou Chris Windom 2.68
6/21 Lincoln Park Speedway RS 12 Casey Shuman Ethan Barrow Brian Karraker Lance Hayden Jarett Andretti 2.18
6/22 Bloomington Speedway RS 21 Brady Short Jeff Bland Jr Danny Holtsclaw Ethan Barrow Josh Burton 2.96
6/22 Gas City I-69 Speedway RS 25 Andrew Elson Billy Puterbaugh Jr Jonathan Hendrick Jon Sciscoe A J Hopkins 3.12
6/23 Lincoln Park Speedway RS 30 Casey Shuman Jeff Bland Jr Brett Burdette A J Hopkins Scotty Weir 3.01
6/23 Paragon Speedway SS 29 Josh Cunningham Kyle Cummins Jonathan Hendrick Jon Sciscoe Jordan Kinser 3.12
6/24 Kokomo Speedway RS 22 Justin Grant Scotty Weir Jonathan Hendrick Shane Cottle Casey Shuman 2.72
6/28 Lincoln Park Speedway RS 16 Chad Boespflug Casey Shuman Shane Cottle Richard Vander Weerd Dave Darland 2.59
6/29 Bloomington Speedway RS 25 Jon Stanbrough Brent Beauchamp Dave Darland Brady Short Bub Cummings 3.11
6/30 Lincoln Park Speedway RS 21 Jeff Bland Jr Chris Windom Ryan Bernal Jon Sciscoe Andrew Elson 2.76
6/30 Paragon Speedway RS 25 Josh Cunningham Logan Hupp Kent Christian Jake Scott Brandon Morin 2.45
6/30 Tri-State Speedway SS 16 Kyle Cummins Damion Gardner Robert Ballou Jonathan Hendrick Brady Short 3.18
7/6 Bloomington Speedway SS 43 Levi Jones Shane Cottle Andrew Elson Jon Stanbrough Damion Gardner 5.09
7/7 Lawrenceburg Speedway RS 21 Hunter Schuerenberg Justin Grant Coleman Gulick Ted Hines Andrew Elson 2.46
7/7 Lincoln Park Speedway RS 27 Chris Windom Jon Stanbrough Casey Shuman Kevin Thomas Jr Brent Beauchamp 3.23
7/8 Kokomo Speedway RS 25 Dave Darland Levi Jones Bobby East Thomas Meseraull Casey Shuman 3.35
7/13 Gas City I-69 Speedway SS 47 Bryan Clauson Jon Stanbrough Levi Jones Dave Darland Shane Cottle 5.27
7/14 Paragon Speedway RS 16 Josh Cunningham Danny Harris Brandon Morin Arin Mcintosh Lance Hayden 1.68
7/14 Paragon Speedway RS 16 Jake Scott Ethan Barrow Rod Henning Buddy Lowther Randy Johnson 1.67
7/15 Lawrenceburg Speedway SS 39 Justin Grant Damion Gardner Coleman Gulick Hunter Schuerenberg Levi Jones 4.63
7/16 Kokomo Speedway SS 40 Dave Darland Bryan Clauson Levi Jones Hunter Schuerenberg Darren Hagen 4.70
7/18 Terre Haute Action Track SS 30 Daron Clayton Jon Stanbrough Tracy Hines Levi Jones Coleman Gulick 4.30
7/20 Bloomington Speedway SS 43 Kevin Thomas Jr Dave Darland Brent Beauchamp Jerry Coons Jr Bryan Clauson 4.77
7/21 Paragon Speedway RS 18 Troy Link Bub Cummings Lance Hayden Tony Reed Doug Heck 1.59
7/21 Paragon Speedway RS 18 Eric Smith Josh Cunningham Jake Scott Ethan Barrow Eric Edwards 1.99
7/21 Tri-State Speedway SS 33 Jon Stanbrough Levi Jones Bryan Clauson Jonathan Hendrick Chase Stockon 4.36
7/22 Lincoln Park Speedway SS 40 Dave Darland Kevin Thomas Jr Bryan Clauson Shane Cottle Levi Jones 4.78
7/28 Lawrenceburg Speedway RS 16 Logan Hupp Tony Main Drew Abel Jt Stapp Justin Owen 1.60
7/28 Lincoln Park Speedway RS 27 Shane Cottle Casey Shuman Seth Parker A J Hopkins Brady Short 2.90
7/28 Paragon Speedway RS 16 Josh Cunningham Jake Scott Doug Heck Pat Giddeons Brian Lake 1.82
7/28 Paragon Speedway RS 18 Brandon Morin Bub Cummings Eric Edwards Rod Henning Jarett Andretti 1.58
7/29 Kokomo Speedway SS 27 Bryan Clauson Dave Darland Shane Cottle Jon Stanbrough Tracy Hines 3.55
8/3 Gas City I-69 Speedway RS 21 Shane Cottle A J Hopkins Cj Leary Billy Puterbaugh Jr Thomas Meseraull 2.80
8/4 Lawrenceburg Speedway RS 21 Cj Leary Landon Simon Logan Hupp Joss Moffatt Shawn Westerfeld 1.85
8/4 Lincoln Park Speedway RS 19 Josh Burton Jon Sciscoe Brent Beauchamp Eric Smith Brett Burdette 2.10
8/4 Tri-State Speedway SS 24 Jonathan Hendrick Chase Briscoe Joshua Clemons Bobby East Donny Brackett 2.72
8/10 Bloomington Speedway RS 18 Danny Holtsclaw Brady Short Chase Briscoe Nick Bilbee Josh Burton 2.49
8/10 Gas City I-69 Speedway RS 28 Bryan Clauson Chris Gurley Billy Puterbaugh Jr Hunter Schuerenberg Jonathan Hendrick 3.71
8/11 Lawrenceburg Speedway RS 14 Shawn Westerfeld Joss Moffatt Logan Hupp Jason Soudrette Drew Abel 1.87
8/11 Lincoln Park Speedway RS 21 Billy Puterbaugh Jr Jeff Bland Jr Josh Burton Tyler Courtney Aj Anderson 2.26
8/11 Paragon Speedway RS 40 Brady Short Eric Smith Josh Cunningham Chase Briscoe Doug Heck 3.50
8/11 Plymouth Speedway RS 12 Wes McIntyre Logan Jarrett Chris Gurley Tyler Hewitt Joe Bares 1.55
8/17 Bloomington Speedway RS 27 Jon Stanbrough Jonathan Hendrick Brady Short Brent Beauchamp Danny Holtsclaw 3.21
8/17 Gas City I-69 Speedway RS 26 Robert Ballou A J Hopkins Billy Puterbaugh Jr Travis Welpott Coleman Gulick 3.02
8/18 Lawrenceburg Speedway SS 25 Jonathan Hendrick Chad Boespflug Logan Hupp Coleman Gulick Hunter Schuerenberg 2.69
8/18 Lincoln Park Speedway SS 26 Kyle Cummins Robert Ballou Jon Stanbrough Wes Mcintyre Billy Puterbaugh Jr 3.40
8/18 Paragon Speedway RS 16 Doug Heck A J Francis Eric Edwards Pat Giddeons Randy Hickey 1.74
8/18 Paragon Speedway RS 17 Eric Smith Jake Scott Brian Lake Randy Johnson Buddy Cunningham 1.59
8/23 Kokomo Speedway SS 44 Bryan Clauson Dave Darland Chase Stockon Damion Gardner Tracy Hines 5.35
8/24 Kokomo Speedway SS 39 Chris Windom Tracy Hines Bryan Clauson Thomas Meseraull Dave Darland 5.04
8/25 Kokomo Speedway SS 39 Bryan Clauson Tracy Hines Kevin Thomas Jr Dave Darland Kyle Larson 5.04
8/25 Paragon Speedway RS 24 Lance Grimes A j Francis Chris Babcock Nate Mcmillin Troy Link 1.88
8/25 Paragon Speedway RS 23 Josh Cunningham Brian Lake Chris Phillips Eric Edwards Arin Mcintosh 2.02
8/31 Gas City I-69 Speedway RS 32 Robert Ballou Logan Jarrett Tyler Courtney Hunter Schuerenberg A J Hopkins 3.30
9/8 Lincoln Park Speedway RS 55 Coleman Gulick Casey Shuman Thomas Meseraull Jeff Bland Jr Kyle Cummins 4.98
9/9 Kokomo Speedway RS 25 Coleman Gulick Chris Windom Robert Ballou Casey Shuman Dave Darland 3.34
9/14 Bloomington Speedway SS 39 Bryan Clauson Robert Ballou Kyle Larson Brent Beauchamp Jon Stanbrough 4.95
9/14 Gas City I-69 Speedway RS 26 Coleman Gulick Scotty Weir A j Hopkins Billy Puterbaugh Jr Travis Welpott 2.86
9/15 Lawrenceburg Speedway RS 29 Coleman Gulick Ted Hines Logan Hupp Andrew Elson Nick Bilbee 2.79
9/15 Lincoln Park Speedway RS 11 Scotty Weir Brent Beauchamp Aj Anderson Conner Donelson Parker Price Miller 2.02
9/15 Tri-State Speedway SS 31 Daron Clayton Kyle Larson Robert Ballou Dave Darland Chris Windom 4.26
9/15 Paragon Speedway RS 15 Doug Heck Brandon Morin Brian Lake Jake Scott Eric Edwards 1.70
9/15 Paragon Speedway RS 15 Pat Giddeons Brent Turner Arin Mcintosh Rod Henning Troy Link 1.33
9/21 Gas City I-69 Speedway RS
9/22 Lincoln Park Speedway RS
9/28 Gas City I-69 Speedway RS
9/29 Lawrenceburg Speedway SS
9/29 Lincoln Park Speedway RS
10/6 Tri-State Speedway SS
10/12 Terre Haute Action Track SS
10/19 Kokomo Speedway SS

Indiana Track Rating

Rank Track # of Total Races Avg Car Count # of Regular Shows Regular Show Rating # of Special Shows Special Show Rating Overall Rating
1 Twin Cities Raceway Park 1 33 0 0.00 1 4.32 4.32
2 Kokomo Speedway 14 30 9 3.42 5 4.74 3.89
3 Terre Haute Action Track 4 27 1 2.68 3 4.27 3.88
4 Bloomington Speedway 13 29 9 3.09 4 4.89 3.64
5 Tri-State Speedway 7 26 0 0.00 7 3.64 3.64
6 Gas City I-69 Speedway 14 28 11 3.02 3 4.82 3.41
7 Lincoln Park Speedway 23 26 21 2.98 2 4.09 3.08
8 Lawrenceburg Speedway 15 24 11 2.57 4 3.46 2.80
9 Paragon Speedway 21 22 19 1.92 2 3.71 2.09
10 Plymouth Speedway 2 11 2 1.63 0 0.00 1.63
 
9/16/12, 11:42 AM   #2
Re: IOW Driver Standings after 9-15-2012
Bill Gardner
Bill Gardner is offline
Administrator

Join Date: Jul 2007
Posts: 4,077
 

Indiana Complete Standings (Positions 1-26)

Rank Driver Points Pts Behind
1 Jon Stanbrough 932
2 Coleman Gulick 837 -95
3 Scotty Weir 799 -133
4 Dave Darland 776 -156
5 Casey Shuman 756 -176
6 Thomas Meseraull 732 -200
7 Jonathan Hendrick 691 -241
8 Shane Cottle 673 -259
9 Robert Ballou 640 -292
10 Brent Beauchamp 594 -338
11 Jon Sciscoe 584 -348
12 Hunter Schuerenberg 581 -351
13 Brady Short 569 -363
14 Justin Grant 561 -371
15 Chris Windom 554 -378
16 Levi Jones 533 -399
17 Chase Briscoe 491 -441
18 Josh Burton 486 -446
19 Damion Gardner 477 -455
20 Bryan Clauson 472 -460
21 Jeff Bland Jr 468 -464
22 A J Hopkins 457 -475
23 Wes Mcintyre 453 -479
24 Kevin Thomas Jr 427 -505
25 Logan Hupp 422 -510
26 Billy Puterbaugh Jr 417 -515
27 Cj Leary 414 -518
28 Chad Boespflug 413 -519
29 Dakota Jackson 390 -542
30 Tracy Hines 369 -563
31 Jerry Coons Jr 363 -569
32 Logan Jarrett 361 -571
33 Bub Cummings 358 -574
34 Chase Stockon 348 -584
35 Kent Christian 347 -585
36 Kyle Cummins 344 -588
37 Kyle Larson 340 -592
38 Josh Cunningham 326 -606
39 Drew Abel 319 -614
40 Andrew Elson 310 -622
41 Seth Parker 307 -626
42 Danny Holtsclaw 303 -629
43 Ethan Barrow 303 -629
44 Matt Goodnight 302 -630
45 Bobby East 283 -649
46 Chris Gurley 275 -657
47 Jordan Kinser 266 -666
48 Joe Liguori 247 -685
49 Eric Edwards 237 -695
50 Blake Fitzpatrick 229 -703
51 Garrett Abrams 229 -703
52 Nick Bilbee 212 -720
53 Chris Babcock 201 -731
54 Lance Hayden 200 -732
55 Shawn Westerfeld 195 -737
56 Jt Stapp 195 -737
57 Nick Johnson 194 -738
58 Jake Scott 193 -739
59 Jamie Fredrickson 192 -740
60 Levi Shields 190 -742
61 Tyler Hewitt 187 -745
62 Josh Spencer 186 -746
63 Jason Soudrette 185 -747
64 Braylon Fitzpatrick 183 -749
65 Brandon Morin 182 -750
66 Nick Drake 179 -753
67 Travis Welpott 179 -753
68 Brian Karraker 177 -755
69 Joss Moffatt 175 -757
70 Conner Donelson 175 -758
71 Buddy Lowther 174 -758
72 Brett Burdette 172 -760
73 Nic Faas 165 -767
74 Troy Link 157 -775
75 Joshua Clemons 155 -777
76 Danny Harris 155 -777
77 Doug Heck 155 -777
