IndianaOpenWheel.com Sprint Car & Midget Racing Forum
Forgot Password?

Reply  Indiana Open Wheel > Indiana Open Wheel Forum > IOW Driver Championship
Thread Tools
10/9/11, 10:04 AM   #1
IOW Driver Championship
Bill Gardner
Bill Gardner is offline
Administrator

Join Date: Jul 2007
Posts: 4,077
 

Still waiting for the final results to be posted but thanks to the wonderful people who do updates on here... here is the updated top 20.

This is what I was hoping for.... 1 race left... It's very close!! Brady Short has a 1 point lead over Chris Windom for the top spot.... Just 1 point is the difference between $719 and $350. Also the rest of the standings are very close.

I think the results are clear... I have to do this again next year.


Rank Driver Points Pts Behind Top 5's Wins 2nd 3rd 4th 5th
1 Brady Short 227 0 23 10 6 2 1 4
2 Chris Windom 226 -1 22 8 10 2 2 0
3 Dave Darland 188 -39 19 6 7 4 2 0
4 Jon Stanbrough 185 -42 21 2 7 7 5 0
5 Coleman Gulick 156 -71 17 6 3 1 4 3
6 Brett Burdette 150 -77 17 4 3 5 2 3
7 Shane Cottle 147 -80 17 3 5 2 3 4
8 Justin Grant 146 -81 16 6 2 2 2 4
9 Hunter Schuerenberg 128 -99 12 7 2 3 0 0
10 Casey Shuman 127 -100 13 6 1 4 1 1
11 Chad Boespflug 93 -134 10 3 2 2 3 0
12 Levi Jones 91 -136 10 2 4 1 1 2
13 Bryan Clauson 84 -143 10 0 4 3 2 1
14 Billy Puterbaugh Jr 82 -145 10 2 0 4 2 2
15 Casey Riggs 82 -145 9 3 1 2 2 1
16 Keith Bloom 80 -147 9 1 4 1 2 1
17 Braylon Fitzpatrick 79 -148 9 2 2 2 1 2
18 Shane Hollingsworth 77 -150 9 1 3 2 1 2
19 Jon Sciscoe 75 -152 9 2 1 0 5 1
20 Kent Christian 74 -153 11 0 1 1 2 7

Date Event Cars Winner 2nd 3rd 4th 5th
10/7 Gas City I-69 Speedway 23 Justin Grant Jonathan Hendrick Wes Mcintyre Jon Sciscoe Jamie Fredrickson
10/7 Brownstown Speedway Brady Short Jon Stanbrough Dickie Gaines Logan Hupp Chase Stockon
10/8 Tri-State Speedway Jon Stanbrough Kyle Cummins Braylon Fitzpatrick Wes Mcintyre Jonathan Hendrick
10/14 Kokomo Speedway
 
2 members like this post: D.O., racegal
10/9/11, 10:56 AM   #2
Re: IOW Driver Championship
Bill Gardner
Bill Gardner is offline
Administrator

Join Date: Jul 2007
Posts: 4,077
 

BTW... Just in case you were wondering.

Here is the top 40 standings based on the complete feature results of every race except the last races at Brownstown and Tri State Speedway

Rank Driver Points Pts Behind Races
1 Dave Darland 934 0 43
2 Brady Short 844 -90 37
3 Chris Windom 784 -150 33
4 Casey Shuman 779 -155 38
5 Jon Stanbrough 767 -167 35
6 Coleman Gulick 745 -189 37
7 Shane Cottle 740 -194 37
8 Brett Burdette 715 -219 36
9 Justin Grant 570 -364 28
10 Chad Boespflug 545 -389 29
11 Casey Riggs 531 -403 30
12 Hunter Schuerenberg 513 -421 26
13 Ethan Barrow 503 -431 27
14 Braylon Fitzpatrick 497 -437 27
15 Kent Christian 490 -444 26
16 Andrew Elson 485 -449 29
17 Robert Ballou 481 -453 27
18 Wes Mcintyre 469 -465 30
19 Bub Cummings 458 -476 27
20 Tracy Hines 448 -486 24
21 Jerry Coons Jr 446 -488 25
22 Seth Parker 436 -498 28
23 Bryan Clauson 412 -522 21
24 Dakota Jackson 409 -525 26
25 Levi Jones 409 -525 20
26 Logan Hupp 407 -527 24
27 Jonathan Hendrick 403 -531 23
28 Logan Jarrett 398 -536 29
29 Blake Fitzpatrick 392 -542 23
30 Keith Bloom 386 -548 20
31 Jon Sciscoe 377 -557 20
32 Kyle Cummins 369 -565 19
33 Billy Puterbaugh Jr 363 -571 17
34 Damion Gardner 356 -578 20
35 Kevin Thomas Jr 338 -596 21
36 Shane Hollingsworth 337 -597 15
37 Ted Hines 332 -602 21
38 Chase Briscoe 330 -604 21
39 Scotty Weir 299 -635 16
40 Chris Gurley 283 -651 19

Point system is
1st - 30
2nd - 28
3rd - 26
4th - 24
5th - 22
6th - 21
7th - 20
8th - 19
9th - 18
10th - 17
11th - 16
12th - 15
13th - 14
14th - 13
15th - 12
16th - 11
17th - 10
18th - 9
19th - 8
20th - 7
21st - 6
22nd - 5
23rd - 4
24th - 3
25th - 2
26th - 1
 
10/9/11, 11:02 AM   #3
Re: IOW Driver Championship
Bill Gardner
Bill Gardner is offline
Administrator

Join Date: Jul 2007
Posts: 4,077
 

With all USAC National Sprint Car races included...

Rank Driver Points Pts Behind Races
1 Dave Darland 1,144 0 55
2 Jon Stanbrough 1,062 -82 48
3 Chris Windom 1,016 -128 46
4 Brady Short 886 -258 40
5 Casey Shuman 884 -260 44
6 Coleman Gulick 847 -297 45
7 Shane Cottle 802 -342 41
8 Hunter Schuerenberg 776 -368 39
9 Robert Ballou 725 -419 40
10 Brett Burdette 715 -429 36
11 Levi Jones 703 -441 33
12 Tracy Hines 696 -448 37
13 Justin Grant 641 -503 37
14 Casey Riggs 603 -541 36
15 Bryan Clauson 587 -557 30
16 Damion Gardner 573 -571 33
17 Blake Fitzpatrick 545 -599 34
18 Chad Boespflug 545 -599 29
19 Jerry Coons Jr 541 -603 31
20 Keith Bloom 526 -618 30
21 Wes Mcintyre 513 -631 36
22 Kent Christian 510 -634 27
23 Braylon Fitzpatrick 508 -636 28
24 Andrew Elson 506 -638 30
25 Ethan Barrow 503 -641 27
26 Bobby East 458 -686 25
27 Bub Cummings 458 -686 27
28 Jonathan Hendrick 436 -708 26
29 Seth Parker 436 -708 28
30 Logan Jarrett 414 -730 30
31 Dakota Jackson 409 -735 26
32 Logan Hupp 407 -737 24
33 Jon Sciscoe 377 -767 20
34 Kyle Cummins 369 -775 19
35 Billy Puterbaugh Jr 363 -781 17
36 Kevin Thomas Jr 362 -782 23
37 Scotty Weir 350 -794 20
38 Shane Hollingsworth 337 -807 15
39 Ted Hines 332 -812 21
40 Chase Briscoe 330 -814 21
 
Reply Indiana Open Wheel > Indiana Open Wheel Forum > IOW Driver Championship





All times are GMT -4. The time now is 5:22 AM.


Make IndianaOpenWheel.com your homepage
Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2025, vBulletin Solutions, Inc.
© 2005-2025 IndianaOpenWheel.com
Mobile VersionLinks: Dave Merritt - Chris Pedersen - Carey Fox - Carey Akin - Joe Bennett - Brandon Murray - Dave Roach - John DaDalt - Racin; With D.O. - Jackslash Media