IndianaOpenWheel.com Sprint Car & Midget Racing Forum
Forgot Password?

Reply  Indiana Open Wheel > Indiana Open Wheel Forum > Return to Putnamvile 8/20
Thread Tools
8/18/22, 5:59 PM   #1
Return to Putnamvile 8/20
MSCS
MSCS is offline
Senior Member

Join Date: Aug 2019
Posts: 295
 

Saturday, August 20th
Lincoln Park Speedway
MSCS Sprints return to Putnamville
Pit gates 3:00
Hot Laps 6:00
Racing 7:00

30 Laps $3000 to win!
1. $3000
2. $1500
3. $1000
4. $750
5. $600
6. $500
7. $425
8. $375
9. $350
10. $325
11. $300
12. $300
13. $300
14. $300
15. $300
16. $300
17. $300
18. $300
19. $300
20. $300
21. $300

Non transfers will receive $200
See you at the track!
 
3 members like this post: Hustlin-Hoosier, tirespinner, TNRustler
8/21/22, 1:29 AM   #2
MSCS
MSCS is offline
Senior Member

Join Date: Aug 2019
Posts: 295
 

Lincoln Park Speedway

SPEC Racing Heat Race Winners:
Brandon Mattox
Shane Cottle
Brent Beachamp

B-Main Winner:
Sam Scott

A-Main Results:
Brent Beauchamp
Jadon Rogers
Shane Cottle
Jason McDougal
Chase Stockon
Tye Mihocko
Koby Barksdale
Anton Hernadez
Geoff Ensign
AJ Hopkins
Carson Garrett
Seth Parker
Brayden Fox
Sam Scott
Collin Ambrose
Brandon Mattox
Brandon Smith
Harley Burns
Alec Sipes
Kevin Newton
Mario Clouser
 
8/21/22, 1:44 AM   #3
Re: Return to Putnamvile 8/20
MMSA
MMSA is offline
Senior Member

Join Date: Dec 2013
Posts: 730
 

Saturday, August 20th – Lincoln Park Speedway

Return to Putnamville – 26 Hoosier Midwest Sprint Car Series entries

Hoosier Speed quick time: Carson Garrett

SPEC heat winners: Brandon Mattox, Shane Cottle, Brent Beauchamp

B-Main: Sam Scott

Rod End Supply Podium Feature event: Beauchamp, Rodgers, Cottle

Keizer Aluminum Wheel, top five of race, 5th place, Chase Stockon

Wilwood Brakes, good break of the race 7th, Koby Barksdale

Saldana Racing Products, Lucky 13th, Brayden Fox

Hard charger, Jason McDougal

Hinchman top running rookie: Brandon Smith

Afco, shocking moment of the race: Mario Clouser flip in one

A-Main Results:
Brent Beauchamp
Jadon Rogers
Shane Cottle
Jason McDougal
Chase Stockon
Tye Mihocko
Koby Barksdale
Anton Hernadez
Geoff Ensign
AJ Hopkins
Carson Garrett
Seth Parker
Brayden Fox
Sam Scott
Collin Ambrose
Brandon Mattox
Brandon Smith
Harley Burns
Alec Sipes
Kevin Newton
Mario Clouser
 
8/21/22, 2:05 AM   #4
Re: Return to Putnamvile 8/20
MSCS
MSCS is offline
Senior Member

Join Date: Aug 2019
Posts: 295
 

Points Leaving Putnamville 8/20

1 5 Chase Stockon 815
2 5 Jason McDougal 782
3 15 Carson Garrett 680
4 36 Collin Ambrose 594
5 3 Kyle Cummins 556
6 10 Aric Gentry 533
7 7 Ryan Bond 448
8 28 Brandon Mattox 401
9 11 Brandon Smith R 386
10 14 Jadon Rogers 381
11 7 Sam Scott 378
12 17 Dylan Moan R 354
13 7 Critter Malone 334
14 74 Shane Cottle 324
15 4 Donny Brackett 303
16 16 Harley Burns 300
17 53 Brayden Fox 283
18 7 Travis Thompson 281
19 5 Kent Schmidt 265
20 61 Brady Short 264
21 18 Cindy Chambers 262
22 32 Garrett Aitken 257
23 84 Stan Beadles 246
24 2 Brian Hayden 233
25 16 Koby Barksdale 230
26 75 Dustin Beck 213
27 55 John Ivers 211
28 17 Kendall Ruble 201
29 12 Robert Ballou 195
30 34 Sterling Cling 184
31 75 Dustin Clark 176
32 23 Chris Robling 170
33 15 Kevin Thomas Jr 168
34 77 Todd Hobson R 162
35 27 Cody Trammell R 155
36 99 Alec Sipes 150
37 4 Geoff Ensign 149
38 4 Allen Howard Jr 145
39 17 Kyle Shipley 131
40 23 Skyler Sullivan R 115
41 77 AJ Hopkins 110
42 1 Ivan Glotzbach 100
43 36 Dave Darland 100
44 9 Zack Pretorius 100
45 5 Jake Swanson 100
46 17 Max Adams 100
47 5 Tres Mehler 100
48 34 Brent Beauchamp 100
49 47 Charles Davis Jr 92
50 1 Nathen Seale 76
51 77 Travis Berryhill 75
52 27 Evan Mosley 75
53 10 Gabriel Gilbert 75
54 5 Brady Bacon 75
55 47 Emerson Axsom 75
56 77 Ryan Thomas 75
57 57 Cole Bodine 75
58 19 Mitchell Moles 75
59 5 Alex Banales 75
60 77 Thomas Meseraull 75
61 29 Mitch Wissmiller 75
62 38 Seth Parker 75
63 2 Tye Mihocko 75
64 33 Jake Scott 73
65 41 Jim Shelton 67
66 56 Jeremy Schnepper R 59
67 27 Nate McMillin 57
68 45 Eric Perrott 55
69 77 CJ Leary 50
70 4 Justin Grant 50
71 5 Logan Seavey 50
72 33 Matt Westfall 50
73 87 Tony Helton 50
74 19 Derek Crane 50
75 24 Hunter Maddox 50
76 7 Austin Graby 50
77 2 Chase Johnson 50
78 56 Mitchell Davis 50
79 98 Brandon Morin 50
80 20 Steve Thomas 50
81 76 JJ Hughes 50
82 6 Mario Clouser 50
83 22 Shelby Ottinger 34
84 100 Justin Meneely 25
85 91 Charles Sarver 25
86 63 Frank Guerrini 25
87 37 Dave Gross 25
88 22 Brandon Spencer 25
89 19 Dan Clodfelter 25
90 4 Braydon Cromwell 25
91 66 Shane Cockrum 25
92 87 Kyle Stearns 25
93 2 Brandon Long 25
94 45 Troy Carey 25
95 91 Riley Kreisel 25
96 6 Chris Phillips 25
97 20 Tayte Williamson 25
98 97 Tyler Hewitt 25
99 8 Micheal Clark 25
100 5 Jesse Vermillion 25
101 73 Blake Vermilion 25
102 8 Broc Hunnell 25
103 4 Scott Weir 25
104 44 Wesley Smith 25
105 11 Jack Hoyer 25
106 2 Chad Boespflug 25
107 11 Aaron Davis 25
108 57 Colton Cottle 25
109 34 Parker Frederison 25
110 66 Corey Smith 25
111 99 Jack James 25
112 4 Tripp Gerald 25
113 21 Ryan Barr 25
114 42 Brayden Clark 25
115 39 Matt Goodnight 25
116 98 Saben Bibent 25
117 5 Joss Moffatt 25
118 83 Carl Rhuebottom 25
119 7 Eddie Vancil 25
120 41 Ricky Lewis 25
121 2 Anton Hernandez 25
122 16 Kevin Newton 25
123 55 Josh Hodge 25
124 99 Kyle Johnson 25
_________________________________________________
Last edited by MSCS; 8/21/22 at 10:55 AM.
 
4 members like this post: chrismattlin, Grocery Guy, tirespinner, TNRustler
Reply Indiana Open Wheel > Indiana Open Wheel Forum > Return to Putnamvile 8/20





All times are GMT -4. The time now is 2:19 PM.


Make IndianaOpenWheel.com your homepage
Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2025, vBulletin Solutions, Inc.
© 2005-2025 IndianaOpenWheel.com
Mobile VersionLinks: Dave Merritt - Chris Pedersen - Carey Fox - Carey Akin - Joe Bennett - Brandon Murray - Dave Roach - John DaDalt - Racin; With D.O. - Jackslash Media