IndianaOpenWheel.com Sprint Car & Midget Racing Forum





Register! Forgot Password?
Sprint Cars: 2011 | 2012 | 2013 | 2014
Modifieds: 2011 | 2012
Driver Standings
Final 2012 Standings
# Driver Points Behind Races Top 5's Top 10's Wins
1  Jon Stanbrough  238  0  46  25  36  6
2  Dave Darland  218  -20  40  24  27  7
3  Coleman Gulick  204  -34  44  24  32  7
4  Bryan Clauson  163  -75  23  17  20  7
5  Casey Shuman  159  -79  38  17  27  5
6  Shane Cottle  159  -79  34  18  29  4
7  Brady Short  147  -91  34  15  23  6
8  Thomas Meseraull  137  -101  44  17  27  4
9  Scotty Weir  130  -108  42  14  29  2
10  Jon Sciscoe  120  -118  34  13  21  4
11  Levi Jones  120  -118  24  14  21  3
12  Robert Ballou  115  -123  37  12  25  3
13  Jeff Bland Jr  106  -132  29  12  19  2
14  Billy Puterbaugh Jr  104  -134  21  13  16  2
15  Brent Beauchamp  101  -137  36  13  24  0
16  Justin Grant  99  -139  33  9  18  6
17  Jonathan Hendrick  98  -140  41  12  24  2
18  Hunter Schuerenberg  95  -143  34  11  23  4
19  Chris Windom  94  -144  32  10  21  2
20  Josh Cunningham  89  -149  17  10  14  7
21  Tracy Hines  87  -151  26  12  16  0
22  Chad Boespflug  87  -151  22  9  12  2
23  Josh Burton  82  -156  31  10  21  2
24  Kyle Larson  82  -156  16  9  12  2
25  Kyle Cummins  79  -159  19  8  11  4
26  Chase Briscoe  74  -164  30  9  17  0
27  Damion Gardner  73  -165  29  9  16  0
28  Logan Hupp  72  -166  23  8  15  2
29  Andrew Elson  66  -172  16  9  12  1
30  Chase Stockon  63  -175  25  7  15  3
31  A J Hopkins  61  -177  27  8  14  0
32  Kevin Thomas Jr  59  -179  30  7  14  1
33  Wes Mcintyre  53  -185  31  6  17  2
34  Jake Scott  44  -194  13  8  10  1
35  Nick Bilbee  43  -195  10  6  9  0
36  Cj Leary  41  -197  33  5  12  1
37  Danny Holtsclaw  39  -199  22  5  9  1
38  Kent Christian  36  -202  26  5  11  0
39  Ethan Barrow  36  -202  21  5  10  0
40  Bobby East  35  -203  19  4  10  1
41  Jordan Kinser  34  -204  17  5  12  0
42  Shawn Westerfeld  33  -205  10  4  7  1
43  Jerry Coons Jr  33  -205  25  4  14  0
44  Daron Clayton  31  -207  10  3  3  2
45  Eric Edwards  29  -209  18  7  10  0
46  Dakota Jackson  29  -209  32  3  10  1
47  Eric Smith  29  -209  8  4  5  2
48  Doug Heck  29  -209  12  6  8  2
49  Bub Cummings  28  -210  25  5  13  1
50  Brady Bacon  27  -211  4  3  4  1
51  Seth Parker  25  -213  23  3  11  0
52  Nic Faas  22  -216  10  3  4  0
53  Bud Kaeding  22  -216  4  2  2  1
54  Pat Giddeons  22  -216  9  5  8  1
55  Brandon Morin  21  -217  12  4  7  1
56  Logan Jarrett  20  -218  25  2  11  0
57  Nick Johnson  18  -220  15  3  10  0
58  Chris Gurley  18  -220  19  2  13  0
59  Joe Liguori  17  -221  15  2  7  0
60  Joss Moffatt  17  -221  12  2  5  0
61  Ted Hines  17  -221  8  2  5  0
62  Brian Lake  16  -222  11  4  9  0
63  Tyler Courtney  15  -223  12  2  5  0
64  Aj Anderson  14  -224  2  2  2  0
65  Danny Harris  14  -224  12  3  10  0
66  Lance Hayden  14  -224  16  3  7  0
67  Joshua Clemons  14  -224  10  2  5  0
68  Drew Abel  14  -224  22  2  8  0
69  Conner Donelson  14  -224  18  2  6  0
70  Jason Soudrette  14  -224  13  2  3  0
71  Brett Burdette  14  -224  10  2  5  0
72  Donny Brackett  13  -225  5  2  2  0
73  Joe Bares  13  -225  8  2  2  0
74  Travis Welpott  13  -225  13  2  5  0
75  Jeff Miller  13  -225  5  2  3  0
76  Darren Hagen  12  -226  10  2  2  0
77  Chris Babcock  12  -226  16  2  6  0
78  Braylon Fitzpatrick  12  -226  13  2  6  0
79  Troy Link  12  -226  12  3  6  1
80  Rod Henning  11  -227  8  3  6  0
81  Buddy Lowther  11  -227  15  2  8  0
82  Arin Mcintosh  11  -227  7  3  5  0
83  Mike Miller  10  -228  4  1  3  0
84  Mitch Wissmiller  10  -228  4  1  1  0
85  Tony Main  10  -228  7  1  2  0
86  A J Francis  10  -228  5  2  2  0
87  Ray Kenens  10  -228  2  1  2  0
88  Landon Simon  10  -228  10  1  2  0
89  Jarett Andretti  9  -229  10  2  4  0
90  Ryan Bernal  8  -230  2  1  2  0
91  Brian Karraker  8  -230  14  1  2  0
92  Ryan Pace  8  -230  9  1  5  0
93  Josh Spencer  8  -230  12  1  4  0
94  Dickie Gaines  8  -230  7  1  2  0
95  Richard Vander Weerd  7  -231  9  1  5  0
96  Tommy Shields  7  -231  3  1  1  0
97  Tyler Hewitt  7  -231  17  1  4  0
98  Jt Stapp  7  -231  13  1  5  0
99  Bill Rose  7  -231  1  1  1  0
100  Mike Spencer  7  -231  2  1  2  0
101  Michael Fischesser  7  -231  4  1  1  0
102  Matt Goodnight  7  -231  21  1  6  0
103  Randy Johnson  7  -231  8  2  5  0
104  Parker Price Miller  6  -232  4  1  1  0
105  Justin Owen  6  -232  10  1  4  0
106  Brandon Whited  6  -232  3  1  2  0
107  Kevin Studley  6  -232  3  1  2  0
108  Adam Brykett  6  -232  8  1  4  0
109  Shawn Krockenberger  6  -232  6  1  2  0
110  Mitch Cunningham  6  -232  3  1  1  1
111  Lance Grimes  6  -232  2  1  1  1
112  Brent Turner  5  -233  1  1  1  0
113  Chris Phillips  4  -234  11  1  5  0
114  Nate Mcmillin  4  -234  3  1  2  0
115  Tony Reed  4  -234  9  1  4  0
116  Randy Hickey  3  -235  4  1  3  0
117  Buddy Cunningham  3  -235  3  1  1  0

2012 Schedule
Date  Event  Cars  Winner
3/31  Twin Cities Raceway Park  33  Thomas Meseraull
4/7  Lincoln Park Speedway  33  Jon Stanbrough
4/13  Bloomington Speedway  20  Casey Shuman
4/13  Gas City I-69 Speedway  31  Scotty Weir
4/21  Lawrenceburg Speedway  17  Logan Hupp
4/21  Lincoln Park Speedway  28  Kyle Cummins
4/22  Terre Haute Action Track  32  Robert Ballou
4/27  Bloomington Speedway  25  Brady Short
4/27  Gas City I-69 Speedway  38  Hunter Schuerenberg
4/28  Lawrenceburg Speedway  24  Thomas Meseraull
5/5  Lawrenceburg Speedway  30  Thomas Meseraull
5/5  Lincoln Park Speedway  24  Jeff Bland Jr
5/5  Paragon Speedway  27  Josh Cunningham
5/5  Plymouth Speedway  10  Shane Cottle
5/6  Kokomo Speedway  30  Kyle Larson
5/11  Gas City I-69 Speedway  33  Dave Darland
5/12  Lawrenceburg Speedway  24  Coleman Gulick
5/12  Lincoln Park Speedway  20  Jon Sciscoe
5/12  Paragon Speedway  28  Josh Cunningham
5/12  Tri-State Speedway  29  Hunter Schuerenberg
5/13  Kokomo Speedway  29  Dave Darland
5/18  Bloomington Speedway  38  Bobby East
5/18  Gas City I-69 Speedway  20  Justin Grant
5/19  Lawrenceburg Speedway  23  Dave Darland
5/19  Lincoln Park Speedway  28  Wes Mcintyre
5/19  Paragon Speedway  15  Mitch Cunningham
5/19  Paragon Speedway  15  Bub Cummings
5/20  Kokomo Speedway  29  Brady Bacon
5/24  Terre Haute Action Track  30  Bud Kaeding
5/25  Bloomington Speedway  29  Hunter Schuerenberg
5/25  Gas City I-69 Speedway  23  Billy Puterbaugh Jr
5/26  Lincoln Park Speedway  21  Dave Darland
5/27  Kokomo Speedway  24  Coleman Gulick
5/27  Tri-State Speedway  30  Jon Stanbrough
6/2  Lawrenceburg Speedway  24  Justin Grant
6/2  Lincoln Park Speedway  23  Casey Shuman
6/2  Paragon Speedway  36  Jon Stanbrough
6/7  Lincoln Park Speedway  28  Shane Cottle
6/8  Bloomington Speedway  19  Brady Short
6/8  Gas City I-69 Speedway  22  Jon Sciscoe
6/9  Lawrenceburg Speedway  30  Justin Grant
6/9  Lincoln Park Speedway  23  Kyle Cummins
6/9  Paragon Speedway  25  Dakota Jackson
6/10  Kokomo Speedway  17  Bryan Clauson
6/13  Gas City I-69 Speedway  22  Levi Jones
6/14  Lincoln Park Speedway  25  Chad Boespflug
6/15  Bloomington Speedway  36  Jon Sciscoe
6/16  Lawrenceburg Speedway  30  Justin Grant
6/16  Lincoln Park Speedway  32  Josh Burton
6/17  Kokomo Speedway  24  Kyle Larson
6/17  Tri-State Speedway  20  Brady Short
6/19  Terre Haute Action Track  14  Levi Jones
6/21  Lincoln Park Speedway  12  Casey Shuman
6/22  Bloomington Speedway  21  Brady Short
6/22  Gas City I-69 Speedway  25  Andrew Elson
6/23  Lincoln Park Speedway  30  Casey Shuman
6/23  Paragon Speedway  29  Josh Cunningham
6/24  Kokomo Speedway  22  Justin Grant
6/28  Lincoln Park Speedway  16  Chad Boespflug
6/29  Bloomington Speedway  25  Jon Stanbrough
6/30  Lincoln Park Speedway  21  Jeff Bland Jr
6/30  Paragon Speedway  25  Josh Cunningham
6/30  Tri-State Speedway  16  Kyle Cummins
7/6  Bloomington Speedway  43  Levi Jones
7/7  Lawrenceburg Speedway  21  Hunter Schuerenberg
7/7  Lincoln Park Speedway  27  Chris Windom
7/8  Kokomo Speedway  25  Dave Darland
7/13  Gas City I-69 Speedway  47  Bryan Clauson
7/14  Paragon Speedway  16  Josh Cunningham
7/14  Paragon Speedway  16  Jake Scott
7/15  Lawrenceburg Speedway  39  Justin Grant
7/16  Kokomo Speedway  40  Dave Darland
7/18  Terre Haute Action Track  30  Daron Clayton
7/20  Bloomington Speedway  43  Kevin Thomas Jr
7/21  Paragon Speedway  18  Troy Link
7/21  Paragon Speedway  18  Eric Smith
7/21  Tri-State Speedway  33  Jon Stanbrough
7/22  Lincoln Park Speedway  40  Dave Darland
7/28  Lawrenceburg Speedway  16  Logan Hupp
7/28  Lincoln Park Speedway  27  Shane Cottle
7/28  Paragon Speedway  16  Josh Cunningham
7/28  Paragon Speedway  18  Brandon Morin
7/29  Kokomo Speedway  27  Bryan Clauson
8/3  Gas City I-69 Speedway  21  Shane Cottle
8/4  Lawrenceburg Speedway  21  Cj Leary
8/4  Lincoln Park Speedway  19  Josh Burton
8/4  Tri-State Speedway  24  Jonathan Hendrick
8/10  Bloomington Speedway  18  Danny Holtsclaw
8/10  Gas City I-69 Speedway  28  Bryan Clauson
8/11  Lawrenceburg Speedway  14  Shawn Westerfeld
8/11  Lincoln Park Speedway  21  Billy Puterbaugh Jr
8/11  Paragon Speedway  40  Brady Short
8/11  Plymouth Speedway  12  Wes McIntyre
8/17  Bloomington Speedway  27  Jon Stanbrough
8/17  Gas City I-69 Speedway  26  Robert Ballou
8/18  Lawrenceburg Speedway  25  Jonathan Hendrick
8/18  Lincoln Park Speedway  26  Kyle Cummins
8/18  Paragon Speedway  16  Doug Heck
8/18  Paragon Speedway  17  Eric Smith
8/23  Kokomo Speedway  44  Bryan Clauson
8/24  Kokomo Speedway  39  Chris Windom
8/25  Kokomo Speedway  39  Bryan Clauson
8/25  Paragon Speedway  24  Lance Grimes
8/25  Paragon Speedway  23  Josh Cunningham
8/31  Gas City I-69 Speedway  32  Robert Ballou
9/8  Lincoln Park Speedway  55  Coleman Gulick
9/9  Kokomo Speedway  25  Coleman Gulick
9/14  Bloomington Speedway  39  Bryan Clauson
9/14  Gas City I-69 Speedway  26  Coleman Gulick
9/15  Lawrenceburg Speedway  29  Coleman Gulick
9/15  Lincoln Park Speedway  11  Scotty Weir
9/15  Tri-State Speedway  31  Daron Clayton
9/15  Paragon Speedway  15  Doug Heck
9/15  Paragon Speedway  15  Pat Giddeons
9/22  Lincoln Park Speedway  35  Casey Shuman
9/28  Gas City I-69 Speedway  32  Coleman Gulick
9/29  Lawrenceburg Speedway  39  Chase Stockon
9/29  Lincoln Park Speedway  25  Jon Sciscoe
10/6  Tri-State Speedway  24  Chase Stockon
10/12  Terre Haute Action Track  22  Chase Stockon
10/12  Brownstown Speedway  41  Brady Short
10/19  Kokomo Speedway  33  Thomas Meseraull