IndianaOpenWheel.com Sprint Car & Midget Racing Forum
Forgot Password?

Reply  Indiana Open Wheel > Indiana Open Wheel Forum > IOW Modified Driver Standings after 10-13-2012
Thread Tools
10/17/12, 10:05 AM   #1
IOW Modified Driver Standings after 10-13-2012
Bill Gardner
Bill Gardner is offline
Administrator

Join Date: Jul 2007
Posts: 4,077
 

Driver Standings for Top 5 finishes only

Rank Driver Points Pts Behind Total Races Top 5's Top 10's Wins 2nd 3rd 4th 5th Avg Finish Sch Strngth
1 Derek Losh 258 0 39 26 29 11 6 6 0 3 6.38 2.85
2 Devin Gilpin 257 -1 33 24 26 15 4 3 1 1 5.03 3.14
3 Bradley Sterrett 235 -23 46 26 34 7 6 4 5 4 6.78 2.98
4 Nick Allen 220 -38 26 20 22 14 2 4 0 0 4.42 2.90
5 Richie Lex 220 -38 46 25 36 5 5 8 4 3 6.70 2.91
6 Todd Sherman 183 -75 30 22 27 3 5 4 5 5 5.47 3.00
7 Randy Lines 143 -115 33 17 26 2 4 4 5 2 7.24 2.92
8 John Demoss 134 -124 28 16 21 3 2 4 4 3 6.96 3.15
9 Bill Lewis 132 -126 24 13 15 7 2 1 2 1 8.29 2.66
10 Zeke Mckenzie 128 -130 36 14 24 4 3 2 4 1 8.53 2.85
11 Greg Amick 125 -133 35 15 26 2 4 3 1 5 7.66 2.90
12 Paul Bumgardner 125 -133 25 13 15 4 3 5 1 0 7.72 2.96
13 Brad Deyoung 120 -138 17 14 16 1 6 3 0 4 4.29 2.61
14 Joey Kramer 119 -139 12 11 12 6 4 0 1 0 2.33 2.83
15 Brian Hayden 118 -140 17 12 13 7 0 1 2 2 6.29 2.76
16 Derek Groomer 110 -148 27 13 17 2 1 6 4 0 8.93 2.70
17 Adam Hamilton 109 -149 15 12 13 3 3 2 3 1 5.00 2.37
18 Matt Boknecht 109 -149 22 13 18 0 5 5 1 2 6.18 3.05
19 Tony Anderson 103 -155 25 13 21 2 0 4 5 2 6.32 2.81
20 Tyler Nicely 87 -171 16 10 14 2 2 2 3 1 5.63 2.41
21 Aaron Orr 87 -171 16 8 12 5 2 0 1 0 6.38 3.17
22 Kenny Carmichael Sr 84 -174 28 12 21 0 0 5 2 5 8.46 2.92
23 Craig Conyer 82 -176 20 8 14 3 3 2 0 0 7.45 3.04
24 Chad Combs 79 -179 25 10 13 1 2 1 3 3 10.12 2.81
25 Devin Wright 72 -186 19 9 13 1 1 3 2 2 7.16 2.65
26 Stephen Schnapf 72 -186 10 7 7 2 4 1 0 0 5.40 2.51
27 Jesse Cramer 69 -189 11 7 8 2 3 1 1 0 7.00 3.21
28 Eric Varner 69 -189 20 9 14 0 2 1 5 1 8.20 2.83
29 Matt Bex 64 -194 18 8 14 2 0 1 2 3 7.33 2.97
30 Kenny Carmichael Jr 62 -196 29 8 21 0 2 2 2 2 9.52 2.79
31 Dave Beck 62 -196 12 7 10 1 2 2 2 0 6.17 2.56
32 Daryl Herbert 61 -197 12 8 10 0 2 2 1 3 5.92 2.30
33 Jesse Bitterling 61 -197 11 7 9 2 1 1 1 2 6.36 2.59
34 Ryan Sutter 60 -198 19 8 17 0 2 2 0 4 6.53 2.84
35 Clint Demoss 59 -199 19 8 16 1 0 1 3 3 7.00 3.20
36 John Rhoades 58 -200 17 7 10 1 2 1 0 3 9.35 2.33
37 Derek Bunning 57 -201 14 7 10 0 2 3 1 1 7.36 2.61
38 Joe Godsey 56 -202 18 7 16 1 1 1 2 2 7.17 3.16
39 Broc Burton 55 -203 9 6 8 2 1 1 1 1 4.67 2.52
40 Stan Beadles 52 -206 13 7 7 0 2 1 0 4 8.38 2.14
41 Ken Schrader 52 -206 7 5 6 3 1 0 0 1 4.43 2.27
42 Levi Kissinger 51 -207 14 6 8 1 1 1 3 0 8.43 2.88
43 Scott Orr 51 -207 14 7 11 0 0 3 3 1 7.07 3.18
44 Andy Bishop 51 -207 27 6 18 0 2 3 1 0 9.67 2.82
45 Jake Ruefer 51 -207 8 6 7 0 3 1 1 1 5.75 2.95
46 Darek Snyder 50 -208 14 6 8 0 2 2 2 0 7.93 2.72
47 Bub Patrick 50 -208 17 6 12 1 1 0 4 0 9.29 2.85
48 Shawn Cates 47 -211 8 5 5 1 2 1 1 0 8.00 2.28
49 Michael Fox 47 -211 8 6 8 1 0 2 1 2 4.25 2.50
50 Bobby Boone 44 -214 9 5 6 0 2 3 0 0 6.78 1.84
51 Trent Young 44 -214 8 4 5 3 0 1 0 0 7.63 3.06
52 Jacoby Hines 41 -217 17 5 13 0 2 1 1 1 8.65 2.89
53 Jd Francis 40 -218 10 4 7 1 2 1 0 0 8.50 2.91
54 Kurt Allison 40 -218 11 5 8 0 2 0 2 1 7.91 2.70
55 Carlos Bumgardner Sr 39 -219 19 5 11 0 2 0 1 2 10.00 2.78
56 Scotty Kincaid 39 -219 19 5 15 0 1 2 1 1 7.79 2.37
57 Tyler Weiss 38 -220 10 4 6 2 0 0 2 0 8.10 2.42
58 Dave Baldwin 37 -221 12 4 5 2 0 0 1 1 10.42 2.34
59 Tom Bell 37 -221 16 4 11 2 0 0 1 1 9.69 2.64
60 Sean Johnson 36 -222 16 5 8 0 1 0 2 2 10.00 2.27
61 Kelby Simmons 34 -224 8 4 6 1 1 0 0 2 8.50 2.60
62 Brian Yeatman 34 -224 19 5 10 0 0 1 2 2 11.42 2.61
63 Matt Hamilton 32 -226 7 3 5 1 2 0 0 0 6.86 2.76
64 Kevin Mccarty 32 -226 9 4 6 0 1 1 2 0 7.56 2.73
65 Kevin Deyoung 32 -226 4 4 4 0 1 1 2 0 3.25 3.06
66 Kenny Wallace 31 -227 5 3 4 2 0 0 1 0 5.40 2.98
67 Chuck Griffis 30 -228 9 4 4 0 1 1 0 2 11.00 2.41
68 Jim Haager 29 -229 12 4 7 0 1 0 1 2 9.33 2.28
69 Dave Pinkerton 29 -229 4 3 3 1 1 0 1 0 6.50 2.38
70 Chip Risner 28 -230 9 3 5 1 1 0 0 1 9.22 2.78
71 Collin Thirlby 28 -230 7 4 6 0 0 2 0 2 6.57 2.85
72 Randy Woodling 27 -231 18 4 9 0 0 0 3 1 9.94 2.79
73 Mike Bechelli 26 -232 34 4 10 0 0 0 2 2 13.65 2.55
74 Robert Taylor 25 -233 7 3 4 0 1 1 1 0 7.71 1.90
75 Jeremy Owens 24 -234 11 3 6 0 1 1 0 1 8.64 2.84
76 Tyler Jones 24 -234 2 2 2 2 0 0 0 0 1.00 1.38
77 Jesse Snyder 24 -234 4 3 4 0 0 3 0 0 4.00 2.40
78 Rob Fuqua 24 -234 14 3 6 1 0 0 0 2 11.36 2.66
79 Jim Mallery 23 -235 16 3 7 0 1 0 1 1 11.69 2.71
80 Joe Mauller 22 -236 9 3 5 0 1 0 0 2 9.89 1.69
81 Doug Adkins 22 -236 4 2 2 1 1 0 0 0 10.75 2.99
82 Dennis Boknecht 22 -236 15 3 9 0 1 0 0 2 9.60 2.88
83 Duane Lee 21 -237 18 3 15 0 0 0 3 0 8.11 2.60
84 Matt Lane 20 -238 7 3 5 0 0 1 0 2 9.14 1.75
85 David Smith 20 -238 11 2 4 1 0 1 0 0 11.45 2.30
86 Randy Shuman 20 -238 7 3 5 0 0 0 2 1 8.71 2.86
87 Justin Gregory 20 -238 13 3 8 0 0 1 0 2 9.46 2.41
88 Bill Bradley 19 -239 29 3 15 0 0 0 1 2 11.07 2.76
89 Dan Lewellen 19 -239 12 3 5 0 0 0 1 2 11.42 2.66
90 Bill Wagner 18 -240 6 2 4 1 0 0 0 1 7.83 2.02
91 Tyler Stump 18 -240 6 2 2 1 0 0 0 1 11.50 2.91
92 Michael England 18 -240 6 2 2 0 1 1 0 0 13.50 2.88
93 Wes Mcclara 18 -240 12 2 10 0 1 1 0 0 8.83 2.92
94 Kyle Schornick 17 -241 3 2 2 0 1 0 1 0 6.67 2.31
95 Lynn Johns 16 -242 17 2 12 0 1 0 0 1 10.00 2.59
96 David Mills 15 -243 6 2 5 0 0 1 1 0 8.33 1.60
97 Josh Harris 15 -243 15 2 3 0 0 1 1 0 13.13 2.55
98 Wes Leigh 15 -243 9 2 4 0 0 1 1 0 10.00 2.88
99 Aj Cooley 15 -243 8 2 5 0 0 1 1 0 9.00 2.53
100 Larry Lambert 14 -244 12 2 6 0 0 1 0 1 9.67 2.75
101 Dylan Woodling 14 -244 12 2 10 0 0 1 0 1 8.75 2.68
102 Jared Bailey 14 -244 10 2 3 0 0 0 2 0 12.50 2.77
103 Steven Godsey 13 -245 9 2 6 0 0 0 1 1 10.11 2.70
104 Travis Tyler 13 -245 9 2 4 0 0 0 1 1 12.67 2.53
105 Jimmie Haager 13 -245 4 2 2 0 0 0 1 1 8.25 2.23
106 Tony Mcvey 13 -245 7 2 6 0 0 0 1 1 9.14 1.99
107 David Daughtery 13 -245 3 2 3 0 0 0 1 1 5.00 2.37
108 Justin Allgaier 12 -246 1 1 1 1 0 0 0 0 1.00 2.55
109 Charles Patrick 12 -246 4 1 2 1 0 0 0 0 9.25 2.18
110 Jeff Babcock 12 -246 3 1 1 1 0 0 0 0 11.67 2.66
111 Jt Ayers 12 -246 1 1 1 1 0 0 0 0 1.00 2.20
112 Cory Skipton 12 -246 15 2 5 0 0 0 0 2 12.00 2.22
113 Elliott Despain 12 -246 1 1 1 1 0 0 0 0 1.00 3.25
114 Tommy Beezley 12 -246 4 2 2 0 0 0 0 2 9.00 3.13
115 Billy Vaughn 10 -248 2 1 1 0 1 0 0 0 10.50 3.30
116 Billy Haager 10 -248 2 1 2 0 1 0 0 0 4.00 1.54
117 Tony Stewart 10 -248 1 1 1 0 1 0 0 0 2.00 2.55
118 Jake Griffin 10 -248 2 1 1 0 1 0 0 0 9.00 3.24
119 Frank Marshall 10 -248 3 1 1 0 1 0 0 0 11.67 2.93
120 Phil Line 10 -248 1 1 1 0 1 0 0 0 2.00 2.81
121 Billy Meredith 10 -248 3 1 2 0 1 0 0 0 7.67 2.08
122 Clayton Perry 10 -248 8 1 5 0 1 0 0 0 9.88 2.51
123 Brian Shaw 10 -248 6 1 1 0 1 0 0 0 17.83 2.89
124 Josh Ferguson 10 -248 1 1 1 0 1 0 0 0 2.00 2.20
125 Paul Miles 10 -248 8 1 4 0 1 0 0 0 11.25 3.24
126 Chris Brewer 10 -248 8 1 4 0 1 0 0 0 8.63 2.91
127 Zach Fair 10 -248 2 1 1 0 1 0 0 0 7.00 1.63
128 Bryan Barber 10 -248 2 1 1 0 1 0 0 0 6.50 2.21
129 Jamie Lomax 10 -248 5 1 3 0 1 0 0 0 10.00 2.91
130 Billie Haager 8 -250 1 1 1 0 0 1 0 0 3.00 1.21
131 Eddie Obrian 8 -250 1 1 1 0 0 1 0 0 3.00 2.30
132 Stephen Schnaft 8 -250 1 1 1 0 0 1 0 0 3.00 3.68
133 Trent Green 8 -250 3 1 2 0 0 1 0 0 9.00 2.47
134 Danny Schwartz 8 -250 2 1 2 0 0 1 0 0 5.00 2.80
135 Kevin Fetrow 8 -250 11 1 4 0 0 1 0 0 12.09 2.58
136 Richard Luckey 8 -250 4 1 3 0 0 1 0 0 9.25 2.32
137 Allen Waltermire 8 -250 2 1 1 0 0 1 0 0 7.50 2.53
138 Willie Madison 8 -250 4 1 2 0 0 1 0 0 10.00 2.54
139 Eric Morris 8 -250 14 1 8 0 0 1 0 0 10.29 2.72
140 Lonnie Mcintyre 8 -250 5 1 2 0 0 1 0 0 9.80 2.80
141 Matt Westfall 8 -250 5 1 2 0 0 1 0 0 9.80 2.90
142 Shawn Negangard 8 -250 5 1 2 0 0 1 0 0 11.80 2.18
143 Jared Landers 7 -251 1 1 1 0 0 0 1 0 4.00 3.18
144 Jimmy Stricker 7 -251 3 1 2 0 0 0 1 0 11.00 2.64
145 Garrett Sterrett 7 -251 1 1 1 0 0 0 1 0 4.00 2.20
146 Matt Mevert 7 -251 1 1 1 0 0 0 1 0 4.00 3.68
147 Ed Hounshell 7 -251 3 1 1 0 0 0 1 0 9.67 1.84
148 Jason Thomas 7 -251 9 1 4 0 0 0 1 0 11.44 3.01
149 Jim Szekacs 7 -251 9 1 6 0 0 0 1 0 9.00 2.41
150 Pete Holt 7 -251 5 1 4 0 0 0 1 0 9.20 2.85
151 Bill Davis 7 -251 5 1 2 0 0 0 1 0 12.00 2.39
152 Jamie Cale 7 -251 6 1 5 0 0 0 1 0 8.33 2.52
153 Mitch Bailey 7 -251 12 1 4 0 0 0 1 0 12.08 2.48
154 Joe Underwood 7 -251 6 1 3 0 0 0 1 0 11.50 2.63
155 Rick Corbin 7 -251 1 1 1 0 0 0 1 0 4.00 2.78
156 Randle Sweeney 7 -251 3 1 2 0 0 0 1 0 11.33 2.87
157 Justin Bex 7 -251 7 1 3 0 0 0 1 0 11.14 2.09
158 Karlie Holt 7 -251 10 1 4 0 0 0 1 0 10.60 2.55
159 Mike Harrison 7 -251 1 1 1 0 0 0 1 0 4.00 4.03
160 Corey Parten 6 -252 1 1 1 0 0 0 0 1 5.00 2.64
161 Nate Zimmer 6 -252 1 1 1 0 0 0 0 1 5.00 6.11
162 Gary Barrow 6 -252 5 1 2 0 0 0 0 1 12.40 2.82
163 Ray Branscum 6 -252 2 1 1 0 0 0 0 1 11.50 2.86
164 Murrell Nafe 6 -252 4 1 4 0 0 0 0 1 8.75 1.52
165 Gary Rahe Jr 6 -252 2 1 2 0 0 0 0 1 6.50 1.29
166 Cliff Tooley 6 -252 2 1 1 0 0 0 0 1 10.50 2.58
167 Jacob Poel 6 -252 1 1 1 0 0 0 0 1 5.00 3.24
168 Jeff Ochs 6 -252 3 1 1 0 0 0 0 1 11.33 2.66
169 Randy Woodlin 6 -252 1 1 1 0 0 0 0 1 5.00 2.40
170 Joe Brewer 6 -252 1 1 1 0 0 0 0 1 5.00 2.20
171 Jake Humphrey 6 -252 21 1 9 0 0 0 0 1 11.71 2.69
172 Tony Hayden 6 -252 15 1 4 0 0 0 0 1 13.13 2.70
173 Shane Unger 6 -252 4 1 2 0 0 0 0 1 10.50 2.65
174 Anthony Davis 6 -252 4 1 2 0 0 0 0 1 11.75 3.03
175 Roger Cavness 6 -252 16 1 6 0 0 0 0 1 13.75 2.64
176 Greg Pitts 6 -252 17 1 4 0 0 0 0 1 12.94 2.74
177 Michael Tarlton 6 -252 4 1 2 0 0 0 0 1 9.25 2.54
178 Larry Anderson 6 -252 2 1 2 0 0 0 0 1 5.50 2.83
179 Roger Mills 6 -252 6 1 2 0 0 0 0 1 13.67 2.51
180 Bryce Jewell 6 -252 3 1 3 0 0 0 0 1 6.67 2.48

https://www.indianaopenwheel.com/2012IOWMDC.php
__________________
 
10/17/12, 10:15 AM   #2
Re: IOW Modified Driver Standings after 10-13-2012
Bill Gardner
Bill Gardner is offline
Administrator

Join Date: Jul 2007
Posts: 4,077
 

Driver Standings based on complete race results (positions 1-26)

Rank Driver Points Pts Behind Races
1 Bradley Sterrett 989 0 46
2 Richie Lex 989 0 46
3 Derek Losh 878 -111 39
4 Devin Gilpin 804 -185 33
5 Greg Amick 704 -285 35
6 Zeke Mckenzie 698 -291 36
7 Todd Sherman 686 -303 30
8 Randy Lines 685 -304 33
9 Nick Allen 657 -332 26
10 John Demoss 591 -398 28
11 Tony Anderson 538 -451 25
12 Kenny Carmichael Sr 531 -458 28
13 Kenny Carmichael Jr 519 -470 29
14 Paul Bumgardner 518 -471 25
15 Derek Groomer 515 -474 27
16 Bill Lewis 487 -502 24
17 Matt Boknecht 484 -505 22
18 Andy Bishop 481 -508 27
19 Bill Bradley 463 -526 29
20 Mike Bechelli 456 -533 34
21 Chad Combs 437 -552 25
22 Craig Conyer 416 -573 20
23 Brad Deyoung 414 -575 17
24 Ryan Sutter 399 -590 19
25 Devin Wright 392 -597 19
26 Eric Varner 389 -600 20
27 Clint Demoss 389 -600 19
28 Brian Hayden 384 -605 17
29 Scotty Kincaid 373 -616 19
30 Joe Godsey 368 -621 18
31 Matt Bex 366 -623 18
32 Tyler Nicely 363 -626 16
33 Adam Hamilton 358 -631 15
34 Aaron Orr 357 -632 16
35 Duane Lee 343 -646 18
36 Joey Kramer 333 -656 12
37 Carlos Bumgardner Sr 330 -659 19
38 Jake Humphrey 321 -668 21
39 Jacoby Hines 321 -668 17
40 John Rhoades 312 -677 17
41 Bub Patrick 312 -677 17
42 Randy Woodling 310 -679 18
43 Brian Yeatman 300 -689 19
44 Lynn Johns 292 -697 17
45 Derek Bunning 288 -701 14
46 Scott Orr 288 -701 14
47 Tom Bell 286 -703 16
48 Darek Snyder 279 -710 14
49 Sean Johnson 277 -712 16
50 Levi Kissinger 272 -717 14
51 Dave Beck 266 -723 12
52 Dennis Boknecht 264 -725 15
53 Daryl Herbert 264 -725 12
54 Stan Beadles 250 -739 13
55 Jim Mallery 249 -740 16
56 Jesse Bitterling 241 -748 11
57 Jesse Cramer 240 -749 11
58 Gary Ricketts 240 -749 19
59 Greg Pitts 239 -750 17
60 Stephen Schnapf 238 -751 10
61 Blake Davis 237 -752 17
62 Eric Morris 236 -753 14
63 Justin Gregory 230 -759 13
64 Cory Skipton 225 -764 15
65 Wes Mcclara 223 -766 12
66 Rob Fuqua 223 -766 14
67 Dylan Woodling 221 -768 12
68 Kurt Allison 218 -771 11
69 Jim Haager 216 -773 12
70 Broc Burton 215 -774 9
71 Jordan Danford 212 -777 15
72 Roger Cavness 212 -777 16
73 Josh Harris 211 -778 15
74 Larry Lambert 210 -779 12
75 Tony Hayden 208 -781 15
76 Dave Baldwin 208 -781 12
77 Jeremy Owens 207 -782 11
78 Tyler Weiss 199 -790 10
79 Jd Francis 197 -792 10
80 Bobby Boone 194 -795 9
81 Bub Roberts 194 -795 16
82 John Halsey 192 -797 13
83 Michael Fox 191 -798 8
84 Troy Stewart 189 -800 16
85 Dan Lewellen 188 -801 12
86 Kevin Mccarty 182 -807 9
87 Jake Ruefer 182 -807 8
88 Mitch Bailey 180 -809 12
89 Jason Largent 178 -811 11
90 David Smith 177 -812 11
91 Ryan Cripe 174 -815 11
92 Jesse Strange 173 -816 14
93 Ken Schrader 173 -816 7
94 Josh Stewart 169 -820 14
95 Trent Young 169 -820 8
96 Chip Risner 167 -822 9
97 Kevin Fetrow 166 -823 11
98 Shawn Cates 165 -824 8
99 Karlie Holt 165 -824 10
100 Jim Szekacs 163 -826 9
101 Andrew Auler 162 -827 12
102 Bennie Smith Jr 158 -831 12
103 Scott Ricketts 158 -831 12
104 Joe Mauller 157 -832 9
105 Wes Leigh 156 -833 9
106 Mike Martin 155 -834 11
107 Kelby Simmons 155 -834 8
108 Steven Godsey 153 -836 9
109 Matt Hamilton 151 -838 7
110 Derrick Austin 150 -839 11
111 Chris Brewer 150 -839 8
112 Chuck Griffis 149 -840 9
113 Collin Thirlby 147 -842 7
114 Aj Cooley 147 -842 8
115 Jared Bailey 147 -842 10
116 Jason Thomas 141 -848 9
117 Robert Taylor 141 -848 7
118 Clayton Perry 140 -849 8
119 Derrick Davis 134 -855 8
120 Matt Hines 131 -858 8
121 Travis Tyler 130 -859 9
122 Randy Shuman 130 -859 7
123 Paul Miles 129 -860 8
124 Matt Lane 127 -862 7
125 Tony Mcvey 126 -863 7
126 Ralph Lane 120 -869 8
127 Bill Wagner 119 -870 6
128 Kenny Wallace 117 -872 5
129 Mark Lamont 116 -873 7
130 David Mills 115 -874 6
131 Mason Stewart 114 -875 8
132 Vernon Soeder 114 -875 10
133 Jamie Cale 113 -876 6
134 Bill Haager 112 -877 7
135 Justin Bex 112 -877 7
136 Jacob Houts 110 -879 7
137 Samantha Beadles 108 -881 6
138 Jeff Deckard 107 -882 6
139 Don Rance 105 -884 8
140 Josh Boller 103 -886 9
141 Steven Hogue 102 -887 8
142 Kevin Deyoung 102 -887 4
143 Adam Pockrus 101 -888 8
144 Adam Williams 101 -888 7
145 Chad Rennaker 99 -890 9
146 Jesse Snyder 98 -891 4
147 Michael Kettnich 97 -892 7
148 Mark Cole 97 -892 7
149 Tyler Stump 97 -892 6
150 Bruce Hogue 96 -893 6
151 Bub Balsley 96 -893 6
152 Jerry Davis 96 -893 6
153 Joe Underwood 94 -895 6
154 Lindsay Wade 94 -895 8
155 Dan Streeter 92 -897 6
156 Doug Bryant Jr 91 -898 8
157 Pete Holt 90 -899 5
158 Brent Gregory 90 -899 6
159 Dave Pinkerton 90 -899 4
160 Troy Worrick 89 -900 9
161 Doug Crumpton 88 -901 5
162 Lonnie Mcintyre 88 -901 5
163 Matt Westfall 88 -901 5
164 Jamie Lomax 88 -901 5
165 John Meyer 87 -902 6
166 Matt Mitchell 87 -902 6
167 Jim Moore 87 -902 5
168 Schuyler Nahre 87 -902 6
169 Stan Phillips 86 -903 6
170 Michael England 86 -903 6
171 Wayne Cooper 85 -904 6
172 Jaymie Turner 84 -905 7
173 Dusty Modglin 84 -905 6
174 Greg Socha 84 -905 6
175 Chris Kerl 84 -905 6
176 Steve Carpenter 83 -906 5
177 Jim Fliehman 83 -906 6
178 Kevin Gummere 82 -907 6
179 Rick Hudson 82 -907 6
180 Doug St Myers 81 -908 6
181 Jessica Sroufe 80 -909 6
182 Roger Mills 80 -909 6
183 Shawn Negangard 78 -911 5
184 Neal Kramer 77 -912 5
185 Brandon Mccomas 77 -912 7
186 Webb Lee 77 -912 6
187 Bill Davis 76 -913 5
188 Buzz Alma 76 -913 5
189 Jimmie Haager 76 -913 4
190 Kent Robinson 75 -914 4
191 Charles Patrick 75 -914 4
192 Gary Barrow 73 -916 5
193 Murrell Nafe 73 -916 4
194 Richard Luckey 73 -916 4
195 Mike Brown 72 -917 5
196 Scott Bowersock 72 -917 4
197 Jeff Stith 72 -917 5
198 Doug Adkins 72 -917 4
Rank Driver Points Pts Behind Races
199 Tommy Beezley 72 -917 4
200 Henry Kempf 71 -918 4
201 Wayne Newlin 71 -918 8
202 Michael Tarlton 71 -918 4
203 Willie Madison 70 -919 4
204 John Chase 70 -919 5
205 Brian Amos 69 -920 6
206 Corey Bevard 68 -921 4
207 Sam Lee 67 -922 5
208 David Daughtery 67 -922 3
209 Gary Welch 66 -923 4
210 Shane Unger 66 -923 4
211 Mark Strehler 66 -923 4
212 Katie Lord 65 -924 4
213 Kyle Schornick 65 -924 3
214 Gary Herbert 64 -925 4
215 Wendell Wadsworth 63 -926 4
216 Rob Penny 63 -926 4
217 Everett Bradham 63 -926 4
218 John Martin 62 -927 5
219 Chuck Walden 62 -927 4
220 Jake Houts 62 -927 5
221 Zach Dennis 62 -927 4
222 Billy Meredith 61 -928 3
223 Anthony Davis 61 -928 4
224 Bryce Jewell 61 -928 3
225 Tyler Jones 60 -929 2
226 Gabe Menser 60 -929 3
227 Gary Sheffer 59 -930 4
228 Brian Shaw 58 -931 6
229 Chris Ullery 57 -932 4
230 Jeremy Hoenie 57 -932 4
231 Butch Shay 57 -932 3
232 Scotty Mattlin 56 -933 5
233 Jeff Bland Jr 56 -933 4
234 Trent Green 56 -933 3
235 Derek Jones 55 -934 4
236 Corey Partin 55 -934 5
237 Johnny Young 54 -935 3
238 Ted Nobbe 54 -935 3
239 Brandon Mcdowell 54 -935 4
240 Ed Hounshell 53 -936 3
241 Rob Gullion 52 -937 5
242 Dan Anderson 51 -938 5
243 Elliot Despain 51 -938 3
244 Bruce Newlin Jr 50 -939 3
245 Jeff Babcock 50 -939 3
246 Larry Booher 50 -939 4
247 Ronnie Falloway 50 -939 4
248 Jimmy Stricker 49 -940 3
249 Billy Haager 49 -940 2
250 Frank Marshall 49 -940 3
251 Tony Blair 48 -941 4
252 Randle Sweeney 48 -941 3
253 Jeff Ochs 47 -942 3
254 Josh Lolmaugh 47 -942 4
255 Aaron Zellers 46 -943 3
256 Brent Hudson 46 -943 4
257 Michael Beatty 46 -943 3
258 Eddie O'Brian 46 -943 4
259 Danny Schwartz 46 -943 2
260 Denny Szekacs 45 -944 4
261 Curt Rhodes 44 -945 3
262 Steven Brooks 44 -945 3
263 Bryan Barber 44 -945 2
264 Whit Salyers 43 -946 3
265 Larry Anderson 43 -946 2
266 Zach Fair 43 -946 2
267 John Trowbridge 42 -947 3
268 Jeff Litchfield 42 -947 3
269 Dave Pries 41 -948 5
270 Gary Rahe Jr 41 -948 2
271 Dennis Vandermeersch 41 -948 3
272 Allen Waltermire 41 -948 2
273 Kyle Yocum 40 -949 3
274 Eric Bayens 40 -949 4
275 Clay Settles 39 -950 3
276 Mike Marischen 39 -950 3
277 Jake Griffin 39 -950 2
278 Ed Minnich 38 -951 2
279 Terry Messenger 38 -951 2
280 Andrew Corbin 38 -951 3
281 Billy Vaughn 36 -953 2
282 Mike Bowersox 36 -953 3
283 Kyle Herbert 36 -953 2
284 Jim Mallory 35 -954 2
285 Brian Smith 35 -954 2
286 Matt Chambers 35 -954 3
287 Glenn Andrew 35 -954 3
288 Brad Barrow 35 -954 2
289 Brent Davis 34 -955 3
290 Brett Miller 34 -955 2
291 Shawn Granderson 34 -955 2
292 Will Krup 34 -955 3
293 Cliff Tooley 33 -956 2
294 Brad Hess 33 -956 2
295 Phil Boknecht 32 -957 2
296 Dillon Nusbaum 32 -957 2
297 Kevin Hershman 32 -957 3
298 Tommy Sheppard Sr 32 -957 2
299 Pat Pierce 32 -957 2
300 Nick Katterhenry 32 -957 2
301 Harold Grayless 32 -957 3
302 Ray Branscum 31 -958 2
303 Will Newlin 31 -958 2
304 Dennis Farver 31 -958 3
305 Casey Luedeke 31 -958 2
306 Tim Prince 30 -959 2
307 Justin Allgaier 30 -959 1
308 Roger Cary 30 -959 2
309 Tim Eddelman 30 -959 2
310 Brett Andrew 30 -959 3
311 Jt Ayers 30 -959 1
312 Elliott Despain 30 -959 1
313 Derek Cunningham 29 -960 2
314 Brandon Gibson 29 -960 2
315 Charlie Belden Jr 29 -960 3
316 Rodney Harris Jr 29 -960 2
317 Travis Shoulders 28 -961 2
318 Nathan Deisher 28 -961 2
319 John Myer 28 -961 2
320 Tony Stewart 28 -961 1
321 Phil Line 28 -961 1
322 Josh Ferguson 28 -961 1
323 Chris Vinnedge 27 -962 2
324 Charley Walden 27 -962 2
325 Cody Gentry 27 -962 2
326 Scott Martin 27 -962 2
327 Richie Shirey 26 -963 2
328 Billie Haager 26 -963 1
329 Eddie Obrian 26 -963 1
330 Stephen Schnaft 26 -963 1
331 Bill Keeler 26 -963 2
332 Chad Gross 26 -963 3
333 Casey Davis 26 -963 2
334 Bill Dugger 26 -963 2
335 Dennis Farver Sr 26 -963 3
336 Rich Brown 26 -963 2
337 Steve Pyles 25 -964 2
338 Dean Boyd 25 -964 2
339 Rick Day 25 -964 2
340 Randy Millburn 25 -964 2
341 Jared Landers 24 -965 1
342 Don Brantley 24 -965 2
343 Garrett Sterrett 24 -965 1
344 Matt Mevert 24 -965 1
345 Rick Corbin 24 -965 1
346 Mike Harrison 24 -965 1
347 Tony Urbine 23 -966 2
348 Jake Byers 23 -966 2
349 Lance Foreman 23 -966 2
350 Jimmie Powers 23 -966 3
351 Corey Parten 22 -967 1
352 Glenn Bradley 22 -967 2
353 Nate Zimmer 22 -967 1
354 Dion Benningfield 22 -967 2
355 Jacob Poel 22 -967 1
356 Randy Woodlin 22 -967 1
357 Joe Brewer 22 -967 1
358 Jeff Miller 21 -968 1
359 Shawn Negenard 21 -968 1
360 Lonnie Mcintire 21 -968 1
361 Tim Reynolds 21 -968 1
