IndianaOpenWheel.com Sprint Car & Midget Racing Forum
Forgot Password?

Reply  Indiana Open Wheel > Indiana Open Wheel Forum > Congradulations
Thread Tools
5/22/15, 3:43 PM   #1
Congradulations
Kinser11
Kinser11 is online now
Senior Member

Join Date: Jan 2014
Posts: 446
 

Great Job! Tom Patterson on making the little 500 for the 4th time!

And all the other drivers and teams!

Great to see Dave Steele back.
 
5 members like this post: Bostonian, BrentTFunk, fish, RACrappieman, Stevensville Mike
5/22/15, 3:51 PM   #2
Re: Congradulations
Kinser11
Kinser11 is online now
Senior Member

Join Date: Jan 2014
Posts: 446
 

Note: Positions 1-15 locked into starting field

POS # DRIVER LAP 1 LAP 2 LAP 3 LAP 4 4 LAP TIME DIFF
1 22A Bobby Santos III 11.312 11.096 11.058 11.090 44.556 –
2 64 Kody Swanson 11.121 11.141 11.048 11.263 44.573 0.017
3 7 Caleb Armstrong 11.342 11.119 11.047 11.089 44.597 0.041
4 07 Jacob Wilson 11.167 11.111 11.173 11.183 44.634 0.078
5 5 Kyle Hamilton 11.286 11.205 11.131 11.125 44.747 0.191
6 3 Jerry Coons, Jr. 11.204 11.210 11.117 11.344 44.875 0.319
7 5g Chris Windom 11.285 11.238 11.238 11.211 44.972 0.416
8 8 Chris Neuenschwander 11.240 11.243 11.251 11.248 44.982 0.426
9 26 Aaron Pierce 11.261 11.369 11.186 11.203 45.019 0.463
10 7h Jo Jo Helberg 11.317 11.287 11.280 11.159 45.043 0.487
11 4c Shane Cottle 11.263 11.194 11.235 11.362 45.054 0.498
12 5e Tony Elliott 11.331 11.288 11.268 11.273 45.160 0.604
13 63 Rex Norris III 11.394 11.364 11.205 11.213 45.176 0.620
14 91 Troy Decaire 11.397 11.314 11.241 11.247 45.199 0.643
15 20 Shane Hollingsworth 11.366 11.305 11.261 11.297 45.229 0.673

POS # DRIVER LAP 1 LAP 2 LAP 3 LAP 4 4 LAP TIME DIFF
16 07L Ryan Litt 11.458 11.343 11.273 11.287 45.361 –
17 44 Brian Tyler 11.520 11.279 11.298 11.282 45.379 0.018
18 33 Dave Steele 11.505 11.347 11.298 11.321 45.471 0.110
19 5k Mickey Kempgens 11.469 11.369 11.417 11.376 45.631 0.270
20 1 Davey Hamilton Jr. 11.472 11.360 11.408 11.404 45.644 0.283
21 94 Tyler Roahrig 11.500 11.561 11.346 11.252 45.659 0.298
22 59 Scotty Hampton 11.678 11.413 11.393 11.308 45.792 0.431
23 88 Jimmy McCune 11.573 11.363 11.388 11.576 45.900 0.539
24 26b Jeff Bloom 11.493 11.539 11.506 11.380 45.918 0.557
25 18 Travis Welpott 11.699 11.449 11.516 11.443 46.107 0.746
26 36 Ryan Burdett 11.673 11.532 11.546 11.436 46.187 0.826
27 74 Tony Main 11.585 11.527 11.637 11.559 46.308 0.947
28 00 Jimmy Wysong 11.694 11.470 11.642 11.555 46.361 1.000
29 0 Doug Dietsch 11.592 11.525 11.598 11.655 46.370 1.009
30 12 Nick Hamilton 11.780 11.621 11.548 11.487 46.436 1.075
31 71 Brian Vaughn 11.822 11.670 11.532 11.666 46.690 1.329
32 45 Mark Hall 12.134 12.093 11.997 11.983 48.207 2.846
33 11 Tom Paterson 12.416 12.252 11.906 12.040 48.614 3.253
34 174 Steve Smith 13.278 13.166 13.104 13.484 53.032 7.671
35 4 Donnie Adams Jr. 11.314 12.339 15.020 18.760 57.433 12.072
 
2 members like this post: 5krunner, IndyBound
5/22/15, 11:29 PM   #3
1121
1121 is offline
Senior Member

Join Date: Jun 2008
Posts: 262
 

Thank you! We struggled early with our new car. I have to thank my partners in crime, Chad Delagrange and Jim Payne. They worked so hard to make the car drivable. We'll see you all saturday night!

Tom Paterson
 
1 member likes this post: Can26
Reply Indiana Open Wheel > Indiana Open Wheel Forum > Congradulations


Thread Tools Search this Thread
Search this Thread:

Advanced Search



All times are GMT -4. The time now is 12:43 PM.


Make IndianaOpenWheel.com your homepage
Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
© 2005-2024 IndianaOpenWheel.com
Mobile VersionLinks: Dave Merritt - Chris Pedersen - Carey Fox - Carey Akin - Joe Bennett - Brandon Murray - Dave Roach - John DaDalt - Racin; With D.O. - Jackslash Media