IndianaOpenWheel.com Sprint Car & Midget Racing Forum
Forgot Password?

Reply  Indiana Open Wheel > Indiana Open Wheel Forum > MSCS Paragon 8/5
Thread Tools
8/5/23, 11:43 PM   #1
MSCS Paragon 8/5
MSCS
MSCS is offline
Senior Member

Join Date: Aug 2019
Posts: 295
 

Heat winners:
Jordan Kinser
Jadon Rogers

Feature:
Ricky Lewis
Shane Cottle
Jordan Kinser
Dave Darland
Jadon Rodgers
Jake Scott
Isaac Chapple
Brady Short
Ryan Thomas
Aric Gentry
Hunter Maddox
Kayla Roell
Adyn Schmidt
Daison Pursley
Donny Brackett
Gabriel Gilbert
Braxton Cummings
Cody Trammell DNS
 
8/6/23, 12:25 AM   #2
Re: MSCS Paragon 8/5
MSCS
MSCS is offline
Senior Member

Join Date: Aug 2019
Posts: 295
 

Paragon MSCS Special – 18 Hoosier Midwest Sprint Car Series

Hoosier Speed quick time: Jordan Kinser

SPEC heat winners: Jordan Kinser, Jadon Rodgers

B-Main:

Rod End Supply Podium Feature event: Ricky Lewis, Shane Cottle,

Jordan Kinser

Keizer Aluminum Wheel, top five of race, 5th place, Jadon Rodgers

Wilwood Brakes, good break of the race 7th, Issac Chapple

Saldana Racing Products, Lucky 13th, Adyn Schmidt

Best One Tire Hard charger, Shane Cottle

Hinchman top running rookie: Kayla Roell

Afco, shocking moment of the race: Lewis led all 25 laps

Feature Results:

Ricky Lewis
Shane Cottle
Jordan Kinser
Dave Darland
Jadon Rodgers
Jake Scott
Isaac Chapple
Brady Short
Ryan Thomas
Aric Gentry
Hunter Maddox
Kayla Roell
Adyn Schmidt
Daison Pursley
Donny Brackett
Gabriel Gilbert
Braxton Cummings
Cody Trammell DNS
 
1 member likes this post: Dirtfan
8/6/23, 12:32 AM   #3
Re: MSCS Paragon 8/5
MSCS
MSCS is offline
Senior Member

Join Date: Aug 2019
Posts: 295
 

Points Leaving Paragon 8/5

1 5 Kayla Roell R 719
2 10 Aric Gentry 716
3 61 Brady Short 649
4 4 Donny Brackett 555
5 7 Sam Scott 473
6 5 Daison Pursley 473
7 76 JJ Hughes 448
8 4 Jadon Rodgers 446
9 36 Collin Ambrose 440
10 5 Chase Stockon 436
11 15 Carson Garrett 362
12 53 Braydon Fox 326
13 7 Eddie Vancil 310
14 38 Adyn Schmidt R 309
15 17 Kendall Ruble 301
16 7 Critter Malone 296
17 33 Jake Scott 290
18 3 Kyle Cummins 287
19 16 Harley Burns 285
20 74 Shane Cottle 266
21 17 Kevin Thomas Jr 219
22 12 Robert Ballou 217
23 34 Sterling Clean 216
24 84 Stan Beadles 208
25 71 Kurt Gross 205
26 41 Jim Shelton 180
27 28 Brandon Mattox 171
28 314 Michael Daugherty 171
29 75 Dustin Beck 166
30 27 Evan Mosley 157
31 10 Gabriel Gilbert 150
32 36 Dave Darland 143
33 77 Ryan Thomas 135
34 99 Alec Sipes 125
35 2 Thomas Messeraull 125
36 2 Raymond Holden R 121
37 81 Rylan Gray 100
38 24 Tye Mihocko 100
39 24 Hunter Maddox 100
40 2 Jeff Pritchett 89
41 47 Charles Davis Jr 84
42 87 Tony Helton 81
43 86 Andy Bradley 76
44 21 Jake Swanson 75
45 19 Mitchell Moles 75
46 21 Kobe Simpson 75
47 1 Ivan Glotzbach 75
48 99 Kyle Johnson 75
49 9 Zach Pretorius 75
50 17 Geoff Ensign 75
51 5 Max Adams 75
53 26 Pat Giddens 75
54 4 John Sluss 75
55 7 Travis Thompson 75
56 4 Jordan Kinser 75
57 71 Braxton Cummings 75
58 27 Cody Trammel 75
59 6 Isaac Chapple 75
60 18 Cindy Chambers 72
61 5 Kent Schmidt 69
62 20 Tayte Williamson 59
63 55 John Ivers 54
64 24 Nate McMillin 53
65 8 Willie Tackitt 50
66 18 Aiden Salisbury 50
67 47 Emerson Axsom 50
68 69 Brady Bacon 50
69 33 Matt Westfall 50
70 4 Justin Grant 50
71 2 Logan Seavey 50
72 15 CJ Leary 50
73 2 Brian Hayden 50
74 100 Justin Meneely 50
75 5 Matt McDonald 50
76 98 Saben Bibnet 50
77 9 Clayton Rossmann 50
78 22 Brandon Spencer 50
79 78 Rob Cato Jr 50
80 26 Chance Crum 50
81 26 Matt Thompson 50
82 68 Tim True 50
83 67 Joshoa Lane 50
84 6 Trey Osborne 50
85 41 Ricky Lewis 50
86 1 Nathan Seale 33
87 99 Dalton Stevens 25
88 9 Dustin Griffitts 25
89 79 Matt Hunphrey 25
90 8 Michael Carr 25
91 44 Dickie Gaines 25
92 17 Nick Bilbee 25
93 11 Dustin Burkhart 25
94 21 Will Armitage 25
95 39 Damon Fortune 25
96 71 JD Scott 25
97 37 Matt Mitchell 25
98 38 Seth Parker 25
99 81 Alan Brown 25
100 51 Eddie Tafoya Jr 25
101 56 Mitchell Davis 25
102 67 Tyler Miller 25
103 7 Bobby Logan 25
104 2 Steve Thomas 25
105 21 Bryar Schroeter 25
106 7 Joey Vallone 25
107 34 Brent Beauchamp 25
108 16 Kevin Newman 25
109 57 Cole Bodine 25
110 42 Braydon Clark 25
111 57 Colton Cottle 25
112 99 Jack James 25
113 0 Collin Grissom 25
114 21 Ryan Barr 25
115 28 Marcus Smith 25
116 0 Austin Cory 25
117 37 Dave Gross 25
118 26 Cody Williams 25
119 16 Jackson Slone 25
120 0 Kyle Shipley 25
121 83 Donnie Gentry 25
122 16 Koby Barksdale 25
123 44 David Hair 25
124 83 Billy Ney 25
 
1 member likes this post: Hubie48
Reply Indiana Open Wheel > Indiana Open Wheel Forum > MSCS Paragon 8/5





All times are GMT -4. The time now is 8:19 PM.


Make IndianaOpenWheel.com your homepage
Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
© 2005-2024 IndianaOpenWheel.com
Mobile VersionLinks: Dave Merritt - Chris Pedersen - Carey Fox - Carey Akin - Joe Bennett - Brandon Murray - Dave Roach - John DaDalt - Racin; With D.O. - Jackslash Media