IndianaOpenWheel.com Sprint Car & Midget Racing Forum





Register! Forgot Password?
Closed Thread
midgy (Offline)
  #51 6/5/08 8:27 PM
Originally Posted by FENNER:
Hey MIDGY tell Fred Jason Fennell(Fenner) said hi and sorry about all the rainouts.
I will.
smithpk85 (Offline)
  #52 6/5/08 8:28 PM
No. I can't do that. I am in Missouri. I got a phonecall from my mom, who is there.
Fenner (Offline)
  #53 6/5/08 8:28 PM
Thanks
midgy (Offline)
  #54 6/5/08 8:32 PM
Top 10 qualifiers:

75, 69, 20, 21, 67k, 44, 9, 13, 5, 67 Will get balance as soon as available
pletchfan (Offline)
  #55 6/5/08 8:32 PM
Originally Posted by Dwight Clock:
I would say so. If all of the top six make the feature Darland will be on the pole and might be hard to beat although he will be strongly challenged.
SOUNDS GREAT TO ME!!! GO DD:applaud::applaud:
rocketracing75
  #56 6/5/08 8:33 PM
Way to go Rockett first quick time of the year!!!!!!!
midgy (Offline)
  #57 6/5/08 8:36 PM
From mylaps.com

1 75 Jesse Hockett 16.116 2 - -.--- -.--- 2 -
2 69 Jerry Coons Jr 16.157 2 - 0.041 0.041 2 -
3 20 Levi Jones 16.192 2 - 0.076 0.035 2 -
4 21 Tracy Hines 16.241 2 - 0.125 0.049 2 -
5 67k Cole Whitt 16.275 2 - 0.159 0.034 2 -
6 44 Dave Darland 16.305 2 - 0.189 0.030 2 -
7 9 Brad Sweet 16.350 2 - 0.234 0.045 2 -
8 13 Bob Ream 16.430 2 - 0.314 0.080 2 -
9 5 Jon Stanbrough 16.481 2 - 0.365 0.051 2 -
10 67 Darren Hagen 16.505 1 - 0.389 0.024 2 -
11 1z Billy Pauch Sr 16.507 2 - 0.391 0.002 2 -
12 71 Damion Gardner 16.525 2 - 0.409 0.018 2 -
13 10t Thomas Meseraull 16.533 1 - 0.417 0.008 2 -
14 2b Brad Kuhn 16.533 2 - 0.417 0.000 2 -
15 36 Brady Short 16.559 2 - 0.443 0.026 2 -
16 4 Shane Cottle 16.560 2 - 0.444 0.001 2 -
17 1h Chris Windom 16.613 2 - 0.497 0.053 2 -
18 30 Chad Boat 16.620 3 - 0.504 0.007 3 -
19 99 Brady Bacon 16.751 2 - 0.635 0.131 2 -
20 10 Daron Clayton 16.959 1 - 0.843 0.208 2 -
21 93 Dustin Morgan 16.974 1 - 0.858 0.015 2 -
22 66 Josh Spencer 16.992 1 - 0.876 0.018 2 -
23 81 Robert Ballou 17.045 3 - 0.929 0.053 3 -
24 2 Shane Golobic 17.104 2 - 0.988 0.059 2 -
25 63 Josh Weller 17.106 2 - 0.990 0.002 2 -
26 97 Bret Mellenberndt 17.170 2 - 1.054 0.064 2 -
27 6m Zach Martini 17.355 2 - 1.239 0.185 2 -
28 17b Steve Buckwolter 17.530 2 - 1.414 0.175 2 -
29 31 Chris Bonneau 17.655 2 - 1.539 0.125 2 -
30 7c Chad Trout 17.695 2 - 1.579 0.040 2 -
31 56 Mike Martin 18.270 1 - 2.154 0.575 2 -
32 3b Randy Baughman 18.307 2 - 2.191 0.037 2 -


NOTE: KUHN WENT OUT FIRST SO HE IS PROBABLY 13TH QUICK AND NOT 14TH
1BIGracefan (Offline)
  #58 6/5/08 8:42 PM
Does anyone know if any teams are coming home after tonite? for this weekends KISS races in Indiana?
midgy (Offline)
  #59 6/5/08 8:43 PM
1st Heat Lineup

31 63
93 1
10t 5
67k 75
midgy (Offline)
  #60 6/5/08 8:46 PM
2nd Heat Lineup

7c 97
66 30
2b 67
44 69


3rd Heat Lineup
56 6m
81 99
36 1z
9 20


4th Heat Lineup

3b 17b
2 10
4 71
13 21
Closed Thread