IndianaOpenWheel.com Sprint Car & Midget Racing Forum





Register! Forgot Password?
Post Reply
HARFprez (Offline)
  #31 4/12/14 10:56 PM
Hunter! With no oil left in car. Top 3 under a blanket at the line, an amazing race.
HARFprez (Offline)
  #32 4/12/14 10:57 PM
Hunter $4000 richer.
Stanbrough, Shuman.
BigWheel7 (Offline)
  #33 4/12/14 11:25 PM
Great race tonight. The heats were something else. Those boys were really gunning for that money.
dirtfan98 (Offline)
  #34 4/13/14 12:22 AM
The fastest I've seen the track in years! Awesome show!

Jason
robert gatten (Offline)
  #35 4/13/14 12:53 AM
the track was great, the racing was fast and close and the fire works were
the best I think I have seen in a long time !! Warm weather, big crowd, what a show !
5 Likes: dirtfan98, jim goerge, PJ Wright, SlingShock, VSneader2
LUCKYONE (Offline)
  #36 4/13/14 9:48 AM
how about a full field sprint run down? Thanks
Wallsracing (Offline)
  #37 4/14/14 12:26 PM
Originally Posted by LUCKYONE:
how about a full field sprint run down? Thanks
MSCS Sprint - Feature
Finish Start Car Driver Hometown Points
1 2 20N Hunter Schuerenberg Dupont , In 40.00
2 11 37RW Jon Stanbrough Brownsburg , In 37.00
3 5 21K Casey Shuman - 36.00
4 7 38P Seth Parker West Terre, In 35.00
5 15 12 Robert Ballou - 34.00
6 12 6 Bill Rose - 33.00
7 21 32 Chase Stockon Sullivan , In 32.00
8 6 41 Thomas Meseraull - 31.00
9 3 90X Bradley Sterrett Bloomington , In 30.00
10 13 2H Brian Hayden - 29.00
11 10 98 Chad Boespflug Moores Hill, In 28.00
12 14 15 Ethan Barrow Bloomington , In 27.00
13 19 15F Aaron Farney - 26.00
14 1 3C Kyle Cummins Princeton , In 25.00
15 20 28 Brandon Mattox Terre Haute, In 24.00
16 18 3R Daron Clayton Sikeston , Mo 23.00
17 16 11 James Lyerla - 22.00
18 17 83 Wes Mcintyre Mccordsville , In 21.00
19 8 14H A.j. Hopkins Brownsburg , In 20.00
20 9 04 Jeff Bland Jr. Springville , In 19.00
21 4 11P Brady Short Bedford , In 18.00


MSCS Sprint - B Main
Finish Start Car Driver Hometown Points
1 3 83 Wes Mcintyre Mccordsville , In 15.00
2 15 3R Daron Clayton Sikeston , Mo 14.00
3 4 15F Aaron Farney - 13.00
4 1 28 Brandon Mattox Terre Haute, In 12.00
5 12 21 Carson Short - 11.00
6 8 1C Kent Christian - 10.00
7 11 85 Mike Terry - 9.00
8 18 98X Brandon Morin - 8.00
9 13 4C Daylon Chambers - 7.00
10 7 7E Ethan Fleetwood - 6.00
11 5 32 Chase Stockon Sullivan , In 5.00
12 2 23 Brian Karraker Dongola , Il 4.00
13 6 76 Charlie Belden - 3.00
14 10 31 Matt Thompson - 2.00
15 9 10X Aric Gentry Clinton , In 1.00
16 16 77 Hunter O Neal - 1.00
17 17 02 Nick Hale Jasper , In 1.00
18 14 29 Logan Jarrett - 1.00


MSCS Sprint - Heat 4
Finish Start Car Driver Hometown Points
1 1 04 Jeff Bland Jr. Springville , In 10.00
2 2 37RW Jon Stanbrough Brownsburg , In 9.00
3 7 11P Brady Short Bedford , In 8.00
4 4 28 Brandon Mattox Terre Haute, In 7.00
5 6 15F Aaron Farney - 6.00
6 3 1C Kent Christian - 5.00
7 8 7E Ethan Fleetwood - 4.00
8 5 77 Hunter O Neal - 3.00


MSCS Sprint - Heat 3
Finish Start Car Driver Hometown Points
1 4 41 Thomas Meseraull - 10.00
2 2 98 Chad Boespflug Moores Hill, In 9.00
3 8 21K Casey Shuman - 8.00
4 3 83 Wes Mcintyre Mccordsville , In 7.00
5 7 11 James Lyerla - 6.00
6 6 76 Charlie Belden - 5.00
7 1 29 Logan Jarrett - 4.00
8 5 3R Daron Clayton Sikeston , Mo 3.00


MSCS Sprint - Heat 2
Finish Start Car Driver Hometown Points
1 1 14H A.j. Hopkins Brownsburg , In 10.00
2 4 20N Hunter Schuerenberg Dupont , In 9.00
3 6 38P Seth Parker West Terre, In 8.00
4 3 23 Brian Karraker Dongola , Il 7.00
5 7 12 Robert Ballou - 6.00
6 8 32 Chase Stockon Sullivan , In 5.00
7 5 21 Carson Short - 4.00
8 9 85 Mike Terry - 3.00
9 2 98X Brandon Morin - 2.00


MSCS Sprint - Heat 1
Finish Start Car Driver Hometown Points
1 3 3C Kyle Cummins Princeton , In 10.00
2 1 6 Bill Rose - 9.00
3 4 2H Brian Hayden - 8.00
4 9 90X Bradley Sterrett Bloomington , In 7.00
5 7 15 Ethan Barrow Bloomington , In 6.00
6 2 10X Aric Gentry Clinton , In 5.00
7 6 31 Matt Thompson - 4.00
8 8 4C Daylon Chambers - 3.00
9 5 02 Nick Hale Jasper , In 2.00
Likes: AustinSprinter
mc/rider (Online)
  #38 4/14/14 6:02 PM
Good for you Hunter,I ve watched you have a tough time this past year

When in doubt Gas It
drew6869 (Offline)
  #39 4/14/14 8:01 PM
Great racing. And as usual awesome fireworks! Whole family had a good time. Thanks to everyone at LPS and the drivers for a great show!!!
Post Reply