View Single Post
10/17/12, 10:05 AM   #1
IOW Modified Driver Standings after 10-13-2012
Bill Gardner
Bill Gardner is offline
Administrator

Join Date: Jul 2007
Posts: 4,077
 

Driver Standings for Top 5 finishes only

Rank Driver Points Pts Behind Total Races Top 5's Top 10's Wins 2nd 3rd 4th 5th Avg Finish Sch Strngth
1 Derek Losh 258 0 39 26 29 11 6 6 0 3 6.38 2.85
2 Devin Gilpin 257 -1 33 24 26 15 4 3 1 1 5.03 3.14
3 Bradley Sterrett 235 -23 46 26 34 7 6 4 5 4 6.78 2.98
4 Nick Allen 220 -38 26 20 22 14 2 4 0 0 4.42 2.90
5 Richie Lex 220 -38 46 25 36 5 5 8 4 3 6.70 2.91
6 Todd Sherman 183 -75 30 22 27 3 5 4 5 5 5.47 3.00
7 Randy Lines 143 -115 33 17 26 2 4 4 5 2 7.24 2.92
8 John Demoss 134 -124 28 16 21 3 2 4 4 3 6.96 3.15
9 Bill Lewis 132 -126 24 13 15 7 2 1 2 1 8.29 2.66
10 Zeke Mckenzie 128 -130 36 14 24 4 3 2 4 1 8.53 2.85
11 Greg Amick 125 -133 35 15 26 2 4 3 1 5 7.66 2.90
12 Paul Bumgardner 125 -133 25 13 15 4 3 5 1 0 7.72 2.96
13 Brad Deyoung 120 -138 17 14 16 1 6 3 0 4 4.29 2.61
14 Joey Kramer 119 -139 12 11 12 6 4 0 1 0 2.33 2.83
15 Brian Hayden 118 -140 17 12 13 7 0 1 2 2 6.29 2.76
16 Derek Groomer 110 -148 27 13 17 2 1 6 4 0 8.93 2.70
17 Adam Hamilton 109 -149 15 12 13 3 3 2 3 1 5.00 2.37
18 Matt Boknecht 109 -149 22 13 18 0 5 5 1 2 6.18 3.05
19 Tony Anderson 103 -155 25 13 21 2 0 4 5 2 6.32 2.81
20 Tyler Nicely 87 -171 16 10 14 2 2 2 3 1 5.63 2.41
21 Aaron Orr 87 -171 16 8 12 5 2 0 1 0 6.38 3.17
22 Kenny Carmichael Sr 84 -174 28 12 21 0 0 5 2 5 8.46 2.92
23 Craig Conyer 82 -176 20 8 14 3 3 2 0 0 7.45 3.04
24 Chad Combs 79 -179 25 10 13 1 2 1 3 3 10.12 2.81
25 Devin Wright 72 -186 19 9 13 1 1 3 2 2 7.16 2.65
26 Stephen Schnapf 72 -186 10 7 7 2 4 1 0 0 5.40 2.51
27 Jesse Cramer 69 -189 11 7 8 2 3 1 1 0 7.00 3.21
28 Eric Varner 69 -189 20 9 14 0 2 1 5 1 8.20 2.83
29 Matt Bex 64 -194 18 8 14 2 0 1 2 3 7.33 2.97
30 Kenny Carmichael Jr 62 -196 29 8 21 0 2 2 2 2 9.52 2.79
31 Dave Beck 62 -196 12 7 10 1 2 2 2 0 6.17 2.56
32 Daryl Herbert 61 -197 12 8 10 0 2 2 1 3 5.92 2.30
33 Jesse Bitterling 61 -197 11 7 9 2 1 1 1 2 6.36 2.59
34 Ryan Sutter 60 -198 19 8 17 0 2 2 0 4 6.53 2.84
35 Clint Demoss 59 -199 19 8 16 1 0 1 3 3 7.00 3.20
36 John Rhoades 58 -200 17 7 10 1 2 1 0 3 9.35 2.33
37 Derek Bunning 57 -201 14 7 10 0 2 3 1 1 7.36 2.61
38 Joe Godsey 56 -202 18 7 16 1 1 1 2 2 7.17 3.16
39 Broc Burton 55 -203 9 6 8 2 1 1 1 1 4.67 2.52
40 Stan Beadles 52 -206 13 7 7 0 2 1 0 4 8.38 2.14
41 Ken Schrader 52 -206 7 5 6 3 1 0 0 1 4.43 2.27
42 Levi Kissinger 51 -207 14 6 8 1 1 1 3 0 8.43 2.88
43 Scott Orr 51 -207 14 7 11 0 0 3 3 1 7.07 3.18
44 Andy Bishop 51 -207 27 6 18 0 2 3 1 0 9.67 2.82
45 Jake Ruefer 51 -207 8 6 7 0 3 1 1 1 5.75 2.95
46 Darek Snyder 50 -208 14 6 8 0 2 2 2 0 7.93 2.72
47 Bub Patrick 50 -208 17 6 12 1 1 0 4 0 9.29 2.85
48 Shawn Cates 47 -211 8 5 5 1 2 1 1 0 8.00 2.28
49 Michael Fox 47 -211 8 6 8 1 0 2 1 2 4.25 2.50
50 Bobby Boone 44 -214 9 5 6 0 2 3 0 0 6.78 1.84
51 Trent Young 44 -214 8 4 5 3 0 1 0 0 7.63 3.06
52 Jacoby Hines 41 -217 17 5 13 0 2 1 1 1 8.65 2.89
53 Jd Francis 40 -218 10 4 7 1 2 1 0 0 8.50 2.91
54 Kurt Allison 40 -218 11 5 8 0 2 0 2 1 7.91 2.70
55 Carlos Bumgardner Sr 39 -219 19 5 11 0 2 0 1 2 10.00 2.78
56 Scotty Kincaid 39 -219 19 5 15 0 1 2 1 1 7.79 2.37
57 Tyler Weiss 38 -220 10 4 6 2 0 0 2 0 8.10 2.42
58 Dave Baldwin 37 -221 12 4 5 2 0 0 1 1 10.42 2.34
59 Tom Bell 37 -221 16 4 11 2 0 0 1 1 9.69 2.64
60 Sean Johnson 36 -222 16 5 8 0 1 0 2 2 10.00 2.27
61 Kelby Simmons 34 -224 8 4 6 1 1 0 0 2 8.50 2.60
62 Brian Yeatman 34 -224 19 5 10 0 0 1 2 2 11.42 2.61
63 Matt Hamilton 32 -226 7 3 5 1 2 0 0 0 6.86 2.76
64 Kevin Mccarty 32 -226 9 4 6 0 1 1 2 0 7.56 2.73
65 Kevin Deyoung 32 -226 4 4 4 0 1 1 2 0 3.25 3.06
66 Kenny Wallace 31 -227 5 3 4 2 0 0 1 0 5.40 2.98
67 Chuck Griffis 30 -228 9 4 4 0 1 1 0 2 11.00 2.41
68 Jim Haager 29 -229 12 4 7 0 1 0 1 2 9.33 2.28
69 Dave Pinkerton 29 -229 4 3 3 1 1 0 1 0 6.50 2.38
70 Chip Risner 28 -230 9 3 5 1 1 0 0 1 9.22 2.78
71 Collin Thirlby 28 -230 7 4 6 0 0 2 0 2 6.57 2.85
72 Randy Woodling 27 -231 18 4 9 0 0 0 3 1 9.94 2.79
73 Mike Bechelli 26 -232 34 4 10 0 0 0 2 2 13.65 2.55
74 Robert Taylor 25 -233 7 3 4 0 1 1 1 0 7.71 1.90
75 Jeremy Owens 24 -234 11 3 6 0 1 1 0 1 8.64 2.84
76 Tyler Jones 24 -234 2 2 2 2 0 0 0 0 1.00 1.38
77 Jesse Snyder 24 -234 4 3 4 0 0 3 0 0 4.00 2.40
78 Rob Fuqua 24 -234 14 3 6 1 0 0 0 2 11.36 2.66
79 Jim Mallery 23 -235 16 3 7 0 1 0 1 1 11.69 2.71
80 Joe Mauller 22 -236 9 3 5 0 1 0 0 2 9.89 1.69
81 Doug Adkins 22 -236 4 2 2 1 1 0 0 0 10.75 2.99
82 Dennis Boknecht 22 -236 15 3 9 0 1 0 0 2 9.60 2.88
83 Duane Lee 21 -237 18 3 15 0 0 0 3 0 8.11 2.60
84 Matt Lane 20 -238 7 3 5 0 0 1 0 2 9.14 1.75
85 David Smith 20 -238 11 2 4 1 0 1 0 0 11.45 2.30
86 Randy Shuman 20 -238 7 3 5 0 0 0 2 1 8.71 2.86
87 Justin Gregory 20 -238 13 3 8 0 0 1 0 2 9.46 2.41
88 Bill Bradley 19 -239 29 3 15 0 0 0 1 2 11.07 2.76
89 Dan Lewellen 19 -239 12 3 5 0 0 0 1 2 11.42 2.66
90 Bill Wagner 18 -240 6 2 4 1 0 0 0 1 7.83 2.02
91 Tyler Stump 18 -240 6 2 2 1 0 0 0 1 11.50 2.91
92 Michael England 18 -240 6 2 2 0 1 1 0 0 13.50 2.88
93 Wes Mcclara 18 -240 12 2 10 0 1 1 0 0 8.83 2.92
94 Kyle Schornick 17 -241 3 2 2 0 1 0 1 0 6.67 2.31
95 Lynn Johns 16 -242 17 2 12 0 1 0 0 1 10.00 2.59
96 David Mills 15 -243 6 2 5 0 0 1 1 0 8.33 1.60
97 Josh Harris 15 -243 15 2 3 0 0 1 1 0 13.13 2.55
98 Wes Leigh 15 -243 9 2 4 0 0 1 1 0 10.00 2.88
99 Aj Cooley 15 -243 8 2 5 0 0 1 1 0 9.00 2.53
100 Larry Lambert 14 -244 12 2 6 0 0 1 0 1 9.67 2.75
101 Dylan Woodling 14 -244 12 2 10 0 0 1 0 1 8.75 2.68
102 Jared Bailey 14 -244 10 2 3 0 0 0 2 0 12.50 2.77
103 Steven Godsey 13 -245 9 2 6 0 0 0 1 1 10.11 2.70
104 Travis Tyler 13 -245 9 2 4 0 0 0 1 1 12.67 2.53
105 Jimmie Haager 13 -245 4 2 2 0 0 0 1 1 8.25 2.23
106 Tony Mcvey 13 -245 7 2 6 0 0 0 1 1 9.14 1.99
107 David Daughtery 13 -245 3 2 3 0 0 0 1 1 5.00 2.37
108 Justin Allgaier 12 -246 1 1 1 1 0 0 0 0 1.00 2.55
109 Charles Patrick 12 -246 4 1 2 1 0 0 0 0 9.25 2.18
110 Jeff Babcock 12 -246 3 1 1 1 0 0 0 0 11.67 2.66
111 Jt Ayers 12 -246 1 1 1 1 0 0 0 0 1.00 2.20
112 Cory Skipton 12 -246 15 2 5 0 0 0 0 2 12.00 2.22
113 Elliott Despain 12 -246 1 1 1 1 0 0 0 0 1.00 3.25
114 Tommy Beezley 12 -246 4 2 2 0 0 0 0 2 9.00 3.13
115 Billy Vaughn 10 -248 2 1 1 0 1 0 0 0 10.50 3.30
116 Billy Haager 10 -248 2 1 2 0 1 0 0 0 4.00 1.54
117 Tony Stewart 10 -248 1 1 1 0 1 0 0 0 2.00 2.55
118 Jake Griffin 10 -248 2 1 1 0 1 0 0 0 9.00 3.24
119 Frank Marshall 10 -248 3 1 1 0 1 0 0 0 11.67 2.93
120 Phil Line 10 -248 1 1 1 0 1 0 0 0 2.00 2.81
121 Billy Meredith 10 -248 3 1 2 0 1 0 0 0 7.67 2.08
122 Clayton Perry 10 -248 8 1 5 0 1 0 0 0 9.88 2.51
123 Brian Shaw 10 -248 6 1 1 0 1 0 0 0 17.83 2.89
124 Josh Ferguson 10 -248 1 1 1 0 1 0 0 0 2.00 2.20
125 Paul Miles 10 -248 8 1 4 0 1 0 0 0 11.25 3.24
126 Chris Brewer 10 -248 8 1 4 0 1 0 0 0 8.63 2.91
127 Zach Fair 10 -248 2 1 1 0 1 0 0 0 7.00 1.63
128 Bryan Barber 10 -248 2 1 1 0 1 0 0 0 6.50 2.21
129 Jamie Lomax 10 -248 5 1 3 0 1 0 0 0 10.00 2.91
130 Billie Haager 8 -250 1 1 1 0 0 1 0 0 3.00 1.21
131 Eddie Obrian 8 -250 1 1 1 0 0 1 0 0 3.00 2.30
132 Stephen Schnaft 8 -250 1 1 1 0 0 1 0 0 3.00 3.68
133 Trent Green 8 -250 3 1 2 0 0 1 0 0 9.00 2.47
134 Danny Schwartz 8 -250 2 1 2 0 0 1 0 0 5.00 2.80
135 Kevin Fetrow 8 -250 11 1 4 0 0 1 0 0 12.09 2.58
136 Richard Luckey 8 -250 4 1 3 0 0 1 0 0 9.25 2.32
137 Allen Waltermire 8 -250 2 1 1 0 0 1 0 0 7.50 2.53
138 Willie Madison 8 -250 4 1 2 0 0 1 0 0 10.00 2.54
139 Eric Morris 8 -250 14 1 8 0 0 1 0 0 10.29 2.72
140 Lonnie Mcintyre 8 -250 5 1 2 0 0 1 0 0 9.80 2.80
141 Matt Westfall 8 -250 5 1 2 0 0 1 0 0 9.80 2.90
142 Shawn Negangard 8 -250 5 1 2 0 0 1 0 0 11.80 2.18
143 Jared Landers 7 -251 1 1 1 0 0 0 1 0 4.00 3.18
144 Jimmy Stricker 7 -251 3 1 2 0 0 0 1 0 11.00 2.64
145 Garrett Sterrett 7 -251 1 1 1 0 0 0 1 0 4.00 2.20
146 Matt Mevert 7 -251 1 1 1 0 0 0 1 0 4.00 3.68
147 Ed Hounshell 7 -251 3 1 1 0 0 0 1 0 9.67 1.84
148 Jason Thomas 7 -251 9 1 4 0 0 0 1 0 11.44 3.01
149 Jim Szekacs 7 -251 9 1 6 0 0 0 1 0 9.00 2.41
150 Pete Holt 7 -251 5 1 4 0 0 0 1 0 9.20 2.85
151 Bill Davis 7 -251 5 1 2 0 0 0 1 0 12.00 2.39
152 Jamie Cale 7 -251 6 1 5 0 0 0 1 0 8.33 2.52
153 Mitch Bailey 7 -251 12 1 4 0 0 0 1 0 12.08 2.48
154 Joe Underwood 7 -251 6 1 3 0 0 0 1 0 11.50 2.63
155 Rick Corbin 7 -251 1 1 1 0 0 0 1 0 4.00 2.78
156 Randle Sweeney 7 -251 3 1 2 0 0 0 1 0 11.33 2.87
157 Justin Bex 7 -251 7 1 3 0 0 0 1 0 11.14 2.09
158 Karlie Holt 7 -251 10 1 4 0 0 0 1 0 10.60 2.55
159 Mike Harrison 7 -251 1 1 1 0 0 0 1 0 4.00 4.03
160 Corey Parten 6 -252 1 1 1 0 0 0 0 1 5.00 2.64
161 Nate Zimmer 6 -252 1 1 1 0 0 0 0 1 5.00 6.11
162 Gary Barrow 6 -252 5 1 2 0 0 0 0 1 12.40 2.82
163 Ray Branscum 6 -252 2 1 1 0 0 0 0 1 11.50 2.86
164 Murrell Nafe 6 -252 4 1 4 0 0 0 0 1 8.75 1.52
165 Gary Rahe Jr 6 -252 2 1 2 0 0 0 0 1 6.50 1.29
166 Cliff Tooley 6 -252 2 1 1 0 0 0 0 1 10.50 2.58
167 Jacob Poel 6 -252 1 1 1 0 0 0 0 1 5.00 3.24
168 Jeff Ochs 6 -252 3 1 1 0 0 0 0 1 11.33 2.66
169 Randy Woodlin 6 -252 1 1 1 0 0 0 0 1 5.00 2.40
170 Joe Brewer 6 -252 1 1 1 0 0 0 0 1 5.00 2.20
171 Jake Humphrey 6 -252 21 1 9 0 0 0 0 1 11.71 2.69
172 Tony Hayden 6 -252 15 1 4 0 0 0 0 1 13.13 2.70
173 Shane Unger 6 -252 4 1 2 0 0 0 0 1 10.50 2.65
174 Anthony Davis 6 -252 4 1 2 0 0 0 0 1 11.75 3.03
175 Roger Cavness 6 -252 16 1 6 0 0 0 0 1 13.75 2.64
176 Greg Pitts 6 -252 17 1 4 0 0 0 0 1 12.94 2.74
177 Michael Tarlton 6 -252 4 1 2 0 0 0 0 1 9.25 2.54
178 Larry Anderson 6 -252 2 1 2 0 0 0 0 1 5.50 2.83
179 Roger Mills 6 -252 6 1 2 0 0 0 0 1 13.67 2.51
180 Bryce Jewell 6 -252 3 1 3 0 0 0 0 1 6.67 2.48

https://www.indianaopenwheel.com/2012IOWMDC.php
__________________