View Single Post
Bill Gardner (Offline)
  #1 10/15/11 10:30 AM
UPDATED: Please read this post... https://www.indianaopenwheel.com/sho...294#post260294

Brady Short wins the 2011 Indiana Open Wheel Sprint Car Driver Championship!

Current Payout looks like this...
1st - Brady Short $750
2nd -Chris Windom $350
3rd - Dave Darland $300
4th - Jon Stanbrough $250
5th - Coleman Gulick $210

If more money is contributed to the point fund this will change.

The Driver Championship money along with Indiana Open Wheel awards will be presented at Indy Circle Track Expo 12 on January 28, 2012.

I want to thank everyone that contributed to the point fund this year! I would also like to thank anyone who took the time to provide IOW with live updates. All of you were a big help this season! Thank YOU!

You can find complete standings and other details at the following link.... https://www.indianaopenwheel.com/IOWDC.php

Rank Driver Points Pts Behind Top 5's Wins 2nd 3rd 4th 5th
1 Brady Short 231 0 23 10 7 2 1 3
2 Chris Windom 226 -5 22 8 10 2 2 0
3 Dave Darland 200 -31 20 7 7 4 2 0
4 Jon Stanbrough 185 -46 21 2 7 7 5 0
5 Coleman Gulick 156 -75 17 6 3 1 4 3
6 Shane Cottle 153 -78 18 3 5 2 3 5
7 Brett Burdette 150 -81 17 4 3 5 2 3
8 Justin Grant 146 -85 16 6 2 2 2 4
9 Casey Shuman 134 -97 14 6 1 4 2 1
10 Hunter Schuerenberg 128 -103 12 7 2 3 0 0
11 Chad Boespflug 93 -138 10 3 2 2 3 0
12 Levi Jones 91 -140 10 2 4 1 1 2
13 Casey Riggs 88 -143 10 3 1 2 2 2
14 Bryan Clauson 84 -147 10 0 4 3 2 1
15 Billy Puterbaugh Jr 82 -149 10 2 0 4 2 2
16 Keith Bloom 80 -151 9 1 4 1 2 1
17 Blake Fitzpatrick 78 -153 8 1 5 2 0 0
18 Shane Hollingsworth 77 -154 9 1 3 2 1 2
19 Jon Sciscoe 75 -156 9 2 1 0 5 1
20 Braylon Fitzpatrick 71 -160 8 2 2 1 1 2

4 Likes: dickster, FishBurger, jim goerge, SPRINTCAR