IndianaOpenWheel.com Sprint Car & Midget Racing Forum
Forgot Password?

Indiana Open Wheel > 2013 IOW Sprint Car Driver Standings



2013 Indiana Open Wheel Driver Standings
These points are based on Top 5 finishes only.
Rank Driver Points Pts Behind Total Races Top 5's Top 10's Wins 2nd 3rd 4th 5th Avg Finish Rating SS RS
1 Brady Short 265 0 37 29 33 9 4 8 5 3 4.5 3.69 20 17
2 Kevin Thomas Jr 194 -71 30 19 23 10 3 3 2 1 5.9 4.29 25 5
3 Dave Darland 186 -79 32 21 26 5 4 7 0 5 6.3 4.26 23 9
4 Jon Stanbrough 180 -85 37 21 29 2 7 4 6 2 6.4 3.81 23 14
5 Chad Boespflug 164 -101 44 18 32 6 4 1 2 5 8.3 3.69 15 29
6 Chase Stockon 140 -125 29 16 22 1 8 2 2 3 7.4 4.14 24 5
7 Bryan Clauson 136 -129 23 15 21 6 1 1 4 3 5.5 4.42 19 4
8 Shane Cottle 130 -135 35 15 21 1 5 6 2 1 8.6 4.05 23 12
9 Robert Ballou 127 -138 32 14 23 4 3 2 3 2 7.7 4.23 25 7
10 Chris Windom 106 -159 26 12 19 4 1 1 4 2 7.8 4.29 21 5
11 Scotty Weir 105 -160 32 12 21 2 3 3 3 1 9.2 3.75 14 18
12 Jerry Coons Jr 104 -161 29 11 19 5 1 1 2 2 8.8 3.97 17 12
13 Cj Leary 93 -172 34 10 13 3 3 0 3 1 11.5 3.87 15 19
14 Wes Mcintyre 91 -174 28 11 19 2 2 1 3 3 8.5 3.97 19 9
15 Justin Grant 87 -178 25 10 15 3 2 0 1 4 9.8 3.78 14 11
16 Brady Bacon 84 -181 19 11 15 0 1 6 2 2 6.5 4.55 17 2
17 Gary Taylor 77 -188 27 9 16 0 4 3 1 1 9.6 3.69 10 17
18 A J Hopkins 76 -189 22 9 15 1 2 3 2 1 8.8 3.50 8 14
19 Jordan Kinser 73 -192 22 10 12 4 0 3 1 2 9.1 3.28 9 13
20 Jeff Bland Jr 72 -193 25 8 12 3 0 2 2 1 10.8 3.34 10 15
21 Casey Shuman 71 -194 29 8 15 2 2 1 1 2 10.0 3.90 15 14
22 Christopher Bell 68 -197 18 7 13 2 3 0 2 0 8.4 4.36 10 8
23 Brent Beauchamp 58 -207 15 6 14 2 2 1 0 1 6.5 3.36 4 11
24 Logan Jarrett 55 -210 31 8 16 0 0 2 3 3 10.9 3.33 8 23
25 Hunter Schuerenberg 54 -211 25 7 16 0 1 2 4 0 9.9 4.20 21 4
26 Kyle Cummins 52 -213 19 6 11 1 2 1 0 2 9.1 4.09 14 5
27 Joss Moffatt 48 -217 11 5 7 2 1 1 0 1 8.8 3.23 2 9
28 Blake Fitzpatrick 46 -219 14 5 6 2 0 1 2 0 11.3 3.77 11 3
29 Brian Hayden 45 -220 18 6 10 0 1 2 1 2 9.3 3.16 3 15
30 Ethan Barrow 44 -221 17 6 12 2 1 2 0 1 8.7 3.21 4 13
31 Josh Cunningham 40 -225 12 8 9 2 2 3 0 1 6.2 2.60 1 11
32 Nick Bilbee 39 -226 10 4 6 1 2 0 1 0 8.9 3.29 2 8
33 Bub Cummings 37 -228 20 5 12 1 1 1 2 0 9.6 2.78 2 18
34 Kyle Robbins 35 -230 13 5 7 0 1 0 1 3 9.6 3.56 5 8
35 Tyler Courtney 34 -231 26 4 8 0 2 1 0 1 13.4 4.21 19 7
36 Doug Heck 34 -231 9 5 6 4 0 1 0 0 6.6 2.19 1 8
37 Jake Scott 32 -233 9 6 8 1 1 2 1 1 5.0 2.01 0 9
38 Brett Burdette 31 -234 9 4 6 0 0 3 1 0 8.9 3.06 1 8
39 Kyle Larson 30 -235 3 3 3 1 1 1 0 0 2.0 3.42 0 3
40 Tony Reed 30 -235 8 6 6 0 2 1 3 0 6.5 1.79 0 8
41 Levi Jones 29 -236 11 3 8 1 1 0 1 0 8.3 3.85 6 5
42 Ted Hines 28 -237 27 4 13 0 0 1 2 1 11.3 3.38 7 20
43 Ryan Pace 28 -237 10 4 7 0 0 1 2 1 8.0 3.46 2 8
44 Dakota Jackson 27 -238 21 3 5 0 2 0 1 0 13.5 3.81 11 10
45 Thomas Meseraull 27 -238 13 3 6 0 2 0 1 0 11.4 3.75 8 5
46 Todd Keen 25 -240 9 3 4 0 1 1 1 0 10.9 3.28 1 8
47 Danny Holtsclaw 22 -243 15 3 8 0 1 0 0 2 11.0 3.45 5 10
48 Bradley Sterrett 20 -245 17 3 8 0 1 1 1 0 10.5 3.57 10 7
49 Chris Babcock 20 -245 17 4 9 0 0 1 1 2 10.1 2.79 3 14
50 Daron Clayton 18 -247 11 2 4 1 0 0 0 1 13.9 4.10 11 0
51 Seth Parker 16 -249 14 2 7 0 0 2 0 0 12.9 3.48 7 7
52 Kevin Chambers 16 -249 13 4 6 0 1 0 3 0 10.7 2.36 1 12
53 Logan Hupp 14 -251 14 2 7 0 0 1 0 1 11.3 3.38 4 10
54 Jared Harris 13 -252 5 2 5 0 1 1 0 0 6.0 1.88 0 5
55 Max Mcghee 13 -252 32 2 12 0 0 0 1 1 12.5 3.18 6 26
56 Josh Spencer 13 -252 16 2 7 0 0 0 1 1 12.1 3.34 4 12
57 Kent Christian 13 -252 11 2 6 0 0 0 1 1 9.9 2.72 2 9
58 Josh Burton 13 -252 6 2 3 0 0 0 1 1 11.7 3.99 4 2
59 Dalton Gabbard 13 -252 8 2 4 1 0 0 1 0 10.8 2.80 0 8
60 Nick Johnson 13 -253 10 3 8 1 0 0 1 1 7.6 1.98 0 10
61 Matt Westfall 12 -253 10 1 6 1 0 0 0 0 11.6 4.03 7 3
62 Eric Edwards 12 -253 14 2 8 0 0 2 0 0 10.2 2.20 0 14
63 Chris Phillips 12 -253 9 3 5 1 0 0 0 2 10.1 2.37 2 7
64 Conner Donelson 11 -254 20 2 6 0 0 1 0 1 12.8 2.97 3 17
65 Ray Kenens 10 -255 9 2 6 0 0 1 0 1 8.9 1.97 0 9
66 Richard Vander Weerd 10 -255 9 1 3 0 1 0 0 0 13.4 4.62 6 3
67 Mark Perry 8 -257 4 2 2 0 1 0 0 1 10.8 1.92 0 4
68 Pat Giddeons 8 -257 2 2 2 0 1 0 0 1 3.5 1.81 0 2
69 Tracy Hines 8 -257 17 1 6 0 0 1 0 0 12.6 4.62 17 0
70 Chase Briscoe 8 -257 18 1 6 0 0 1 0 0 12.7 3.76 12 6
71 Randy Johnson 8 -257 7 2 5 0 0 1 1 0 8.6 1.92 0 7
72 Rod Henning 7 -258 6 1 4 0 0 0 1 0 10.3 2.32 1 5
73 Jarett Andretti 7 -258 26 1 6 0 0 0 1 0 13.6 3.31 5 21
74 Buddy Lowther 7 -258 9 1 3 0 0 0 1 0 12.0 1.90 0 9
75 Levi Shields 7 -258 18 1 4 0 0 0 1 0 13.1 2.85 2 16
76 Tyler Hewitt 7 -258 10 1 6 0 0 0 1 0 10.3 2.99 1 9
77 Jon Sciscoe 7 -258 3 1 3 0 0 0 1 0 6.7 3.27 0 3
78 Aaron Farney 6 -259 7 1 2 0 0 0 0 1 14.4 3.63 4 3
79 Carson Short 6 -259 10 1 3 0 0 0 0 1 13.7 3.34 6 4
80 Steve Thomas 6 -259 2 1 1 0 0 0 0 1 11.0 2.12 1 1
81 Kyle Simon 6 -259 3 1 1 0 0 0 0 1 9.7 2.72 1 2
82 Ryan Bernal 6 -259 5 1 1 0 0 0 0 1 15.6 5.14 5 0
83 Dickie Gaines 6 -259 4 1 1 0 0 0 0 1 15.3 2.93 2 2
84 Keaton Dobbs 6 -259 9 1 3 0 0 0 0 1 13.7 2.55 0 9
85 Joshua Clemons 6 -259 3 1 2 0 0 0 0 1 11.0 3.36 0 3
86 Brian Lake 6 -259 4 1 1 0 0 0 0 1 13.0 1.77 0 4
87 Nick Drake 6 -259 9 1 1 0 0 0 0 1 15.0 4.10 7 2
88 Matt Goodnight 6 -259 9 1 3 0 0 0 0 1 12.3 3.11 1 8
89 Chris Gurley 6 -259 25 1 12 0 0 0 0 1 11.8 3.40 9 16
90 Brandon Mattox 6 -259 12 1 1 1 0 0 0 0 16.0 3.15 4 8
91 Cole Smith 5 -260 6 1 4 0 1 0 0 0 11.0 2.03 0 6
92 Ron Combs 5 -260 6 1 3 0 1 0 0 0 10.2 2.12 1 5
93 Pat Giddens 5 -260 8 1 3 0 1 0 0 0 11.4 2.64 1 7
94 Billy Frye 5 -260 5 1 1 0 1 0 0 0 11.8 1.79 0 5
95 Brandon Morin 5 -260 8 1 2 0 1 0 0 0 11.9 2.39 0 8
96 Zack Clark 4 -261 2 1 2 0 0 1 0 0 5.5 1.74 0 2
97 A J Francis 4 -261 6 1 2 0 0 1 0 0 12.8 2.31 0 6
98 Randy Hickey 4 -261 8 1 2 0 0 0 1 0 11.1 1.70 0 8
99 Tony Main 4 -261 5 1 1 0 0 0 1 0 12.6 2.69 0 5
100 Jt Stapp 4 -261 8 1 4 0 0 0 1 0 12.1 2.52 0 8
101 Brad Cummings 3 -262 3 1 2 0 0 0 0 1 7.7 1.71 0 3
102 Doug Roberts 3 -262 5 1 4 0 0 0 0 1 7.6 1.77 0 5
103 Jeremy Giles 3 -262 8 1 7 0 0 0 0 1 9.4 1.80 0 8
104 Lance Grimes 3 -262 6 1 3 0 0 0 0 1 11.7 2.14 0 6
105 Jared Fox 3 -262 3 1 1 0 0 0 0 1 9.3 2.29 0 3
106 Daylan Chambers 3 -262 9 1 3 0 0 0 0 1 14.7 2.78 1 8
107 Danny Harris 3 -262 7 1 4 0 0 0 0 1 11.1 2.27 1 6



Open or Close 2013 Indiana Sprint Car Schedule - Top 5 Race Results
To report errors, Click here.

RS is Regular Show - SS is Special Show (Any race that pays more than $2,000 to win)
Date Event RS/SS Cars Winner 2nd Place 3rd Place 4th Place 5th Place Rating
3/30 Brownstown Speedway SS 41 Christopher Bell Dave Darland Brady Short Jordan Kinser Bryan Clauson 4.78
4/6 Lawrenceburg Speedway SS 40 Kevin Thomas Jr Chase Stockon Brady Bacon Hunter Schuerenberg Bryan Clauson 4.57
4/6 Lincoln Park Speedway SS 26 Jeff Bland Jr Brady Short Chase Briscoe Josh Burton Kyle Simon 3.05
4/13 Lawrenceburg Speedway RS 39 Christopher Bell Robert Ballou Hunter Schuerenberg Brady Bacon Justin Grant 4.27
4/20 Lawrenceburg Speedway RS 44 Kevin Thomas Jr Cj Leary Dave Darland Scotty Weir Brady Short 4.51
4/26 Bloomington Speedway RS 29 Bub Cummings Dakota Jackson Jeff Bland Jr Brady Short Casey Shuman 3.09
4/26 Gas City I-69 Speedway SS 29 Kevin Thomas Jr Thomas Meseraull Robert Ballou Jerry Coons Jr Dave Darland 4.27
4/27 Lawrenceburg Speedway RS 27 Joss Moffatt Gary Taylor Brett Burdette Ted Hines Logan Hupp 2.42
5/3 Bloomington Speedway SS 37 Brady Short Hunter Schuerenberg Bryan Clauson Bub Cummings Josh Burton 4.52
5/4 Lawrenceburg Speedway RS 28 Cj Leary Kevin Thomas Jr Brett Burdette Kyle Robbins Joshua Clemons 3.15
5/5 Kokomo Speedway SS 25 Robert Ballou Levi Jones Dave Darland Kevin Thomas Jr Brady Short 4.02
5/10 Gas City I-69 Speedway SS 34 Brady Short Dave Darland Tyler Courtney Josh Spencer Logan Jarrett 4.31
5/11 Tri-State Speedway SS 34 Kevin Thomas Jr Robert Ballou Chase Stockon Brady Short Dave Darland 4.32
5/12 Kokomo Speedway RS 28 Chris Windom Scotty Weir Wes Mcintyre Gary Taylor Jerry Coons Jr 3.16
5/17 Bloomington Speedway SS 32 Dave Darland Kevin Thomas Jr Brady Short Chase Stockon Brady Bacon 4.12
5/18 Lincoln Park Speedway RS 32 Kyle Cummins Casey Shuman Shane Cottle Jon Stanbrough Nick Drake 3.82
5/18 Paragon Speedway RS 16 Jordan Kinser Jake Scott Doug Heck Tony Reed Daylan Chambers 1.74
5/18 Paragon Speedway RS 17 Ethan Barrow Pat Giddeons Josh Cunningham Randy Hickey Jared Fox 1.63
5/19 Kokomo Speedway RS 28 Jerry Coons Jr Wes Mcintyre Robert Ballou Chris Windom Chase Stockon 3.53
5/24 Bloomington Speedway RS 27 Chase Stockon Jon Stanbrough Brady Short Christopher Bell Jeff Bland Jr 3.30
5/24 Gas City I-69 Speedway RS 23 Chad Boespflug Tyler Courtney A j Hopkins Logan Jarrett Josh Spencer 2.54
5/26 Tri-State Speedway SS 29 Daron Clayton Kyle Cummins Kevin Thomas Jr Levi Jones Brady Short 3.67
6/7 Bloomington Speedway RS 21 Brady Short Jon Stanbrough Jeff Bland Jr Jon Sciscoe Jordan Kinser 2.71
6/7 Gas City I-69 Speedway RS 25 Scotty Weir Gary Taylor Chad Boespflug Brett Burdette Kyle Cummins 2.94
6/8 Lawrenceburg Speedway RS 37 Joss Moffatt Justin Grant Brett Burdette Cj Leary Gary Taylor 3.39
6/8 Lincoln Park Speedway RS 15 Brent Beauchamp Brady Short Jon Stanbrough Ryan Pace Chris Gurley 2.67
6/8 Paragon Speedway RS 17 Brandon Mattox Bradley Sterrett A j Francis Tony Reed Chris Phillips 1.55
6/8 Paragon Speedway RS 18 Jordan Kinser Josh Cunningham Eric Edwards Jake Scott Danny Harris 1.96
6/12 Gas City I-69 Speedway RS 24 Levi Jones Christopher Bell Kyle Larson Bryan Clauson Chad Boespflug 3.25
6/13 Lincoln Park Speedway RS 23 Bryan Clauson Kyle Larson Brady Short Shane Cottle Casey Shuman 3.35
6/14 Bloomington Speedway RS 32 Brady Short Chad Boespflug Shane Cottle Casey Shuman Jon Stanbrough 3.80
6/15 Lawrenceburg Speedway RS 28 Cj Leary Christopher Bell Dave Darland Chad Boespflug Tyler Courtney 3.35
6/15 Lincoln Park Speedway RS 14 Brent Beauchamp A J Hopkins Brian Hayden Tyler Hewitt Kent Christian 1.86
6/15 Paragon Speedway RS 17 Jordan Kinser Josh Cunningham Jake Scott Tony Reed Pat Giddeons 1.94
6/15 Paragon Speedway RS 17 Ethan Barrow Billy Frye Chris Babcock Kevin Chambers Chris Phillips 1.60
6/15 Tri-State Speedway SS 20 Kevin Thomas Jr Jon Stanbrough Brady Short Wes Mcintyre Daron Clayton 3.02
6/16 Kokomo Speedway RS 26 Kyle Larson Bryan Clauson Shane Cottle Robert Ballou Wes Mcintyre 3.77
6/21 Gas City I-69 Speedway RS 19 Chad Boespflug Justin Grant Scotty Weir Logan Jarrett Kyle Robbins 2.44
6/28 Bloomington Speedway RS 32 Casey Shuman Nick Bilbee Ryan Pace Hunter Schuerenberg Jon Stanbrough 3.58
7/3 Kokomo Speedway RS 37 Robert Ballou Scotty Weir Shane Cottle Chris Windom Chad Boespflug 4.12
7/4 Lincoln Park Speedway SS 41 Chad Boespflug Tyler Courtney Jon Stanbrough Hunter Schuerenberg Kevin Thomas Jr 4.74
7/5 Bloomington Speedway SS 36 Chris Windom Kyle Cummins Jon Stanbrough Robert Ballou Dave Darland 4.32
7/5 Gas City I-69 Speedway RS 30 Scotty Weir Richard Vander Weerd Logan Jarrett Ted Hines Chad Boespflug 3.09
7/6 Paragon Speedway SS 55 Chris Windom Jon Stanbrough Kyle Cummins Brady Short Chase Stockon 4.61
7/7 Kokomo Speedway SS 25 Wes Mcintyre Chad Boespflug Scotty Weir Jeff Bland Jr Logan Jarrett 3.04
7/7 Kokomo Speedway RS 29 Robert Ballou Chris Windom Jerry Coons Jr Jeff Bland Jr Scotty Weir 3.65
7/12 Gas City I-69 Speedway SS 53 Jon Stanbrough Shane Cottle Hunter Schuerenberg Bryan Clauson Dave Darland 5.68
7/13 Kokomo Speedway SS 46 Kevin Thomas Jr Wes Mcintyre Dave Darland Christopher Bell Chris Windom 5.25
7/13 Paragon Speedway RS 22 Nick Johnson Kevin Chambers Bub Cummings Jt Stapp Lance Grimes 1.85
7/13 Paragon Speedway RS 22 Doug Heck Brandon Morin Josh Cunningham Chris Babcock Doug Roberts 1.86
7/14 Lawrenceburg Speedway SS 52 Kevin Thomas Jr Dave Darland Brady Bacon Shane Cottle Bryan Clauson 5.60
7/17 Terre Haute Action Track SS 33 Kevin Thomas Jr Jon Stanbrough Brady Bacon Robert Ballou Chase Stockon 4.60
7/18 Lincoln Park Speedway SS 50 Bryan Clauson Christopher Bell Brady Short Jon Stanbrough Chris Windom 5.33
7/19 Bloomington Speedway SS 46 Bryan Clauson Chase Stockon Brady Bacon Chris Windom Ryan Bernal 4.89
7/26 Bloomington Speedway RS 22 Jon Stanbrough Dakota Jackson Brady Short Chase Stockon Danny Holtsclaw 2.55
7/26 Gas City I-69 Speedway RS 28 Jerry Coons Jr Scotty Weir Kevin Thomas Jr Thomas Meseraull Robert Ballou 3.44
7/27 Lawrenceburg Speedway RS 30 Cj Leary Chase Stockon Ted Hines Justin Grant Aaron Farney 2.87
7/27 Lincoln Park Speedway RS 20 Chad Boespflug Shane Cottle Dave Darland Brady Short Wes Mcintyre 2.98
7/27 Paragon Speedway RS 21 Dalton Gabbard Jared Harris Zack Clark Tony Main Conner Donelson 1.60
7/27 Paragon Speedway RS 20 Josh Cunningham Cole Smith Jake Scott Kevin Chambers Nick Johnson 1.87
7/28 Kokomo Speedway SS 30 Wes Mcintyre Shane Cottle Dave Darland Scotty Weir Robert Ballou 3.87
8/2 Gas City I-69 Speedway RS 23 Chad Boespflug Shane Cottle Gary Taylor Scotty Weir Justin Grant 2.76
8/3 Lawrenceburg Speedway RS 34 Justin Grant Joss Moffatt Logan Hupp Cj Leary Dickie Gaines 2.79
8/3 Lincoln Park Speedway RS 23 Jeff Bland Jr Brian Hayden Ethan Barrow Max Mcghee Keaton Dobbs 2.00
8/3 Tri-State Speedway SS 25 Kevin Thomas Jr Chase Stockon Blake Fitzpatrick Jon Stanbrough Wes Mcintyre 3.10
8/3 Plymouth Speedway RS 17 Shane Cottle Thomas Meseraull Logan Jarrett Dalton Gabbard Steve Thomas 1.91
8/9 Bloomington Speedway RS 19 Brady Short Jon Stanbrough Jordan Kinser Nick Bilbee Danny Holtsclaw 2.47
8/9 Gas City I-69 Speedway RS 23 Dave Darland Jerry Coons Jr Shane Cottle Cj Leary Kyle Robbins 3.09
8/10 Lincoln Park Speedway SS 37 Robert Ballou Chase Stockon Brent Beauchamp Dakota Jackson Chad Boespflug 4.54
8/10 Paragon Speedway RS 19 Josh Cunningham Ron Combs Ray Kenens Randy Johnson Mark Perry 1.75
8/10 Paragon Speedway RS 19 Doug Heck Pat Giddens Tony Reed Nick Johnson Jeremy Giles 1.74
8/16 Bloomington Speedway RS 27 Brady Short Chase Stockon Jordan Kinser Blake Fitzpatrick Justin Grant 3.31
8/16 Gas City I-69 Speedway RS 26 Dave Darland Robert Ballou A j Hopkins Todd Keen Kyle Robbins 3.30
8/17 Lawrenceburg Speedway SS 22 Justin Grant Cj Leary Joss Moffatt Blake Fitzpatrick Ted Hines 2.53
8/17 Lincoln Park Speedway RS 21 Chad Boespflug Casey Shuman Shane Cottle Jon Stanbrough Brent Beauchamp 2.57
8/17 Paragon Speedway RS 36 Jordan Kinser Ethan Barrow Bradley Sterrett Kent Christian Josh Cunningham 3.08
8/22 Kokomo Speedway SS 38 Bryan Clauson Dave Darland Jon Stanbrough Brady Bacon Jerry Coons Jr 4.90
8/23 Bloomington Speedway RS 22 Brady Short Danny Holtsclaw Seth Parker Levi Shields Chris Babcock 2.38
8/23 Kokomo Speedway SS 36 Dave Darland Chase Stockon Brady Bacon Bryan Clauson Shane Cottle 4.78
8/24 Lincoln Park Speedway RS 28 Brady Short A J Hopkins Seth Parker Brian Hayden Ryan Pace 2.65
8/24 Paragon Speedway RS 19 Doug Heck Mark Perry Josh Cunningham Bub Cummings Jake Scott 1.87
8/24 Paragon Speedway RS 20 Chris Phillips Tony Reed Randy Johnson Kevin Chambers Brad Cummings 1.73
8/24 Kokomo Speedway SS 29 Dave Darland Shane Cottle Chase Stockon Chris Windom Brady Bacon 4.27
8/30 Bloomington Speedway RS 22 Brady Short Nick Bilbee Jordan Kinser Jon Stanbrough Chris Babcock 2.70
8/30 Gas City I-69 Speedway RS 27 Jerry Coons Jr Todd Keen A j Hopkins Chad Boespflug Matt Goodnight 3.15
8/31 Terre Haute Action Track SS 23 Jerry Coons Jr Brady Bacon Tracy Hines Bryan Clauson Dave Darland 3.48
9/1 Kokomo Speedway SS 28 Justin Grant Gary Taylor Todd Keen Wes Mcintyre Cj Leary 3.09
9/6 Bloomington Speedway SS 33 Nick Bilbee Brady Short Chris Windom Bradley Sterrett Jordan Kinser 3.84
9/6 Gas City I-69 Speedway SS 32 Matt Westfall Kyle Robbins Scotty Weir A j Hopkins Logan Jarrett 3.16
9/7 Lincoln Park Speedway RS 30 Jeff Bland Jr Brent Beauchamp Ethan Barrow Brady Short Brian Hayden 3.22
9/13 Gas City I-69 Speedway RS 32 Jerry Coons Jr Gary Taylor Kevin Thomas Jr Logan Jarrett A j Hopkins 3.66
9/14 Lawrenceburg Speedway RS 30 Chris Windom Cj Leary Gary Taylor Jarett Andretti Joss Moffatt 2.98
9/14 Lincoln Park Speedway RS 18 Casey Shuman Chad Boespflug Brian Hayden Ryan Pace Max Mcghee 2.13
9/14 Paragon Speedway RS 17 Doug Heck Tony Reed Jared Harris Buddy Lowther Ray Kenens 1.64
9/14 Paragon Speedway RS 17 Jake Scott Bub Cummings Eric Edwards Rod Henning Brian Lake 1.63
9/14 Tri-State Speedway SS 28 Kevin Thomas Jr Brady Short Brady Bacon Jon Stanbrough Kyle Cummins 3.90
9/21 Lincoln Park Speedway RS 40 Blake Fitzpatrick Chad Boespflug Casey Shuman A J Hopkins Ethan Barrow 3.84
9/27 Gas City I-69 Speedway RS 30 Bryan Clauson Kevin Thomas Jr Gary Taylor Jerry Coons Jr Chad Boespflug 3.75
9/28 Lawrenceburg Speedway SS 37 Bryan Clauson Chase Stockon Dave Darland Kevin Thomas Jr Justin Grant 4.49
9/28 Lincoln Park Speedway RS 19 A J Hopkins Brent Beauchamp Conner Donelson Hunter Schuerenberg Brian Hayden 2.15
9/28 Tri-State Speedway SS 17 Blake Fitzpatrick Jon Stanbrough Brady Short Wes Mcintyre Carson Short 2.45
10/5 Twin Cities Raceway Park RS              
10/12 Tri-State Speedway SS              
10/18 Kokomo Speedway SS              


Open or Close 2013 IOW Driver Stats
These points are based on complete feature finishes. (1-26 finish)
# Driver Points Behind Races Top5 Top10 Wins 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Avg Rating SS RS
1 Brady Short 902 0 37 29 33 9 4 8 5 3 0 2 0 0 2 4.5 3.69 20 17
2 Chad Boespflug 862 -40 44 18 32 6 4 1 2 5 2 2 5 3 2 8.3 3.69 15 29
3 Jon Stanbrough 806 -96 37 21 29 2 7 4 6 2 4 1 2 1 0 6.4 3.81 23 14
4 Dave Darland 710 -192 32 21 26 5 4 7 0 5 1 1 1 2 0 6.3 4.26 23 9
5 Kevin Thomas Jr 689 -213 30 19 23 10 3 3 2 1 0 1 0 1 2 5.9 4.29 25 5
6 Shane Cottle 676 -226 35 15 21 1 5 6 2 1 1 1 1 1 2 8.6 4.05 23 12
7 Robert Ballou 651 -251 32 14 23 4 3 2 3 2 3 1 3 1 1 7.7 4.23 25 7
8 Chase Stockon 603 -299 29 16 22 1 8 2 2 3 1 0 1 2 2 7.4 4.14 24 5
9 Scotty Weir 595 -307 32 12 21 2 3 3 3 1 2 3 1 3 0 9.2 3.75 14 18
10 Jerry Coons Jr 554 -348 29 11 19 5 1 1 2 2 4 1 1 1 1 8.8 3.97 17 12
11 Cj Leary 551 -351 34 10 13 3 3 0 3 1 0 1 1 0 1 11.5 3.87 15 19
12 Wes Mcintyre 537 -365 28 11 19 2 2 1 3 3 2 4 1 1 0 8.5 3.97 19 9
13 Bryan Clauson 528 -374 23 15 21 6 1 1 4 3 1 2 0 2 1 5.5 4.42 19 4
14 Chris Windom 525 -377 26 12 19 4 1 1 4 2 0 2 2 1 2 7.8 4.29 21 5
15 Casey Shuman 509 -393 29 8 15 2 2 1 1 2 0 3 2 0 2 10.0 3.90 15 14
16 Logan Jarrett 505 -397 31 8 16 0 0 2 3 3 0 1 1 2 4 10.9 3.33 8 23
17 Gary Taylor 490 -412 27 9 16 0 4 3 1 1 3 3 1 0 0 9.6 3.69 10 17
18 Max Mcghee 465 -437 32 2 12 0 0 0 1 1 2 1 1 3 3 12.5 3.18 6 26
19 Justin Grant 450 -452 25 10 15 3 2 0 1 4 2 2 1 0 0 9.8 3.78 14 11
20 Hunter Schuerenberg 438 -464 25 7 16 0 1 2 4 0 4 1 1 3 0 9.9 4.20 21 4
21 Ted Hines 429 -473 27 4 13 0 0 1 2 1 1 1 4 2 1 11.3 3.38 7 20
22 Jeff Bland Jr 424 -478 25 8 12 3 0 2 2 1 1 1 0 1 1 10.8 3.34 10 15
23 A J Hopkins 418 -484 22 9 15 1 2 3 2 1 1 2 1 2 0 8.8 3.50 8 14
24 Brady Bacon 407 -495 19 11 15 0 1 6 2 2 2 0 0 1 1 6.5 4.55 17 2
25 Chris Gurley 380 -522 25 1 12 0 0 0 0 1 1 3 5 2 0 11.8 3.40 9 16
26 Jordan Kinser 372 -530 22 10 12 4 0 3 1 2 0 0 0 2 0 9.1 3.28 9 13
27 Tyler Courtney 361 -541 26 4 8 0 2 1 0 1 1 1 0 0 2 13.4 4.21 19 7
28 Christopher Bell 354 -548 18 7 13 2 3 0 2 0 1 1 3 1 0 8.4 4.36 10 8
29 Kyle Cummins 353 -549 19 6 11 1 2 1 0 2 0 3 2 0 0 9.1 4.09 14 5
30 Jarett Andretti 349 -553 26 1 6 0 0 0 1 0 1 0 1 1 2 13.6 3.31 5 21
31 Brian Hayden 327 -575 18 6 10 0 1 2 1 2 0 1 1 2 0 9.3 3.16 3 15
32 Brent Beauchamp 323 -579 15 6 14 2 2 1 0 1 2 2 0 3 1 6.5 3.36 4 11
33 Bub Cummings 322 -580 20 5 12 1 1 1 2 0 0 0 2 2 3 9.6 2.78 2 18
34 Ethan Barrow 296 -606 17 6 12 2 1 2 0 1 1 1 2 1 1 8.7 3.21 4 13
